Content uploaded by Claire Koelsch Sand
Author content
All content in this area was uploaded by Claire Koelsch Sand on Jan 14, 2024
Content may be subject to copyright.
Research provided by: PTR provides food packaging consulting, tailored packaging science & value chain solutions to help clients achieve More
Sustainable Packaging, Increase Shelf Life & Prevent Food Waste, Food Packaging Innovations, Food Package Optimization &
Problem Solving & Food Packaging Expert Witness.
Learn more at www.PackagingTechnologyAndResearch.com
Category COC Insights from PTR
RESULTS SUMMARY
PLA
THOUGHT NOT TO BE IN USE;
BUT, LIKELY IN USE
12 2%
CONFIRMED NOT TO BE IN USE
626 95%
THOUGHT TO BE IN USE; BUT,
LIKELY NOT IN USE
3 0%
CONFIRMED USE 21 3%
662 Chemicals of Concern reviewed
*Percentages round to the nearest whole number
Research provided by: PTR provides food packaging consulting, tailored packaging science & value chain solutions to help clients achieve More
Sustainable Packaging, Increase Shelf Life & Prevent Food Waste, Food Packaging Innovations, Food Package Optimization &
Problem Solving & Food Packaging Expert Witness.
Learn more at www.PackagingTechnologyAndResearch.com
Category COC Insights from PTR
RESULTS SUMMARY
PE
THOUGHT NOT TO BE IN USE;
BUT, LIKELY IN USE
25 4%
CONFIRMED NOT TO BE IN USE
481 73%
THOUGHT TO BE IN USE;
BUT, LIKELY NOT IN USE
31 5%
CONFIRMED USE 122 18%
659 Chemicals of Concern reviewed
*Percentages round to the nearest whole number
Research provided by: PTR provides food packaging consulting, tailored packaging science & value chain solutions to help clients achieve More
Sustainable Packaging, Increase Shelf Life & Prevent Food Waste, Food Packaging Innovations, Food Package Optimization &
Problem Solving & Food Packaging Expert Witness.
Learn more at www.PackagingTechnologyAndResearch.com
Category COC Insights from PTR
RESULTS SUMMARY
PP
THOUGHT NOT TO BE IN USE;
BUT, LIKELY IN USE
30 5%
CONFIRMED NOT TO BE IN USE
526 80%
THOUGHT TO BE IN USE;
BUT, LIKELY NOT IN USE
22 3%
CONFIRMED USE 81 12%
659 Chemicals of Concern reviewed
*Percentages round to the nearest whole number
Research provided by: PTR provides food packaging consulting, tailored packaging science & value chain solutions to help clients achieve More
Sustainable Packaging, Increase Shelf Life & Prevent Food Waste, Food Packaging Innovations, Food Package Optimization &
Problem Solving & Food Packaging Expert Witness.
Learn more at www.PackagingTechnologyAndResearch.com
Category COC Insights from PTR
RESULTS SUMMARY
PET
THOUGHT NOT TO BE IN USE;
BUT, LIKELY IN USE
15 2%
CONFIRMED NOT TO BE IN USE
567 86%
THOUGHT TO BE IN USE;
BUT, LIKELY NOT IN USE
67 10%
CONFIRMED USE 10 2%
659 Chemicals of Concern reviewed
*Percentages round to the nearest whole number
Research provided by: PTR provides food packaging consulting, tailored packaging science & value chain solutions to help clients achieve More
Sustainable Packaging, Increase Shelf Life & Prevent Food Waste, Food Packaging Innovations, Food Package Optimization &
Problem Solving & Food Packaging Expert Witness.
Learn more at www.PackagingTechnologyAndResearch.com
Category COC Insights from PTR
RESULTS SUMMARY
PS
THOUGHT NOT TO BE IN USE;
BUT, LIKELY IN USE
7 1%
CONFIRMED NOT TO BE IN USE
470 71%
THOUGHT TO BE IN USE;
BUT, LIKELY NOT IN USE
45 7%
CONFIRMED USE 137 21%
659 Chemicals of Concern reviewed
*Percentages round to the nearest whole number
Research provided by: PTR provides food packaging consulting, tailored packaging science & value chain solutions to help clients achieve More
Sustainable Packaging, Increase Shelf Life & Prevent Food Waste, Food Packaging Innovations, Food Package Optimization &
Problem Solving & Food Packaging Expert Witness.
Learn more at www.PackagingTechnologyAndResearch.com
Category COC Insights from PTR
RESULTS SUMMARY
PVC
THOUGHT NOT TO BE IN USE;
BUT, LIKELY IN USE
10 2%
CONFIRMED NOT TO BE IN USE
487 74%
THOUGHT TO BE IN USE;
BUT, LIKELY NOT IN USE
36 5%
CONFIRMED USE 126 19%
659 Chemicals of Concern reviewed
*Percentages round to the nearest whole number
Research provided by: PTR provides food packaging consulting, tailored packaging science & value chain solutions to help clients achieve More
Sustainable Packaging, Increase Shelf Life & Prevent Food Waste, Food Packaging Innovations, Food Package Optimization &
Problem Solving & Food Packaging Expert Witness.
Learn more at www.PackagingTechnologyAndResearch.com
Category COC Insights from PTR
RESULTS SUMMARY
Paper/
board
26 4% CONFIRMED NOT TO BE IN USE
141 21%
THOUGHT TO BE
IN USE; BUT,
LIKELY NOT IN …
CONFIRMED USE 413 63%
659 Chemicals of Concern reviewed
*Percentages round to the nearest whole number
Paperboard
Research provided by: PTR provides food packaging consulting, tailored packaging science & value chain solutions to help clients achieve More
Sustainable Packaging, Increase Shelf Life & Prevent Food Waste, Food Packaging Innovations, Food Package Optimization &
Problem Solving & Food Packaging Expert Witness.
Learn more at www.PackagingTechnologyAndResearch.com
Category COC Insights from PTR
RESULTS SUMMARY
Inks and
Printing
THOUGHT NOT TO BE IN USE;
BUT, LIKELY IN USE
20 3%
CONFIRMED
NOT TO BE IN
USE 171 26%
THOUGHT TO BE IN USE;
BUT, LIKELY NOT IN USE
53 8%
CONFIRMED USE 415 63%
659 Chemicals of Concern reviewed
*Percentages round to the nearest whole number
Research provided by: PTR provides food packaging consulting, tailored packaging science & value chain solutions to help clients achieve More
Sustainable Packaging, Increase Shelf Life & Prevent Food Waste, Food Packaging Innovations, Food Package Optimization &
Problem Solving & Food Packaging Expert Witness.
Learn more at www.PackagingTechnologyAndResearch.com
Category COC Insights from PTR
RESULTS SUMMARY
Adhesives
8 1%
CONFIRMED
NOT TO BE
IN USE 243
37%
THOUGHT TO BE IN USE;
BUT, LIKELY NOT IN USE
69 11%
CONFIRMED USE 339 51%
659 Chemicals of Concern reviewed
*Percentages round to the nearest whole number
Inks, Adhesives
& Coatings
Research provided by: PTR provides food packaging consulting, tailored packaging science & value chain solutions to help clients achieve More
Sustainable Packaging, Increase Shelf Life & Prevent Food Waste, Food Packaging Innovations, Food Package Optimization &
Problem Solving & Food Packaging Expert Witness.
Learn more at www.PackagingTechnologyAndResearch.com
Category COC Insights from PTR
RESULTS SUMMARY
Glass
THOUGHT NOT TO BE IN USE;
BUT, LIKELY IN USE
1 0%
CONFIRMED NOT TO BE IN USE
596 91%
THOUGHT TO BE IN USE;
BUT, LIKELY NOT IN USE
0 0%
CONFIRMED USE 62 9%
659 Chemicals of Concern reviewed
*Percentages round to the nearest whole number
Research provided by: PTR provides food packaging consulting, tailored packaging science & value chain solutions to help clients achieve More
Sustainable Packaging, Increase Shelf Life & Prevent Food Waste, Food Packaging Innovations, Food Package Optimization &
Problem Solving & Food Packaging Expert Witness.
Learn more at www.PackagingTechnologyAndResearch.com
Category COC Insights from PTR
RESULTS SUMMARY
Metals
THOUGHT NOT TO BE IN USE;
BUT, LIKELY IN USE
7 1%
CONFIRMED NOT TO BE IN USE
621 94%
THOUGHT TO BE IN USE;
BUT, LIKELY NOT IN USE
7 1%
CONFIRMED USE 24 4%
659 Chemicals of Concern reviewed
*Percentages round to the nearest whole number
PLA PE PP PET PS PVC
ch
Common Name CAS Tier
cadmium chloride 10108-64-2 Tier 1 1
dimercury dichloride 10112-91-1 Tier 1 11 1
Cadmium sulfate 10124-36-4 Tier 1 1
Toluene 108-88-3 Tier 1 11 1 1
Tetrafluoroethylene 116-14-3 Tier 1 11
Di(2-ethylhexyl) phthalate 117-81-7 Tier 1 111 1 1
Di-n-octyl phthalate 117-84-0 Tier 1 1
Benzophenone 119-61-9 Tier 1 111 1 1
Cadmium oxide 1306-19-0 Tier 1 1
Cadmium sulfide 1306-23-6 Tier 1 11
Diallyl phthalate 131-17-9 Tier 1 11 1
Di-n -pentyl phthalate 131-18-0 Tier 1 1
Lead oxide 1314-41-6 Tier 1 111
perfluoro[2-(n-propoxy)propanoic acid] 13252-13-6 Tier 1 11 1 1
Arsenious oxide 1327-53-3 Tier 1 11
Chromium trioxide 1333-82-0 Tier 1 11 1
Chromic acid (H2CrO4), zinc salt (1:1) 13530-65-9 Tier 1 11 1
perchlorate ion 14797-73-0 Tier 1 11 1 1
Sulfuric acid, lead salt (1:?) 15739-80-7 Tier 1 11 1
cadmium silicofluoride 17010-21-8 Tier 1 1
Diisodecyl phthalate 26761-40-0 Tier 1 111
Diisooctyl phthalate 27554-26-3 Tier 1 1
Diisononyl phthalate 28553-12-0 Tier 1 111
1-Butanesulfonic acid, 1,1,2,2,3,3,4,4,4-nonafluoro-, potassium s
29420-49-3 Tier 1 11 1
PERFLUOROOCTANOIC ACID 335-67-1 Tier 1 1111 1
Diundecyl phthalate 3648-20-2 Tier 1 111
cadmium formate 4464-23-7 Tier 1 1
cadmium cyanide 542-83-6 Tier 1 1
phenylmercury nitrate 55-68-5 Tier 1 11 1
dimethylmercury 593-74-8 Tier 1 11 1
phenylmercury acetate 62-38-4 Tier 1 11
diethyl mercury 627-44-1 Tier 1 11 1
Diisohexyl phthalate 71850-09-4 Tier 1 111 1
diisoheptyl phthalate 71888-89-6 Tier 1 1
Arsenic 7440-38-2 Tier 1 11 1
Cadmium 7440-43-9 Tier 1 1
Phosphoric acid, lead (II)salt 7446-27-7 Tier 1 11
chromic acid 7738-94-5 Tier 1 11 1 1
Select Chemicals of Concern Reviewed
In Use Based on Preliminary Research, PTR Insights, and Industry Review
www.PackagingTechnologyAndResearch.com
We provide food packaging consulting,
tailored packaging science & value chain
solutions. VisIt our website to learn more
PLA PE PP PET PS PVC
ch
Common Name CAS Tier
Select Chemicals of Concern Reviewed
In Use Based on Preliminary Research, PTR Insights, and Industry Review
www.PackagingTechnologyAndResearch.com
We provide food packaging consulting,
tailored packaging science & value chain
solutions. VisIt our website to learn more
Sodium chromate 7775-11-3 Tier 1 11 1
Potassium dichromate 7778-50-9 Tier 1 11 1
cadmium fluoride 7790-79-6 Tier 1 1
cadmium iodide 7790-80-9 Tier 1 1
Sodium perchlorate monohydrate 7791-07-3 Tier 1 11 1
Dicyclohexyl phthalate 84-61-7 Tier 1 11
Diethyl phthalate 84-66-2 Tier 1 11
Diisobutyl phthalate 84-69-5 Tier 1 111
Ethyl phthalyl ethyl glycolate 84-72-0 Tier 1 1
Dibutyl phthalate 84-74-2 Tier 1 111 1 1
Dihexyl phthalate 84-75-3 Tier 1 1
Benzyl butyl phthalate 85-68-7 Tier 1 11 1 1
Butylphthalyl butylglycolate 85-70-1 Tier 1 1
N-Methyl-2-pyrrolidone 872-50-4 Tier 1 11
Ethylbenzene 100-41-4 Tier 2 11 1
Styrene 100-42-5 Tier 2 111 1 1
Benzaldehyde 100-52-7 Tier 2 11 1
4,4'-Methylenebis(2-chloroaniline) 101-14-4 Tier 2 1
4,4'-Diaminobiphenyl methane 101-77-9 Tier 2 1
1,3-Butadiene 106-99-0 Tier 2 1111 1
Propene, 3-chloro- 107-05-1 Tier 2 11
1,2-Dichloroethane 107-06-2 Tier 2 1
Acrylonitrile 107-13-1 Tier 2 111
Ethylenediamine 107-15-3 Tier 2 11
Ethylene glycol 107-21-1 Tier 2 1
1H-Imidazole, 1-ethenyl- 1072-63-5 Tier 2 11
Chloromethyl methyl ether 107-30-2 Tier 2 11 1
1-Methoxy-2-propanol 107-98-2 Tier 2 111
Cyclohexanol 108-93-0 Tier 2 1
Cyclohexanone 108-94-1 Tier 2 1
Propyl acetate 109-60-4 Tier 2 1
Tetrahydrofuran 109-99-9 Tier 2 111
n-Hexane 110-54-3 Tier 2 11 1
Cyclohexane 110-82-7 Tier 2 1
2-Butoxyethanol 111-76-2 Tier 2 11
Ether, bis(2-methoxyethyl) 111-96-6 Tier 2 11
Tris(2-chloroethyl) phosphate 115-96-8 Tier 2 11
Ether, bis(pentabromophenyl) 1163-19-5 Tier 2 11 1 1
PLA PE PP PET PS PVC
ch
Common Name CAS Tier
Select Chemicals of Concern Reviewed
In Use Based on Preliminary Research, PTR Insights, and Industry Review
www.PackagingTechnologyAndResearch.com
We provide food packaging consulting,
tailored packaging science & value chain
solutions. VisIt our website to learn more
Phthalic acid, bis(2-methoxyethyl) ester 117-82-8 Tier 2 1
Sodium borate, pentahydrate 12179-04-3 Tier 2 11 1
Phenyl glycidyl ether 122-60-1 Tier 2 1
Azodicarbonamide 123-77-3 Tier 2 11 1 1
Butyl acetate 123-86-4 Tier 2 1111
1,4-Dioxane 123-91-1 Tier 2 11
Dimethyldithiocarbamic acid, potassium salt 128-03-0 Tier 2 1
Sodium dimethyldithiocarbamate 128-04-1 Tier 2 1
Borax 1303-96-4 Tier 2 11 1
Antimony trioxide 1309-64-4 Tier 2 11 1 1
Dimethyl phthalate 131-11-3 Tier 2 11
C.I. Pigment Yellow 46 1317-36-8 Tier 2 1
Sodium tetraborate 1330-43-4 Tier 2 11 1
Captan 133-06-2 Tier 2 11
Asbestos 1332-21-4 Tier 2 1
Carbon black 1333-86-4 Tier 2 1111 1
4-tert-Octylphenol 140-66-9 Tier 2 1
Ethyl acrylate 140-88-5 Tier 2 11
Ethyl acetate 141-78-6 Tier 2 11
2-Mercaptobenzothiazole 149-30-4 Tier 2 11
2-Ethylhexanoic acid 149-57-5 Tier 2 1
Dioctyltinbis(2-ethylhexyl mercaptoacetate) 15571-58-1 Tier 2 1
disodium 4-amino-3-[[4-[(2,4-diaminophenyl)azo][1,1-
1937-37-7 Tier 2 11 1
Butylated hydroxyanisole 25013-16-5 Tier 2 111 1 1
n-Nonylphenol 25154-52-3 Tier 2 11
Trixylyl phosphate 25155-23-1 Tier 2 11 1
Hexabromocyclododecane 25637-99-4 Tier 2 11
2-(2H-Benzotriazol-2-yl)-4,6-bis(1,1-dimethylpropyl)phenol 25973-55-1 Tier 2 11 1 1
Tris(nonylphenyl) phosphite 26523-78-4 Tier 2 11 1 1
Cyclododecane, 1,2,5,6,9,10-hexabromo- 3194-55-6 Tier 2 11 1
C.I. Pigment Orange 5 3468-63-1 Tier 2 11
Phenol, 2-(2H-benzotriazol-2-yl)-4-(1,1-dimethylethyl)-6-(1-methy
36437-37-3 Tier 2 11
Phenol, 2-(2H-benzotriazol-2-yl)-4,6-di-tert-butyl- 3846-71-7 Tier 2 11
trimethyl phosphate 512-56-1 Tier 2 11 1
D&C Red 9 5160-02-1 Tier 2 11 1 1
2,3-Epoxypropanol 556-52-5 Tier 2 1
Bis(tributyltin)oxide 56-35-9 Tier 2 1
disodium 3,3-[[1,1-biphenyl]-4,4-diylbis(azo)]bis(4-am
573-58-0 Tier 2 111 1
PLA PE PP PET PS PVC
ch
Common Name CAS Tier
Select Chemicals of Concern Reviewed
In Use Based on Preliminary Research, PTR Insights, and Industry Review
www.PackagingTechnologyAndResearch.com
We provide food packaging consulting,
tailored packaging science & value chain
solutions. VisIt our website to learn more
Vinyl bromide 593-60-2 Tier 2 1
4-aminoazobenzol 60-09-3 Tier 2 1
Hydrogenated terphenyl 61788-32-7 Tier 2 11 1 1
Ethanol 64-17-5 Tier 2 1
DIETHYL SULFATE 64-67-5 Tier 2 1
Methanol 67-56-1 Tier 2 11
Acetone 67-64-1 Tier 2 1
Chloroform 67-66-3 Tier 2 1 1
Dibutyltin dichloride 683-18-1 Tier 2 1
Polyethylene glycol mono(branched nonylphenyl) ether 68412-54-4 Tier 2 11
Phthalic acid, dialkyl (C7-C11) esters 68515-42-4 Tier 2 11
Phthalic acid, diesters with primary, saturated C8-C10 branched
68515-48-0 Tier 2 1
1,2-Benzenedicarboxylic acid, di-C9-11-branched alkyl esters, C
68515-49-1 Tier 2 1111 1
1,2-Benzenedicarboxylic acid, di-C6-10-alkyl esters 68515-51-5 Tier 2 11
Acetic acid, antimony(3+) salt (9CI) 6923-52-0 Tier 2 1111
1-Propanol 71-23-8 Tier 2 1
Benzene 71-43-2 Tier 2 11 1 1
2-[2-[2-[2-(4-nonylphenoxy)ethoxy]ethoxy]ethoxy]etha
7311-27-5 Tier 2 11 1
Ethyl chloride 75-00-3 Tier 2 1
Vinyl chloride 75-01-4 Tier 2 1
VINYL FLUORIDE 75-02-5 Tier 2 11 1
Acetaldehyde 75-07-0 Tier 2 11 1
Dichloromethane 75-09-2 Tier 2 1
Ethylene oxide 75-21-8 Tier 2 11 1
1,1-Dichloroethylene 75-35-4 Tier 2 11 1
1,2-Propylene oxide 75-56-9 Tier 2 111 1
fentin hydroxide 76-87-9 Tier 2 11 1
Potassium bromate 7758-01-2 Tier 2 11 1
Isoprene 78-79-5 Tier 2 11 1
1,2-Dichloropropane 78-87-5 Tier 2 1
Trichloroethylene 79-01-6 Tier 2 1
Tetrabromobisphenol A 79-94-7 Tier 2 1111
4,4'-Oxybis(benzenesulfohydrazide) 80-51-3 Tier 2 1
Anthraquinone 84-65-1 Tier 2 11
Phenol, 4-nonyl-, branched 84852-15-3 Tier 2 11
alkanes, C10-13, chloro 85535-84-8 Tier 2 11 1
Dinoseb 88-85-7 Tier 2 1
Triton X-100 9002-93-1 Tier 2 1
PLA PE PP PET PS PVC
ch
Common Name CAS Tier
Select Chemicals of Concern Reviewed
In Use Based on Preliminary Research, PTR Insights, and Industry Review
www.PackagingTechnologyAndResearch.com
We provide food packaging consulting,
tailored packaging science & value chain
solutions. VisIt our website to learn more
Polystyrene 9003-53-6 Tier 2 1
Natural rubber 9006-04-6 Tier 2 11 1
Nonylphenoxy polyethoxy ethanol 9016-45-9 Tier 2 11
1-Methylethylbenzene 98-82-8 Tier 2 1
alpha-Methylstyrene 98-83-9 Tier 2 11
Boric acid 10043-35-3 Tier 3 11
Triphenyl phosphite 101-02-0 Tier 3 111 1 1
Dibenzyl ether 103-50-4 Tier 3 1
1,4-Benzoquinone 106-51-4 Tier 3 1
Dibutyltin diacetate 1067-33-0 Tier 3 1
Butane 106-97-8 Tier 3 1
1-Propanethiol 107-03-9 Tier 3 11 1
Dimethyldioctadecylammonium chloride 107-64-2 Tier 3 111
Chlorobenzene 108-90-7 Tier 3 1
Phenol 108-95-2 Tier 3 11 1
Lithium, butyl- 109-72-8 Tier 3 1
N-(Hydroxyethyl)ethylenediamine 111-41-1 Tier 3 11 1
n-Octane 111-65-9 Tier 3 1
n-Nonane 111-84-2 Tier 3 11
Undecane 1120-21-4 Tier 3 1
1-Decanol 112-30-1 Tier 3 11
2-(2-Butoxyethoxy)ethanol 112-34-5 Tier 3 1
1-Dodecene 112-41-4 Tier 3 11
1-Dodecanol 112-53-8 Tier 3 11
1-Tetradecanol 112-72-1 Tier 3 111
Tetrachlorophthalic anhydride 117-08-8 Tier 3 11
Chloranil 118-75-2 Tier 3 1
2,2'-Dithiobisbenzothiazole 120-78-5 Tier 3 11 1
Diphenylamine 122-39-4 Tier 3 11
Phenol, p-amino- 123-30-8 Tier 3 1
n-Decane 124-18-5 Tier 3 11 1
2-Ethylhexyl diphenyl phosphate 1241-94-7 Tier 3 111 1
Butylated hydroxytoluene 128-37-0 Tier 3 11111 1
Lithium hydroxide 1310-65-2 Tier 3 111
Zinc oxide 1314-13-2 Tier 3 1111 1
Sodium pentachlorophenate 131-52-2 Tier 3 1
2-Hydroxy-4-methoxybenzophenone 131-57-7 Tier 3 111 1 1
Xylenes 1330-20-7 Tier 3 1
PLA PE PP PET PS PVC
ch
Common Name CAS Tier
Select Chemicals of Concern Reviewed
In Use Based on Preliminary Research, PTR Insights, and Industry Review
www.PackagingTechnologyAndResearch.com
We provide food packaging consulting,
tailored packaging science & value chain
solutions. VisIt our website to learn more
tris(methylphenyl)phosphate 1330-78-5 Tier 3 11
Zinc, bis(1-hydroxy-2(1H)-pyridinethionato)- 13463-41-7 Tier 3 11 1 1
Zinc dibutyldithiocarbamate 136-23-2 Tier 3 11
Copper dimethyldithiocarbamate 137-29-1 Tier 3 1
Ziram 137-30-4 Tier 3 1
Cupric acetate 142-71-2 Tier 3 1
Heptane 142-82-5 Tier 3 11
Zinc diethyldithiocarbamate 14324-55-1 Tier 3 11 1
Cristobalite 14464-46-1 Tier 3 1
Quartz 14808-60-7 Tier 3 1111 1
Diethyldithiocarbamic acid sodium salt 148-18-5 Tier 3 1
N-Vinylcarbazole 1484-13-5 Tier 3 11 1
Tridymite 15468-32-3 Tier 3 11 1 1
ethylcyclohexane 1678-91-7 Tier 3 11 1
4-Octylphenol 1806-26-4 Tier 3 1
tert-Butylhydroquinone 1948-33-0 Tier 3 11
Poly(oxy(methyl-1,2-ethanediyl)), alpha-hydro-omega-((((1,1-dim
203574-04-3 Tier 3 1
Potassium dichloroisocyanurate 2244-21-5 Tier 3 11 1
tert-Dodecanethiol 25103-58-6 Tier 3 1
Nonoxynol 26027-38-3 Tier 3 11
Diphenylmethanediisocyanate 26447-40-5 Tier 3 1
1-Ethylpyrrolidine-2-one 2687-91-4 Tier 3 11
Troclosene 2782-57-2 Tier 3 11 1
Octabromodiphenyl ether 32536-52-0 Tier 3 1
Triclosan 3380-34-5 Tier 3 11 1 1
Bis(dodecanoyloxy)(dioctyl)stannane 3648-18-8 Tier 3 1
2,6-Di-tert-butyl-4-ethylphenol 4130-42-1 Tier 3 11 1 1
2-ethyl hexanoic acid, nickel salt 4454-16-4 Tier 3 11 1
Bis(2,2,6,6-tetramethyl-4-piperidyl) sebacate 52829-07-9 Tier 3 11 1
3-Iodo-2-propynyl-N-butylcarbamate 55406-53-6 Tier 3 1
Caffeine 58-08-2 Tier 3 1
D-Limonene 5989-27-5 Tier 3 11 1 1
2-Mercaptoethanol 60-24-2 Tier 3 11
2,4-Diphenyl-4-methyl-1-pentene 6362-80-7 Tier 3 1
Distillates, petroleum, solvent-refined heavy paraffinic 64741-88-4 Tier 3 1
Distillates, petroleum, solvent-refined heavy naphthenic 64741-96-4 Tier 3 1
Distillates, petroleum, hydrotreated heavy naphthenic 64742-52-5 Tier 3 11
Distillates, petroleum, hydrotreated light naphthenic 64742-53-6 Tier 3 11
PLA PE PP PET PS PVC
ch
Common Name CAS Tier
Select Chemicals of Concern Reviewed
In Use Based on Preliminary Research, PTR Insights, and Industry Review
www.PackagingTechnologyAndResearch.com
We provide food packaging consulting,
tailored packaging science & value chain
solutions. VisIt our website to learn more
Distillates, petroleum, hydrotreated heavy paraffinic 64742-54-7 Tier 3 1
Distillates (petroleum), hydrotreated light paraffinic 64742-55-8 Tier 3 1
Cholecalciferol 67-97-0 Tier 3 1111
TETRAPROPYLENE 6842-15-5 Tier 3 11 1
Distillates, C3-6, piperylene-rich(petroleum) 68477-35-0 Tier 3 1
tert-Amylperoxy-3,5,5-trimethylhexanoate 68860-54-8 Tier 3 1
Zinc 7440-66-6 Tier 3 1
2-(Benzenesulfonyl)benzene-1-sulfonyl azide--3,3'-oxybis(triaza-
7456-68-0 Tier 3 111
Methylamine 74-89-5 Tier 3 1111
Methanethiol 74-93-1 Tier 3 11 1
Iodine 7553-56-2 Tier 3 1111
Camphor 76-22-2 Tier 3 11 1
Silicon dioxide 7631-86-9 Tier 3 11
2-ethylhexyl thioglycolate 7659-86-1 Tier 3 11 1 1
Dibutyltin dilaurate 77-58-7 Tier 3 111
Trizinc phosphate 7779-90-0 Tier 3 1
Chlorine 7782-50-5 Tier 3 1
N-(1,3-Dimethylbutyl)-N'-phenyl-p-phenylenediamine 793-24-8 Tier 3 11 1
Benzalkonium chloride 8001-54-5 Tier 3 1
Mineral oil - includes paraffin oil 8012-95-1 Tier 3 11 1 1
Dicumyl peroxide 80-43-3 Tier 3 11
Stannane, dibutyloxo- 818-08-6 Tier 3 1
DIOCTYLTIN OXIDE 870-08-6 Tier 3 1
Phenol, o-tert-butyl- 88-18-6 Tier 3 1111 1
N-Phenyl-1-naphthylamine 90-30-2 Tier 3 11 1 1
Polyethyleneglycol octylphenyl ether 9036-19-5 Tier 3 11
1,2,3,4-Butanetetracarboxylic acid,1,2,2,6,6-pentamethyl-4-piper
91788-83-9 Tier 3 1111 1
Biphenyl 92-52-4 Tier 3 1
N-tert-Butyl-2-benzothiazolesulfenamide 95-31-8 Tier 3 1
Tetramethylthiuram monosulfide 97-74-5 Tier 3 11 1
Disulfiram 97-77-8 Tier 3 1
1xxxxx
Inks and Printing Adhesives
ch
Common Name CAS Tier
Reaction mass of: thiobis(4,1-phenylene)-S,S,S',S'-tetra- phenyld
104558-95-4 Tier 1 1
Toluene 108-88-3 Tier 1 11
2-Methoxyethanol 109-86-4 Tier 1 11
2-Ethoxyethanol 110-80-5 Tier 1 11
Tetrafluoroethylene 116-14-3 Tier 1 1
Di(2-ethylhexyl) phthalate 117-81-7 Tier 1 11
Di-n-octyl phthalate 117-84-0 Tier 1 11
Benzophenone 119-61-9 Tier 1 11
Tetralead trioxide sulfate 12202-17-4 Tier 1 1
Cadmium sulfide 1306-23-6 Tier 1 11
Diallyl phthalate 131-17-9 Tier 1 11
Arsenious oxide 1327-53-3 Tier 1 1
Chromic acid (H2CrO4), zinc salt (1:1) 13530-65-9 Tier 1 11
Diisodecyl phthalate 26761-40-0 Tier 1 11
Diisooctyl phthalate 27554-26-3 Tier 1 1
Diisononyl phthalate 28553-12-0 Tier 1 11
1-Butanesulfonic acid, 1,1,2,2,3,3,4,4,4-nonafluoro-, potassium s
29420-49-3 Tier 1 1
PERFLUOROOCTANOIC ACID 335-67-1 Tier 1 1
Diundecyl phthalate 3648-20-2 Tier 1 1
1-Butanesulfonic acid, nonafluoro- 375-73-5 Tier 1 1
Ammonium perfluorooctanoate 3825-26-1 Tier 1 1
Tetraethylammonium perfluoroctanesulfonate 56773-42-3 Tier 1 1
bisphenol F 620-92-8 Tier 1 1
phenylmercury acetate 62-38-4 Tier 1 1
1-Hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-,com
70225-16-0 Tier 1 1
Arsenic 7440-38-2 Tier 1 1
Cadmium 7440-43-9 Tier 1 11
chromic acid 7738-94-5 Tier 1 1
Sodium chromate 7775-11-3 Tier 1 1
Potassium dichromate 7778-50-9 Tier 1 11
Bisphenol A 80-05-7 Tier 1 1
bisphenol S 80-09-1 Tier 1 1
Select Chemicals of Concern Reviewed
In Use Based on Preliminary Research, PTR Insights, and Industry
Review
www.PackagingTechnologyAndResearch.com
We provide food packaging consulting,
tailored packaging science & value chain
solutions. VisIt our website to learn more
Inks and Printing Adhesives
ch
Common Name CAS Tier
Select Chemicals of Concern Reviewed
In Use Based on Preliminary Research, PTR Insights, and Industry
Review
www.PackagingTechnologyAndResearch.com
We provide food packaging consulting,
tailored packaging science & value chain
solutions. VisIt our website to learn more
Dicyclohexyl phthalate 84-61-7 Tier 1 11
Diethyl phthalate 84-66-2 Tier 1 11
Diisobutyl phthalate 84-69-5 Tier 1 11
Ethyl phthalyl ethyl glycolate 84-72-0 Tier 1 11
Dibutyl phthalate 84-74-2 Tier 1 11
Dihexyl phthalate 84-75-3 Tier 1 1
Benzyl butyl phthalate 85-68-7 Tier 1 11
Butylphthalyl butylglycolate 85-70-1 Tier 1 11
N-Methyl-2-pyrrolidone 872-50-4 Tier 1 11
4-VINYL-1-CYCLOHEXENE 100-40-3 Tier 2 11
Ethylbenzene 100-41-4 Tier 2 11
Styrene 100-42-5 Tier 2 11
Toluene, .alpha.-chloro- 100-44-7 Tier 2 11
Benzaldehyde 100-52-7 Tier 2 11
4,4'-Methylenebis(2-chloroaniline) 101-14-4 Tier 2 11
Cobalt sulfate 10124-43-3 Tier 2 1
