DataPDF Available

Download and Readership DATA for 2nd Peak Papers.pdf

Authors:
  • YouthBio Therapeutics Inc.
PAPER Month/Year Abstract Full PDF
2Paper1 Sep 2003 100 122 103
3Paper1 Oct 2003 26 100 74
4Paper1 Nov 2003 27 49 34
5Paper1 Dec 2003 9 34 16
6Paper1 Jan 2004 16 28 18
7Paper1 Feb 2004 9 24 8
8Paper1 Mar 2004 7 27 18
9Paper1 Apr 2004 12 24 17
10 Paper1 May 2004 8 18 7
11 Paper1 Jun 2004 7 36 13
12 Paper1 Jul 2004 17 20 7
13 Paper1 Aug 2004 17 34 9
14 Paper1 Sep 2004 8 29 8
15 Paper1 Oct 2004 6 18 10
16 Paper1 Nov 2004 8 27 7
17 Paper1 Dec 2004 11 21 14
18 Paper1 Jan 2005 3 10 6
19 Paper1 Feb 2005 3 9 3
20 Paper1 Mar 2005 6 16 2
21 Paper1 Apr 2005 2 11 3
22 Paper1 May 2005 4 20 8
23 Paper1 Jun 2005 7 25 9
24 Paper1 Jul 2005 4 16 2
25 Paper1 Aug 2005 11 22 4
26 Paper1 Sep 2005 4 36 3
27 Paper1 Oct 2005 7 13 2
28 Paper1 Nov 2005 4 14 1
29 Paper1 Dec 2005 5 11 0
30 Paper1 Jan 2006 3 5 6
31 Paper1 Feb 2006 8 22 5
32 Paper1 Mar 2006 2 5 1
33 Paper1 Apr 2006 0 9 2
34 Paper1 May 2006 3 6 1
35 Paper1 Jun 2006 2 9 4
36 Paper1 Jul 2006 5 21 4
37 Paper1 Aug 2006 0 6 4
38 Paper1 Sep 2006 0 2 1
39 Paper1 Oct 2006 2 2 4
40 Paper1 Nov 2006 3 2 1
41 Paper1 Dec 2006 0 3 3
42 Paper1 Jan 2007 2 8 1
43 Paper1 Feb 2007 2 10 0
44 Paper1 Mar 2007 1 7 3
45 Paper1 Apr 2007 2 5 3
46 Paper1 May 2007 1 13 3
47 Paper1 Jun 2007 2 6 0
48 Paper1 Aug 2007 1 18 0
49 Paper1 Sep 2007 4 8 6
50 Paper1 Oct 2007 4 8 2
51 Paper1 Nov 2007 4 4 1
52 Paper1 Dec 2007 1 1 0
53 Paper1 Jan 2008 2 2 1
54 Paper1 Feb 2008 7 3 0
55 Paper1 Mar 2008 16 10 3
56 Paper1 Apr 2008 7 3 1
57 Paper1 May 2008 7 3 0
58 Paper1 Jun 2008 410 2
59 Paper1 Jul 2008 10 4 4
60 Paper1 Aug 2008 11 5 2
61 Paper1 Sep 2008 34 0 0
62 Paper1 Oct 2008 13 7 3
63 Paper1 Nov 2008 5 4 2
64 Paper1 Dec 2008 2 7 4
65 Paper1 Jan 2009 5 6 1
66 Paper1 Feb 2009 7 8 1
67 Paper1 Mar 2009 12 9 3
68 Paper1 Apr 2009 7 4 0
69 Paper1 May 2009 6 1 6
70 Paper1 Jun 2009 5 7 1
71 Paper1 Jul 2009 5 14 3
72 Paper1 Aug 2009 2 4 1
73 Paper1 Sep 2009 12 3 2
74 Paper1 Oct 2009 9 8 1
75 Paper1 Nov 2009 6 3 0
76 Paper1 Dec 2009 6 2 1
77 Paper1 Jan 2010 6 5 3
78 Paper1 Feb 2010 1 6 9
79 Paper1 Mar 2010 5 5 10
80 Paper1 Apr 2010 6 2 3
81 Paper1 May 2010 5 1 1
82 Paper1 Jun 2010 3 4 3
83 Paper1 Jul 2010 1 2 4
84 Paper1 Aug 2010 4 5 3
85 Paper1 Sep 2010 1 2 1
86 Paper1 Oct 2010 9 5 6
87 Paper1 Nov 2010 10 10 7
88 Paper1 Dec 2010 5 5 3
89 Paper1 Jan 2011 4 4 5
90 Paper1 Feb 2011 4 1 0
91 Paper1 Mar 2011 8 9 7
92 Paper1 Apr 2011 12 7 7
93 Paper1 May 2011 4 7 4
94 Paper1 Jun 2011 9 6 7
95 Paper1 Jul 2011 5 7 4
96 Paper1 Aug 2011 7 3 6
97 Paper1 Sep 2011 11 4 3
98 Paper1 Oct 2011 3 5 2
99 Paper1 Nov 2011 10 8 1
100 Paper1 Dec 2011 22 5 6
101 Paper1 Jan 2012 7 4 1
102 Paper1 Feb 2012 7 1 1
103 Paper1 Mar 2012 9 5 1
104 Paper1 Apr 2012 9 6 0
105 Paper1 May 2012 9 4 5
106 Paper1 Jun 2012 4 2 0
107 Paper1 Jul 2012 6 1 4
108 Paper1 Aug 2012 5 2 4
109 Paper1 Sep 2012 11 4 2
110 Paper1 Oct 2012 10 3 4
111 Paper1 Nov 2012 21 5 1
112 Paper1 Dec 2012 8 2 0
113 Paper1 Jan 2013 19 1 2
114 Paper1 Feb 2013 26 1 1
115 Paper1 Mar 2013 26 2 3
116 Paper1 Apr 2013 33 8 4
117 Paper1 May 2013 14 10 15
118 Paper1 Jun 2013 17 11 5
119 Paper1 Jul 2013 22 10 0
120 Paper1 Aug 2013 16 3 5
121 Paper1 Sep 2013 14 6 6
122 Paper1 Oct 2013 13 4 2
123 Paper1 Nov 2013 25 3 0
124 Paper1 Dec 2013 20 4 1
125 Paper1 Jan 2014 20 3 1
126 Paper1 Feb 2014 18 1 3
127 Paper1 Mar 2014 17 0 1
128 Paper1 Apr 2014 8 3 5
129 Paper1 May 2014 12 3 2
130 Paper1 Jun 2014 11 11 3
131 Paper1 Jul 2014 28 7 4
132 Paper1 Aug 2014 14 0 0
133 Paper1 Sep 2014 7 2 3
134 Paper1 Oct 2014 30 610
135 Paper1 Nov 2014 17 413
136 Paper1 Dec 2014 27 112
137 Paper1 Jan 2015 24 6 3
138 Paper1 Feb 2015 9 4 2
139 Paper1 Mar 2015 12 2 5
140 Paper1 Apr 2015 12 3 4
141 Paper1 May 2015 6 3 0
142 Paper1 Jun 2015 12 3 1
143 Paper1 Jul 2015 12 6 1
144 Paper1 Aug 2015 12 4 2
145 Paper1 Sep 2015 2 3 3
146 Paper1 Oct 2015 5 3 3
147 Paper1 Nov 2015 14 1 2
148 Paper1 Dec 2015 6 3 1
149 Paper1 Jan 2016 10 4 4
150 Paper1 Feb 2016 1 1 1
151 Paper1 Mar 2016 6 1 5
152 Paper1 Apr 2016 3 0 1
153 Paper1 May 2016 2 4 6
154 Paper1 Jun 2016 4 9 5
155 Paper1 Jul 2016 5 3 0
156 Paper1 Aug 2016 7 5 1
157 Paper1 Sep 2016 6 3 0
158 Paper1 Oct 2016 18 6 3
159 Paper1 Nov 2016 8 2 0
160 Paper1 Dec 2016 5 0 0
161 Paper1 Jan 2017 9 5 2
162 Paper1 Feb 2017 13 2 0
163 Paper1 Mar 2017 8 2 0
164 Paper1 Apr 2017 6 3 1
165 Paper1 May 2017 5 2 0
166 Paper1 Jun 2017 5 2 1
167 Paper1 Jul 2017 5 7 3
168 Paper1 Aug 2017 5 7 0
169 Paper1 Sep 2017 2 16 2
170 Paper1 Oct 2017 4 11 3
171 Paper1 Nov 2017 5 2 1
172 Paper1 Dec 2017 2 0 0
173 Paper1 Jan 2018 2 2 1
174 Paper1 Feb 2018 2 5 0
175 Paper1 Mar 2018 5 5 0
176 Paper1 Apr 2018 4 4 0
177 Paper1 May 2018 5 2 2
178 Paper1 Jun 2018 5 1 1
179 Paper1 Jul 2018 1 2 1
180 Paper1 Aug 2018 3 5 2
181 Paper1 Sep 2018 0 7 1
182 Paper1 Oct 2018 1 10 1
183 Paper1 Nov 2018 0 10 7
184 Paper1 Dec 2018 0 9 2
185 Paper1 Jan 2019 2 10 2
186 Paper1 Feb 2019 0 34 2
187 Paper1 Mar 2019 0 139 5
188 Paper1 Apr 2019 0 161 8
189 Paper1 May 2019 0 124 2
190 Paper1 Jun 2019 0 157 6
191 Paper1 Jul 2019 0 301 6
192 Paper1 Aug 2019 0 719 3
193 Paper1 Sep 2019 1 721 2
194 Paper1 Oct 2019 0 554 5
195 Paper1 Nov 2019 0 364 7
196 Paper1 Dec 2019 0 175 1
197 Paper1 Jan 2020 0 19 3
198 Paper1 Feb 2020 2 25 12
199 Paper1 Mar 2020 8 84 128
200 Paper1 Apr 2020 3 141 58
201 Paper1 May 2020 1 93 50
202 Paper1 Jun 2020 2 61 43
203 Paper1 Jul 2020 9 36 22
204 Paper1 Aug 2020 2 34 16
205 Paper1 Sep 2020 2 38 18
206 Paper1 Oct 2020 2 29 16
207 Paper1 Nov 2020 8 42 22
208 Paper1 Dec 2020 3 50 26
209 Paper1 Jan 2021 1 33 18
210 Paper1 Feb 2021 3 208 18
211 Paper1 Mar 2021 4 42 10
212 Paper1 Apr 2021 2 19 14
213 Paper1 May 2021 2 29 15
214 Paper1
215 Paper1
216 Paper1
217 Paper1
218 Paper1
219 Paper1
220 Paper1
221 Paper1
222 Paper1
223
224 Abstract Full Pdf
225 Paper2 Feb 2013 419 0128
226 Paper2 Mar 2013 650 11 94
227 Paper2 Apr 2013 683 29 45
228 Paper2 May 2013 128 26 48
229 Paper2 Jun 2013 89 25 18
230 Paper2 Jul 2013 59 11 11
231 Paper2 Aug 2013 49 7 8
232 Paper2 Sep 2013 50 813
233 Paper2 Oct 2013 27 11 9
234 Paper2 Nov 2013 33 511
235 Paper2 Dec 2013 35 15 14
236 Paper2 Jan 2014 60 21 17
237 Paper2 Feb 2014 27 8 8
238 Paper2 Mar 2014 27 9 6
239 Paper2 Apr 2014 30 11 18
240 Paper2 May 2014 24 15 19
241 Paper2 Jun 2014 21 615
242 Paper2 Jul 2014 20 21 8
243 Paper2 Aug 2014 25 9 8
244 Paper2 Sep 2014 36 11 11
245 Paper2 Oct 2014 27 710
246 Paper2 Nov 2014 43 12 8
247 Paper2 Dec 2014 41 911
248 Paper2 Jan 2015 40 14 15
249 Paper2 Feb 2015 11 9 1
250 Paper2 Mar 2015 18 18 8
251 Paper2 Apr 2015 8 13 9
252 Paper2 May 2015 4 21 17
253 Paper2 Jun 2015 9 10 11
254 Paper2 Jul 2015 18 16 4
255 Paper2 Aug 2015 13 13 20
256 Paper2 Sep 2015 12 9 9
257 Paper2 Oct 2015 6 6 7
258 Paper2 Nov 2015 5 10 9
259 Paper2 Dec 2015 3 8 8
260 Paper2 Jan 2016 9 9 10
261 Paper2 Feb 2016 13 16 16
262 Paper2 Mar 2016 22 18 17
263 Paper2 Apr 2016 10 14 10
264 Paper2 May 2016 1 6 13
265 Paper2 Jun 2016 7 15 14
266 Paper2 Jul 2016 7 21 10
267 Paper2 Aug 2016 12 34 15
268 Paper2 Sep 2016 9 26 10
269 Paper2 Oct 2016 13 14 17
270 Paper2 Nov 2016 11 10 14
271 Paper2 Dec 2016 12 18 3
272 Paper2 Jan 2017 8 21 11
273 Paper2 Feb 2017 4 11 5
274 Paper2 Mar 2017 12 14 2
275 Paper2 Apr 2017 8 7 1
276 Paper2 May 2017 5 17 9
277 Paper2 Jun 2017 13 17 6
278 Paper2 Jul 2017 4 14 6
279 Paper2 Aug 2017 3 14 3
280 Paper2 Sep 2017 2 11 8
281 Paper2 Oct 2017 9 15 6
282 Paper2 Nov 2017 6 12 6
283 Paper2 Dec 2017 5 5 1
284 Paper2 Jan 2018 5 5 1
285 Paper2 Feb 2018 9 8 3
286 Paper2 Mar 2018 6 15 6
287 Paper2 Apr 2018 4 17 4
288 Paper2 May 2018 4 8 0
289 Paper2 Jun 2018 5 18 8
290 Paper2 Jul 2018 10 13 6
291 Paper2 Aug 2018 19 7 1
292 Paper2 Sep 2018 0 17 6
293 Paper2 Oct 2018 1 15 7
294 Paper2 Nov 2018 0 13 8
295 Paper2 Dec 2018 0 11 6
296 Paper2 Jan 2019 0 8 6
297 Paper2 Feb 2019 1 32 5
298 Paper2 Mar 2019 1 114 13
299 Paper2 Apr 2019 0 145 5
300 Paper2 May 2019 0 107 6
301 Paper2 Jun 2019 0 69 12
302 Paper2 Jul 2019 2 155 5
303 Paper2 Aug 2019 0 279 7
304 Paper2 Sep 2019 0 283 6
305 Paper2 Oct 2019 0 272 7
306 Paper2 Nov 2019 4 183 12
307 Paper2 Dec 2019 0 106 4
308 Paper2 Jan 2020 0 7 12
309 Paper2 Feb 2020 1 6 8
310 Paper2 Mar 2020 8 5 5
311 Paper2 Apr 2020 5 1 2
312 Paper2 May 2020 4 10 22
313 Paper2 Jun 2020 1 3 3
314 Paper2 Jul 2020 0 6 2
315 Paper2 Aug 2020 0 15 17
316 Paper2 Sep 2020 0 6 6
317 Paper2 Oct 2020 1 10 1
318 Paper2 Nov 2020 5 9 4
319 Paper2 Dec 2020 5 9 3
320 Paper2 Jan 2021 4 16 14
321 Paper2 Feb 2021 2 87 10
322 Paper2 Mar 2021 1 10 7
323 Paper2 Apr 2021 1 7 15
324 Paper2 May 2021 2 9 2
325 Paper2
326 Paper2
327 Paper2
328 Paper2
329 Paper2
330 Paper2
331 Paper2
332 Paper2
333 Paper2
334 Paper2
335 Abstract Full Pdf
336 Paper3 Oct 2016 433 018
337 Paper3 Nov 2016 234 0156
338 Paper3 Dec 2016 1043 18 51
339 Paper3 Jan 2017 414 21 24
340 Paper3 Feb 2017 126 19 19
341 Paper3 Mar 2017 117 713
342 Paper3 Apr 2017 87 510
343 Paper3 May 2017 52 13 19
344 Paper3 Jun 2017 89 21 26
345 Paper3 Jul 2017 46 213
346 Paper3 Aug 2017 29 5 8
347 Paper3 Sep 2017 26 10 18
348 Paper3 Oct 2017 43 517
349 Paper3 Nov 2017 54 718
350 Paper3 Dec 2017 27 613
351 Paper3 Jan 2018 22 621
352 Paper3 Feb 2018 41 314
353 Paper3 Mar 2018 46 10 24
354 Paper3 Apr 2018 31 17 16
355 Paper3 May 2018 32 8 5
356 Paper3 Jun 2018 14 7 1
357 Paper3 Jul 2018 30 27 14
358 Paper3 Aug 2018 12 14 9
359 Paper3 Sep 2018 7 16 6
360 Paper3 Oct 2018 13 22 11
361 Paper3 Nov 2018 4 20 14
362 Paper3 Dec 2018 7 29 4
363 Paper3 Jan 2019 8 15 9
364 Paper3 Feb 2019 8 28 7
365 Paper3 Mar 2019 8 23 10
366 Paper3 Apr 2019 2 23 10
367 Paper3 May 2019 1 26 10
368 Paper3 Jun 2019 2 16 6
369 Paper3 Jul 2019 1 15 8
370 Paper3 Aug 2019 1 10 11
371 Paper3 Sep 2019 3 90 8
372 Paper3 Oct 2019 2 380 9
373 Paper3 Nov 2019 2 236 12
374 Paper3 Dec 2019 0 223 13
375 Paper3 Jan 2020 3 97 31
376 Paper3 Feb 2020 14 78 112
377 Paper3 Mar 2020 25 137 115
378 Paper3 Apr 2020 49 179 143
379 Paper3 May 2020 48 153 123
380 Paper3 Jun 2020 23 207 33
381 Paper3 Jul 2020 7 188 36
382 Paper3 Aug 2020 8 198 27
383 Paper3 Sep 2020 9 55 23
384 Paper3 Oct 2020 9 55 29
385 Paper3 Nov 2020 9 46 36
386 Paper3 Dec 2020 12 56 36
387 Paper3 Jan 2021 12 63 41
388 Paper3 Feb 2021 10 194 44
389 Paper3 Mar 2021 15 57 40
390 Paper3 Apr 2021 13 48 31
391 Paper3 May 2021 7 42 17
392 Paper3
393 Paper3
394 Paper3
395 Paper3
396 Paper3
397 Paper3
398 Paper3
399 Paper3
400 Paper3
401 Paper3
402 Abstract Full Pdf
403 Paper4 May 2015 402 0145
404 Paper4 Jun 2015 81 081
405 Paper4 Jul 2015 661 36 67
406 Paper4 Aug 2015 122 29 27
407 Paper4 Sep 2015 140 22 25
408 Paper4 Oct 2015 99 20 34
409 Paper4 Nov 2015 72 30 40
410 Paper4 Dec 2015 36 23 26
411 Paper4 Jan 2016 53 21 46
412 Paper4 Feb 2016 29 29 24
413 Paper4 Mar 2016 40 33 78
414 Paper4 Apr 2016 26 15 19
415 Paper4 May 2016 22 23 25
416 Paper4 Jun 2016 24 17 16
417 Paper4 Jul 2016 22 14 28
418 Paper4 Aug 2016 25 21 41
419 Paper4 Sep 2016 52 14 30
420 Paper4 Oct 2016 42 14 21
421 Paper4 Nov 2016 45 15 15
422 Paper4 Dec 2016 57 914
423 Paper4 Jan 2017 24 13 15
424 Paper4 Feb 2017 28 18 28
425 Paper4 Mar 2017 35 27 37
426 Paper4 Apr 2017 24 6 8
427 Paper4 May 2017 12 9 8
428 Paper4 Jun 2017 25 8 5
429 Paper4 Jul 2017 29 811
430 Paper4 Aug 2017 13 6 5
431 Paper4 Sep 2017 46 7 7
432 Paper4 Oct 2017 38 312
433 Paper4 Nov 2017 12 4 9
434 Paper4 Dec 2017 22 6 9
435 Paper4 Jan 2018 6 7 3
436 Paper4 Feb 2018 7 8 6
437 Paper4 Mar 2018 19 19 15
438 Paper4 Apr 2018 17 11 4
439 Paper4 May 2018 40 11 9
440 Paper4 Jun 2018 14 5 3
441 Paper4 Jul 2018 30 9 7
442 Paper4 Aug 2018 15 20 4
443 Paper4 Sep 2018 3 20 8
444 Paper4 Oct 2018 4 18 4
445 Paper4 Nov 2018 1 20 7
446 Paper4 Dec 2018 1 22 8
447 Paper4 Jan 2019 1 21 7
448 Paper4 Feb 2019 4 27 7
449 Paper4 Mar 2019 5 122 12
450 Paper4 Apr 2019 2 156 6
451 Paper4 May 2019 2 130 7
452 Paper4 Jun 2019 3 89 4
453 Paper4 Jul 2019 1 170 14
454 Paper4 Aug 2019 1 288 13
455 Paper4 Sep 2019 2 299 13
456 Paper4 Oct 2019 7 283 11
457 Paper4 Nov 2019 3 189 13
458 Paper4 Dec 2019 0 110 6
459 Paper4 Jan 2020 2 24 12
460 Paper4 Feb 2020 2 153 48
461 Paper4 Mar 2020 18 253 90
462 Paper4 Apr 2020 20 515 115
463 Paper4 May 2020 6 534 100
464 Paper4 Jun 2020 8 384 45
465 Paper4 Jul 2020 3 208 32
466 Paper4 Aug 2020 2 181 39
467 Paper4 Sep 2020 6 280 32
468 Paper4 Oct 2020 6 149 15
469 Paper4 Nov 2020 11 174 34
470 Paper4 Dec 2020 8 164 32
471 Paper4 Jan 2021 5 160 29
472 Paper4 Feb 2021 148 411 186
473 Paper4 Mar 2021 22 188 20
474 Paper4 Apr 2021 16 517 47
475 Paper4 May 2021 13 216 31
476 Paper4
477 Paper4
478 Paper4
479 Paper4
480 Paper4
481 Paper4
482 Paper4
483 Paper4
484 Paper4
485 Paper4
486 Abstract Full Pdf
487 Paper5 Dec 2015 119 0 9
488 Paper5 Jan 2016 338 0119
489 Paper5 Feb 2016 635 28 66
490 Paper5 Mar 2016 620 286 93
491 Paper5 Apr 2016 95 41 21
492 Paper5 May 2016 58 31 16
493 Paper5 Jun 2016 55 23 6
494 Paper5 Jul 2016 63 20 19
495 Paper5 Aug 2016 39 10 17
496 Paper5 Sep 2016 29 811
497 Paper5 Oct 2016 31 13 5
498 Paper5 Nov 2016 33 15 11
499 Paper5 Dec 2016 30 14 10
500 Paper5 Jan 2017 36 32 12
501 Paper5 Feb 2017 34 10 5
502 Paper5 Mar 2017 34 713
503 Paper5 Apr 2017 42 3 6
504 Paper5 May 2017 15 8 8
505 Paper5 Jun 2017 18 10 5
506 Paper5 Jul 2017 17 4 9
507 Paper5 Aug 2017 35 19 12
508 Paper5 Sep 2017 19 16 11
509 Paper5 Oct 2017 39 17 5
510 Paper5 Nov 2017 41 30 6
511 Paper5 Dec 2017 61 5 9
512 Paper5 Jan 2018 27 10 14
513 Paper5 Feb 2018 16 710
514 Paper5 Mar 2018 34 512
515 Paper5 Apr 2018 19 9 8
516 Paper5 May 2018 29 13 7
517 Paper5 Jun 2018 40 9 8
518 Paper5 Jul 2018 11 7 6
519 Paper5 Aug 2018 17 40 18
520 Paper5 Sep 2018 3 80 7
521 Paper5 Oct 2018 0 30 5
522 Paper5 Nov 2018 2 25 8
523 Paper5 Dec 2018 0 39 6
524 Paper5 Jan 2019 0 17 0
525 Paper5 Feb 2019 5 42 7
526 Paper5 Mar 2019 6 129 10
527 Paper5 Apr 2019 6 147 7
528 Paper5 May 2019 13 116 15
529 Paper5 Jun 2019 6 80 14
530 Paper5 Jul 2019 5 170 12
531 Paper5 Aug 2019 1 281 5
532 Paper5 Sep 2019 5 300 13
533 Paper5 Oct 2019 0 291 12
534 Paper5 Nov 2019 3 192 18
535 Paper5 Dec 2019 9 106 4
536 Paper5 Jan 2020 95 796 1108
537 Paper5 Feb 2020 297 1757 1052
538 Paper5 Mar 2020 517 2706 1353
539 Paper5 Apr 2020 792 3056 1656
540 Paper5 May 2020 216 1072 770
541 Paper5 Jun 2020 96 448 264
542 Paper5 Jul 2020 103 510 229
543 Paper5 Aug 2020 70 356 148
544 Paper5 Sep 2020 79 761 193
545 Paper5 Oct 2020 78 451 170
546 Paper5 Nov 2020 70 346 137
547 Paper5 Dec 2020 68 371 113
548 Paper5 Jan 2021 134 489 197
549 Paper5 Feb 2021 101 557 225
550 Paper5 Mar 2021 164 391 186
551 Paper5 Apr 2021 76 423 164
552 Paper5 May 2021 74 832 6081
553 Paper5
554 Paper5
555 Paper5
556 Paper5
557 Paper5
558 Paper5
559 Paper5
560 Paper5
561 Paper5
562 Paper5
563 Abstract Full Pdf
564 Paper6 Apr 2018 592 080
565 Paper6 May 2018 383 083
566 Paper6 Jun 2018 979 33 74
567 Paper6 Jul 2018 146 11 23
568 Paper6 Aug 2018 108 26 23
569 Paper6 Sep 2018 91 21 17
570 Paper6 Oct 2018 73 17 18
571 Paper6 Nov 2018 78 19 18
572 Paper6 Dec 2018 32 29 20
573 Paper6 Jan 2019 5 73 9
574 Paper6 Feb 2019 12 40 14
575 Paper6 Mar 2019 15 31 8
576 Paper6 Apr 2019 13 31 18
577 Paper6 May 2019 13 57 13
578 Paper6 Jun 2019 820 32 9
579 Paper6 Jul 2019 434 50 18
580 Paper6 Aug 2019 234 214 26
581 Paper6 Sep 2019 426 32 15
582 Paper6 Oct 2019 89 260 17
583 Paper6 Nov 2019 1 171 11
584 Paper6 Dec 2019 4 37 7
585 Paper6 Jan 2020 88 996 232
586 Paper6 Feb 2020 142 1071 281
587 Paper6 Mar 2020 248 2372 277
588 Paper6 Apr 2020 485 2250 498
589 Paper6 May 2020 142 943 285
590 Paper6 Jun 2020 34 202 105
591 Paper6 Jul 2020 18 282 95
592 Paper6 Aug 2020 19 125 57
593 Paper6 Sep 2020 42 249 81
594 Paper6 Oct 2020 29 319 55
595 Paper6 Nov 2020 31 137 89
596 Paper6 Dec 2020 26 188 66
597 Paper6 Jan 2021 55 185 109
598 Paper6 Feb 2021 41 161 107
599 Paper6 Mar 2021 36 212 78
600 Paper6 Apr 2021 33 203 46
601 Paper6 May 2021 35 171 92
602 Paper6
603 Paper6
604 Paper6
605 Paper6
606 Paper6
607 Paper6
608 Paper6
609 Paper6
610 Paper6
611 Paper6
612 Paper6
613 Paper6
614 Abstract Full Pdf
615 Paper7 Apr 2008 31 088
616 Paper7 May 2008 65 29 63
617 Paper7 Jun 2008 23 36 26
618 Paper7 Jul 2008 18 25 12
619 Paper7 Aug 2008 27 13 10
620 Paper7 Sep 2008 32 12 19
621 Paper7 Oct 2008 19 14 10
622 Paper7 Nov 2008 9 10 24
623 Paper7 Dec 2008 5 9 11
624 Paper7 Jan 2009 11 24 27
625 Paper7 Feb 2009 11 22 10
626 Paper7 Mar 2009 15 13 20
627 Paper7 Apr 2009 15 10 7
628 Paper7 May 2009 9 11 5
629 Paper7 Jun 2009 13 16 11
630 Paper7 Jul 2009 14 20 7
631 Paper7 Aug 2009 7 9 7
632 Paper7 Sep 2009 10 710
633 Paper7 Oct 2009 11 5 8
634 Paper7 Nov 2009 2 10 5
635 Paper7 Dec 2009 20 4 4
636 Paper7 Jan 2010 8 11 9
637 Paper7 Feb 2010 6 5 2
638 Paper7 Mar 2010 8 10 8
639 Paper7 Apr 2010 10 4 4
640 Paper7 May 2010 15 9 5
641 Paper7 Jun 2010 24 710
642 Paper7 Jul 2010 4 4 5
643 Paper7 Aug 2010 11 4 3
644 Paper7 Sep 2010 19 8 6
645 Paper7 Oct 2010 21 3 2
646 Paper7 Nov 2010 7 5 5
647 Paper7 Dec 2010 28 3 8
648 Paper7 Jan 2011 37 10 7
649 Paper7 Feb 2011 5 4 3
650 Paper7 Mar 2011 13 10 5
651 Paper7 Apr 2011 15 8 7
652 Paper7 May 2011 44 11 16
653 Paper7 Jun 2011 47 12 11
654 Paper7 Jul 2011 40 7 9
655 Paper7 Aug 2011 40 5 5
656 Paper7 Sep 2011 31 7 4
657 Paper7 Oct 2011 28 6 6
658 Paper7 Nov 2011 39 613
659 Paper7 Dec 2011 48 8 7
660 Paper7 Jan 2012 49 9 8
661 Paper7 Feb 2012 65 912
662 Paper7 Mar 2012 35 7 5
663 Paper7 Apr 2012 41 10 3
664 Paper7 May 2012 19 15 12
665 Paper7 Jun 2012 26 3 8
666 Paper7 Jul 2012 26 616
667 Paper7 Aug 2012 7 7 5
668 Paper7 Sep 2012 8 7 8
669 Paper7 Oct 2012 9 3 5
670 Paper7 Nov 2012 15 4 4
671 Paper7 Dec 2012 10 2 1
672 Paper7 Jan 2013 5 6 1
673 Paper7 Feb 2013 9 10 4
674 Paper7 Mar 2013 10 7 5
675 Paper7 Apr 2013 19 11 10
676 Paper7 May 2013 16 11 11
677 Paper7 Jun 2013 17 7 7
678 Paper7 Jul 2013 11 10 10
679 Paper7 Aug 2013 14 5 4
680 Paper7 Sep 2013 7 7 1
681 Paper7 Oct 2013 10 8 5
682 Paper7 Nov 2013 11 13 4
683 Paper7 Dec 2013 5 5 3
684 Paper7 Jan 2014 16 6 7
685 Paper7 Feb 2014 5 6 2
686 Paper7 Mar 2014 21 13 10
687 Paper7 Apr 2014 13 19 12
688 Paper7 May 2014 2 5 1
689 Paper7 Jun 2014 9 6 10
690 Paper7 Jul 2014 17 19 2
691 Paper7 Aug 2014 9 9 4
692 Paper7 Sep 2014 21 9 1
693 Paper7 Oct 2014 18 11 6
694 Paper7 Nov 2014 10 7 4
695 Paper7 Dec 2014 1 7 3
696 Paper7 Jan 2015 12 5 5
697 Paper7 Feb 2015 4 5 5
698 Paper7 Mar 2015 7 10 5
699 Paper7 Apr 2015 6 8 2
700 Paper7 May 2015 7 4 0
701 Paper7 Jun 2015 18 8 4
702 Paper7 Jul 2015 11 8 8
703 Paper7 Aug 2015 9 10 5
704 Paper7 Sep 2015 8 8 4
705 Paper7 Oct 2015 7 6 12
706 Paper7 Nov 2015 6 8 3
707 Paper7 Dec 2015 2 16 8
708 Paper7 Jan 2016 16 19 7
709 Paper7 Feb 2016 10 7 8
710 Paper7 Mar 2016 7 5 13
711 Paper7 Apr 2016 4 7 12
712 Paper7 May 2016 11 12 17
713 Paper7 Jun 2016 5 13 8
714 Paper7 Jul 2016 9 14 5
715 Paper7 Aug 2016 6 8 3
716 Paper7 Sep 2016 4 7 0
717 Paper7 Oct 2016 3 15 1
718 Paper7 Nov 2016 14 17 1
719 Paper7 Dec 2016 13 7 1
720 Paper7 Jan 2017 8 6 3
721 Paper7 Feb 2017 5 2 1
722 Paper7 Mar 2017 11 10 5
723 Paper7 Apr 2017 6 10 7
724 Paper7 May 2017 10 14 2
725 Paper7 Jun 2017 9 8 1
726 Paper7 Jul 2017 1 13 0
727 Paper7 Aug 2017 2 10 4
728 Paper7 Sep 2017 7 9 3
729 Paper7 Oct 2017 4 18 2
730 Paper7 Nov 2017 10 10 9
731 Paper7 Dec 2017 6 7 4
732 Paper7 Jan 2018 26 5 6
733 Paper7 Feb 2018 12 811
734 Paper7 Mar 2018 6 16 16
735 Paper7 Apr 2018 8 19 7
736 Paper7 May 2018 4 12 4
737 Paper7 Jun 2018 3 8 0
738 Paper7 Jul 2018 3 5 3
739 Paper7 Aug 2018 5 9 1
740 Paper7 Sep 2018 0 16 3
