DataPDF Available

TABLE S9

Authors:

Abstract

PPMS marker measured in PD, intensity levels in the PD cohort. P-values determined by Welch’s t-test, p-value adjustment for multiple comparison using Benjamini and Hochberg (FDR) adjustment (∗.xlsx file).
p-value p-value log2 FC
Metabolite HC vs. PD HC vs. PD FDR PD/HC RSD [%]
(L)-tryptophan 0.387 0.530 0.043 15.29
2(R)-HOT 0.863 0.863 -0.006 6.34
Citrulline 0.424 0.530 0.082 25.33
Creatinine 0.539 0.599 0.016 9.22
Gamma-Linolenic acid 0.347 0.530 0.224 45.04
GPC(14:0) 0.419 0.530 0.063 17.48
LysoPC(20:0) 0.023 0.155 0.585 61.36
LysoPC(20:1) 0.090 0.258 -0.244 36.26
LysoPC(P-16:0) 0.312 0.520 -0.158 27.92
LysoPC(P-18:0) 0.766 0.806 -0.132 28.05
LysoPC(P-18:1) 0.218 0.397 -0.162 27.37
LysoPE(18:1) 0.031 0.155 -0.356 40.75
LysoPE(18:2) 0.030 0.155 -0.363 40.42
LysoPE(22:4) 0.010 0.155 -0.330 33.99
PC(18:0/18:3) 0.116 0.289 -0.160 32.71
PC(18:1/18:1) 0.171 0.365 -0.170 39.03
PC(35:5) 0.498 0.586 0.144 36.21
PC(44:12) 0.061 0.222 -0.182 24.72
PE(36:5) 0.183 0.365 -0.162 33.76
Tiglylcarnitine 0.067 0.222 -0.173 32.74
Samples
PD-6 Control_PD_14 Control_PD_16 Control_PD_17 PD-3 PD-19 PD-18
14.2519 14.5043 14.4588 14.5715 14.5726 14.2012 14.2853
8.8081 8.7806 8.8477 8.7051 8.7588 8.7438 8.8124
13.7627 13.8203 13.5941 14.2621 14.1529 14.1035 13.7801
15.2692 15.2810 15.2760 15.2599 15.4385 15.5051 15.1907
8.9549 9.2122 8.8306 8.6485 9.1210 9.2367 9.4170
10.1569 10.7793 10.3463 10.4809 10.5628 10.5215 10.8802
11.5588 10.3810 10.0816 10.8539 11.1660 9.4187 8.5746
11.0181 10.9091 10.3532 10.7408 10.5138 10.0258 10.4095
11.0949 11.7247 11.1904 11.6322 11.4370 10.9615 11.6333
11.1072 10.9306 10.7591 10.5232 10.6864 10.4397 10.8282
9.1109 9.3173 8.9260 8.6057 9.0510 8.5442 9.2373
10.2037 9.8984 9.7735 10.1598 10.1532 9.7242 10.0307
10.3325 10.4598 10.5473 10.7692 10.8779 10.1487 10.6740
8.7081 9.1117 8.8153 9.1419 9.1271 8.4879 8.9162
8.6460 8.4654 8.6639 8.8436 8.4444 8.5735 8.6533
9.3383 9.0938 9.3775 9.5191 9.4193 9.4474 9.3630
10.9071 10.9627 11.2796 11.1995 11.1620 11.1957 11.3719
8.7101 8.2264 8.8109 9.1297 8.6902 8.4728 8.8245
9.0844 9.4265 10.0421 9.6750 10.0834 9.9037 10.0775
8.5093 8.2449 8.1469 8.7559 8.6942 8.9441 8.1945
Samples
PD-35 PD-8 Control_PD_4 Control_PD_18 Control_PD_5 Control_PD_15
14.4598 14.4659 14.2401 14.5029 14.7040 14.3680
8.8392 8.7566 8.7536 8.7524 8.6850 8.7951
13.7911 13.7234 14.1198 13.6395 14.0367 13.6767
15.3810 15.3803 15.2046 15.2934 15.4048 15.2425
8.6219 9.1290 8.2425 8.8802 8.6431 8.6701
10.6693 10.8996 10.7442 10.5052 10.3184 10.8757
10.4922 10.8134 9.0578 9.6025 10.2141 10.0641
10.3195 10.2236 10.1957 10.1145 10.4385 9.8871
11.5413 11.1238 11.0671 11.1094 11.0820 10.7566
10.7355 10.4594 10.5834 10.3815 10.5013 10.4251
9.0508 8.8195 8.7647 8.7309 8.8358 8.2728
10.2996 9.9982 9.9210 10.2546 10.7068 9.3303
10.7003 10.6934 10.6699 10.7127 10.7396 9.9029
9.2786 9.0050 8.7798 8.8165 8.9363 8.0439
8.8532 8.5788 9.2853 8.5470 8.7397 8.8629
9.6307 8.2788 9.9257 9.4926 9.2835 9.3279
11.2028 10.5186 11.1025 11.2867 11.5091 10.6769
8.9707 8.7551 9.1144 8.8624 8.6989 8.7914
9.8581 9.5236 9.9830 9.8467 10.2248 9.7751
8.5837 7.9330 8.4019 8.0679 8.7373 8.5210
Samples
Control_PD_6 Control_PD_3 Control_PD_1 Control_PD_2 Control_PD_7
14.5959 14.2981 14.5059 14.3274 14.1586
8.6941 8.7283 8.7468 8.6940 8.6868
14.1457 14.1525 13.9991 13.7578 13.9208
15.2902 15.3099 15.1599 15.2207 15.3520
8.0969 8.7150 8.1015 8.3600 8.3745
10.8415 10.7615 10.6651 10.7476 10.4995
10.3302 9.9902 10.5869 10.1447 10.7158
11.1094 10.8556 10.6058 10.4471 10.2264
11.5490 11.7978 11.5640 11.1185 11.3728
10.8400 11.1106 10.6567 10.5714 10.6556
9.2179 9.4242 9.3231 8.8340 8.9034
10.5175 10.5580 10.6921 10.6774 10.4507
10.8625 11.5122 11.5946 11.2267 11.3989
9.3014 9.6292 9.5695 8.8874 9.2258
8.8760 8.9821 8.8853 8.6385 8.5857
9.8840 10.0086 9.6340 9.1038 9.3744
11.3147 11.1811 11.5742 11.5254 11.1750
8.7315 9.0186 9.3854 8.7861 9.0459
10.2349 10.1018 10.6811 10.3942 10.2523
8.9504 8.9862 8.6501 8.3967 8.2513
Samples
Control_PD_8 Control_PD_9 Control_PD_10 Control_PD_20 Control_PD_11
14.5329 14.5477 14.5733 14.1622 14.3163
8.6952 8.7664 8.8042 8.8711 8.7470
14.0209 14.1637 14.0742 13.5654 14.5178
15.3526 15.2610 15.3837 15.2984 15.3135
8.5967 8.8272 8.8451 8.5335 9.4816
10.7032 10.4218 10.6084 10.7989 10.5976
9.7014 9.7086 9.7574 9.9918 9.3813
10.5654 10.6632 10.3333 9.9353 10.7492
11.6628 11.4402 11.6107 11.1107 11.7986
11.1213 10.8388 10.7568 10.5742 11.2169
9.1388 9.1775 9.0626 8.7274 9.3354
9.9725 10.3770 9.8845 9.6608 10.7721
10.3807 11.1017 10.9663 10.5284 11.3568
9.0812 9.1691 9.2286 8.4742 9.3448
8.3791 9.2036 9.0327 9.0622 9.2696
9.2986 9.6432 9.8147 9.4049 9.8092
10.8974 11.4146 11.8754 11.5559 11.9701
8.5771 9.2472 9.2776 8.8974 9.1354
9.9011 10.5202 10.7365 10.1020 10.5538
8.5997 8.6175 8.5843 8.6434 8.3119
Samples
Control_PD_12 Control_PD_13 PD-14 Control_PD_19 PD-7 PD-32 PD-27
14.6874 14.4350 14.1300 14.2994 14.5159 14.5596 14.3322
8.6394 8.8266 8.7537 8.7542 8.6267 8.7329 8.6761
14.1169 14.2809 13.9895 13.8051 14.0730 14.1777 13.9536
15.1903 15.4603 15.4759 15.3823 15.3643 15.4062 15.3261
8.3488 8.7545 8.2339 8.8067 7.9258 9.0232 8.5670
10.6430 10.7401 10.6206 10.4973 10.7674 10.6991 10.3670
9.6317 9.2996 10.0904 10.7067 10.9280 9.2065 10.1501
10.9550 10.7733 11.4570 10.1470 10.5420 10.3255 10.7447
11.9116 11.8907 11.3566 11.2055 11.7248 11.2979 11.3763
11.3573 11.3800 10.7987 10.4716 11.1019 10.5452 10.6534
9.4781 9.3392 8.9043 9.0109 9.3674 8.8786 8.7676
10.7306 10.3237 9.9459 10.0391 10.4541 10.3763 9.4583
11.3596 10.8064 10.4589 10.7014 11.0701 11.1771 10.2989
9.4622 9.3349 8.7455 8.9007 9.2638 9.2028 8.9357
9.3227 9.0506 8.4071 8.9610 8.9028 9.0545 8.1630
10.2267 9.6432 8.9924 9.3599 9.4563 9.6070 8.5561
11.6238 11.3789 10.8461 11.5101 11.2923 11.4450 10.9651
9.3887 8.8340 8.4250 8.9425 8.4458 8.9862 8.8622
10.1152 9.8414 9.7156 10.1465 9.9819 10.4347 9.6535
8.8193 9.0119 8.3377 8.6036 8.4006 8.4207 8.7001
PD-33 PD-22 PD-9 PD-1 PD-20 PD-31 PD-4 PD-23 PD-40 PD-13
14.5901 14.2785 14.4517 14.4725 14.2735 14.3663 14.2114 14.3626 14.2101 14.5203
8.6422 8.7040 8.7048 8.7321 8.8264 8.7629 8.7806 8.8515 8.6782 8.7591
14.1826 14.3525 14.0812 13.9723 13.8226 13.9462 13.5787 13.8311 14.1951 14.0981
15.3702 15.4199 15.4482 15.3451 15.3057 15.3406 15.4443 15.2598 15.4983 15.4277
8.4765 8.5640 8.8165 8.6677 8.6979 9.1686 8.0433 9.4165 8.6917 8.7219
10.7906 10.9694 10.9919 10.5173 10.7327 10.8154 10.4201 10.7541 10.7368 10.6350
8.9048 10.3068 10.3386 10.9727 9.8562 8.8736 11.5215 10.9412 10.0497 10.6352
10.0690 10.4865 9.9613 10.2529 9.9530 10.1977 10.3827 10.4229 9.8084 10.7824
11.6742 11.8443 11.3020 11.2889 11.1576 11.2332 11.1476 11.6011 11.0528 11.5433
10.7809 11.0675 10.5899 10.8071 10.5995 10.6433 10.5086 11.0521 10.3597 11.1240
9.4685 9.3506 8.8033 8.8018 8.8757 8.9585 8.7381 9.0296 8.4118 9.1857
10.4487 10.6764 9.3159 9.6099 9.6008 9.6025 10.1523 10.0600 9.7018 10.4246
11.0326 11.0826 10.2725 10.4406 10.7561 10.1029 10.7570 10.8640 10.4713 10.9672
9.2961 9.4468 8.4855 8.5343 8.7103 8.3958 8.4447 9.1766 8.7302 8.9919
8.5659 8.7782 7.9109 8.9337 8.3733 8.1556 7.7718 8.0046 8.8683 7.9620
8.9562 9.2436 8.7651 9.5954 9.1910 8.2861 8.6523 8.8118 9.6630 8.8202
11.2853 11.0046 10.2009 11.4069 10.7999 11.0360 10.7374 10.2175 11.4122 10.9879
8.9348 8.8005 8.3486 8.6481 8.5344 8.5161 8.0494 7.8456 9.0088 8.4957
10.0615 9.8190 9.3406 10.3065 9.8645 9.6877 9.7360 9.2331 10.3925 9.7201
8.6742 8.2511 8.8290 8.6674 8.0858 8.4530 8.0755 7.9956 8.7201 8.4851
PD-24 PD-25 PD-26 PD-30 PD-16 PD-21 PD-12 PD-15 PD-10 PD-37
14.1374 14.5353 14.3376 14.6228 14.3196 14.6284 14.4291 14.1313 14.3120 14.3617
8.6796 8.7929 8.7445 8.6819 8.7781 8.7805 8.8674 8.7312 8.7620 8.6292
13.9081 14.0362 14.2081 14.2667 13.3443 13.8428 13.8719 14.3808 13.7409 14.0923
15.3135 15.3576 15.4182 15.3096 15.1937 15.5641 15.5536 15.3479 15.2631 15.3204
9.0785 8.8177 8.7426 9.8591 8.7971 9.3811 8.6132 8.8637 8.5466 8.6032
10.9913 10.4922 10.8673 10.4462 10.6075 10.7302 10.7905 10.4856 10.4273 10.6269
10.6699 10.6271 10.4280 9.4284 9.9192 9.5687 10.1518 10.3052 11.0735 10.2790
10.7415 10.4757 10.4005 10.3630 9.4903 10.1766 10.3277 10.4776 10.3566 10.2951
11.6655 11.2659 11.7725 11.3048 10.5542 11.0551 11.5807 11.3031 11.1721 11.3532
11.1560 10.5647 10.8905 10.6812 9.7837 10.4950 10.7972 10.9096 10.6871 10.6614
9.3179 8.8749 9.2067 9.0331 8.3288 8.4483 9.0176 8.9327 8.7060 9.0353
9.9237 10.2798 10.1996 10.0125 9.1192 10.3177 9.4763 10.0235 9.5617 9.9671
10.6487 10.7162 11.0747 10.8179 9.7727 10.9051 10.0227 10.6379 10.3520 10.8624
9.1967 8.8779 9.1478 8.8361 8.0893 8.7640 8.6542 8.4876 8.4080 8.8556
9.0235 8.3258 8.8607 8.3105 8.6996 8.8100 8.3786 8.6389 8.4357 8.7721
9.8191 8.6066 9.5839 8.7024 9.3930 9.3384 9.0850 8.1185 9.0668 9.6528
10.6058 11.3367 11.4730 10.8986 11.5009 11.1059 10.5741 11.3563 10.8103 11.6492
8.7131 8.8834 8.8032 8.4279 8.8066 8.8628 8.0154 8.3254 8.6053 8.8812
9.5616 10.0871 10.2559 9.7086 10.1688 10.1187 9.3179 9.9071 9.6778 10.5690
8.1771 8.8410 8.8592 7.9291 7.7312 9.4158 8.0487 8.7166 8.2752 8.2768
Samples
PD-2 PD-34 PD-39 PD-36 PD-38 PD-28 PD-17 PD-11 PD-5 PD-29
14.4878 14.2722 14.2386 14.4699 14.3482 14.3127 14.4920 13.9368 14.5861 14.1037
8.7183 8.6601 8.8709 8.7771 8.6641 8.6205 8.7816 8.7379 8.8113 8.7215
13.9322 14.1347 13.7963 13.4236 13.9382 14.1848 13.5837 13.5390 13.2722 13.5169
15.4078 15.2983 15.2761 15.1410 15.3599 15.2738 15.0131 15.3324 15.3762 15.2019
8.5876 9.3552 8.3419 8.6176 8.6808 9.0667 9.0469 8.2280 8.0828 7.7813
10.6269 10.6194 10.8699 10.6674 10.7578 10.6434 10.6385 10.9038 10.6539 10.4515
11.1377 10.0980 10.5617 11.1302 10.6734 10.3044 10.0962 11.0532 11.4381 9.7634
10.5812 10.0228 10.0581 10.0421 10.3630 10.3962 9.7569 10.3324 10.4599 10.5350
11.4727 11.2840 11.0546 11.2810 11.3642 11.6338 11.0797 11.2667 11.5365 11.1504
10.7851 10.7485 10.5468 10.5249 10.7082 10.8287 10.4833 10.4963 11.1182 10.6915
8.8940 8.8739 8.6185 8.8277 8.9505 9.0824 8.8166 8.9058 8.8983 8.7793
9.8785 9.8844 10.6785 9.7493 10.8659 10.0032 9.4565 9.8091 10.0291 10.1297
10.3342 10.4746 11.2662 10.2661 11.5894 10.7739 10.1193 10.3821 10.6011 10.7603
8.7409 8.7940 9.0017 8.6681 9.4481 8.8197 8.6924 8.7628 8.7691 9.0193
8.3914 8.8372 8.2457 8.7106 8.9879 8.4009 9.0475 8.2580 8.7158 9.2872
9.0533 9.2669 9.2130 9.5857 9.7703 9.5521 9.7257 8.9512 9.1720 9.8909
10.9473 10.9893 11.2674 11.2219 11.6631 10.0159 11.2726 11.0649 11.4227 11.4482
8.4357 8.8426 8.8550 8.6721 8.9598 8.6698 9.1801 8.7127 8.6571 8.8848
9.4099 9.9123 10.2281 9.8962 10.6382 9.4291 10.1281 9.7579 10.0855 10.3062
8.5189 8.3355 8.0293 8.2095 8.3102 8.2298 8.1308 8.6498 8.4960 8.4835

File (1)

Office Document
ResearchGate has not been able to resolve any citations for this publication.
ResearchGate has not been able to resolve any references for this publication.