DataPDF Available

Supplementary Material 2

Authors:
  • Ospedale Amedeo di Savoia
ADDITIONAL FILES 2
Table S1Relative abundance of genera identied in the nasal swab (NS) and the
trans-tracheal
aspiration (TTA) samples. Data are reported as average relative abundance and
standard error of the mean (SEM). Genera identied only in the NS (n = 11) or in the
TTA (n = 17) samples are shown in bold or underlined, respectively.
TTA NS
Mean
(%)
SEM (%) Mean
(%)
SEM (%)
 72.9898 5.5536 35.0538 6.9365
 7.6046 3.7231 0.6007 0.4301
 0.7287 0.6186 1.0765 1.0642
 1.8195 1.8044 0.3423 0.0656
 1.2664 0.6547 0.0867 0.0392
 0.4990 0.4545 0.8666 0.2026
 0.3110 0.3089 0.0151 0.0064
 0.3292 0.1628 5.9807 4.7562
 0.2559 0.2431 0.0039 0.0031
 0.1499 0.0827 2.5698 0.8526
 0.0905 0.0302 0.5275 0.1772
 0.1144 0.0998 0.0021 0.0013
 0.0477 0.0211 1.6248 0.2345
! 0.0920 0.0263 0.1956 0.0525
 0.0582 0.0552 0.0000 0.0000
 0.0508 0.0500 0.0090 0.0067
 0.0258 0.0180 0.3597 0.1445
 0.0279 0.0152 1.0294 0.2634
 0.0276 0.0131 0.4836 0.1997
 0.0203 0.0153 0.0373 0.0121
 0.0285 0.0117 0.8845 0.1718
 0.0228 0.0109 0.2365 0.0950
" 0.0146 0.0101 0.7804 0.2367
 0.0206 0.0095 1.0208 0.2065
 0.0150 0.0104 0.2309 0.1003
 0.0390 0.0295 0.3811 0.1415
 0.0111 0.0078 0.4047 0.1368
 0.0097 0.0076 0.1285 0.0418
" 0.0108 0.0063 0.4633 0.0923
#$ 0.0085 0.0070 0.3363 0.0599
 0.0107 0.0061 0.1969 0.0390
" 0.0086 0.0062 0.1323 0.0512
 0.0157 0.0149 0.0014 0.0014
 0.0098 0.0054 0.4204 0.0938
 0.0074 0.0054 0.3684 0.0869
 0.0062 0.0061 0.0042 0.0024

0.0113 0.0102 0.0000 0.0000
 0.0162 0.0066 0.0215 0.0128
 0.0064 0.0045 0.1548 0.0353
 0.0151 0.0105 0.2336 0.0697
% 0.0070 0.0032 0.3283 0.0493
 0.0091 0.0034 0.6892 0.1850
 0.0062 0.0029 0.7054 0.1908
 0.0052 0.0023 0.2820 0.0675
& 0.0050 0.0030 0.2788 0.0460
 0.0108 0.0052 1.6173 0.6592
 0.0049 0.0028 0.0692 0.0257
' 0.0028 0.0025 0.0606 0.0177


0.0037 0.0016 0.1760 0.0453
( 0.0036 0.0026 0.0059 0.0029
( 0.0038 0.0018 0.1945 0.0419
 0.0024 0.0024 0.0152 0.0081
' 0.0102 0.0084 0.0112 0.0105
 0.0029 0.0017 0.0156 0.0063
 0.0102 0.0076 0.1914 0.0585
 0.0044 0.0028 0.0665 0.0202

)
0.0019 0.0017 0.1359 0.0292
 0.0025 0.0018 0.0694 0.0259
( 0.0019 0.0016 0.1370 0.0720
 0.0036 0.0036 0.0023 0.0023
 0.0017 0.0015 0.0004 0.0004
* 0.0036 0.0022 0.0023 0.0009
+,- 0.0057 0.0032 0.2383 0.1010
 0.0080 0.0052 0.0624 0.0212
) 0.0025 0.0011 0.2980 0.1702
" 0.0017 0.0012 0.0448 0.0217
 0.0039 0.0028 0.0159 0.0063
' 0.0053 0.0039 0.1250 0.0489
 0.0042 0.0015 0.0209 0.0074
 0.0030 0.0020 0.0143 0.0069
 0.0014 0.0013 0.0443 0.0153
 0.0013 0.0013 0.0908 0.0418
 0.0013 0.0013 0.0000 0.0000
 0.0012 0.0012 0.0318 0.0081
 0.0017 0.0012 0.1349 0.0280
 0.0036 0.0020 0.0004 0.0004
./0*-. 0.0024 0.0015 0.1448 0.0557
 0.0012 0.0008 0.0767 0.0212
 0.0036 0.0026 0.0721 0.0168
" 0.0011 0.0011 0.0023 0.0017
 0.0027 0.0014 0.0330 0.0125
#"$ 0.0010 0.0010 0.0686 0.0147
1 0.0013 0.0009 0.0000 0.0000
 0.0037 0.0026 0.1628 0.0501
2 0.0011 0.0008 0.0287 0.0079
 0.0010 0.0009 0.0384 0.0176
3 0.0055 0.0030 0.0805 0.0199
& 0.0011 0.0009 0.0112 0.0035
 0.0010 0.0007 0.0598 0.0162
 0.0010 0.0010 0.0003 0.0003
 0.0018 0.0011 1.2588 1.0055
 0.0023 0.0015 0.1584 0.0569
 0.0026 0.0014 0.1011 0.0256
 0.0009 0.0007 0.0150 0.0046
 0.0010 0.0006 0.0065 0.0042


0.0009 0.0005 0.0390 0.0140
' 0.0010 0.0006 0.0124 0.0056
 0.0011 0.0008 0.0031 0.0017
 0.0006 0.0006 0.0000 0.0000
4 0.0007 0.0005 0.0090 0.0072
 0.0007 0.0005 0.0940 0.0255
 0.0006 0.0005 0.0730 0.0360
 0.0051 0.0040 0.0125 0.0054
#)$ 0.0005 0.0004 0.0448 0.0150
 0.0009 0.0006 0.0000 0.0000
) 0.0012 0.0009 0.1669 0.0567
 0.0005 0.0005 0.0000 0.0000
* 0.0012 0.0007 0.0245 0.0154
"3 0.0014 0.0008 0.0054 0.0031
5 0.0007 0.0003 0.0538 0.0108
 0.0005 0.0005 0.0000 0.0000
6 0.0005 0.0005 0.0378 0.0181
 0.0008 0.0004 0.0002 0.0002
4 0.0004 0.0004 0.0119 0.0063


0.0004 0.0004 0.0000 0.0000
" 0.0008 0.0004 0.0454 0.0126
 0.0025 0.0014 0.0653 0.0177
)7 0.0012 0.0007 0.1595 0.0878
8 0.0012 0.0012 0.0623 0.0203
 0.0016 0.0013 0.0210 0.0078
( 0.0005 0.0002 0.0863 0.0204
9 0.0005 0.0003 0.0123 0.0119
 0.0019 0.0019 0.0381 0.0118
 0.0003 0.0002 0.0112 0.0045
) 0.0003 0.0002 0.0729 0.0181
! 0.0007 0.0007 0.0000 0.0000
4 0.0006 0.0004 0.2663 0.0608
 0.0003 0.0003 0.0053 0.0026
-- 0.0002 0.0002 0.0000 0.0000
 +/-, 0.0003 0.0002 0.0214 0.0119
1 0.0003 0.0002 0.0279 0.0106
7 0.0003 0.0003 0.0137 0.0050
%% 0.0006 0.0006 0.0163 0.0074
 0.0003 0.0002 0.0459 0.0247
6 0.0007 0.0006 0.0090 0.0045
" 0.0015 0.0013 0.0355 0.0197
" 0.0018 0.0017 0.0316 0.0142
 0.0002 0.0002 0.0321 0.0116
( 0.0004 0.0004 0.0130 0.0056
 0.0001 0.0001 0.0007 0.0007
 0.0001 0.0001 0.0275 0.0118
 0.0001 0.0001 0.0024 0.0014
 0.0002 0.0002 0.0003 0.0003
 0.0002 0.0001 0.0036 0.0015
/0./. 0.0002 0.0002 0.0043 0.0018
 0.0002 0.0002 0.0714 0.0280
 0.0001 0.0001 0.0000 0.0000
 0.0001 0.0001 0.0034 0.0015
 0.0002 0.0002 0.0035 0.0030
 0.0001 0.0001 0.0000 0.0000
' 0.0001 0.0001 0.0010 0.0010
3 0.0002 0.0002 0.0000 0.0000
* 0.0001 0.0001 0.0098 0.0049
*% 0.0002 0.0002 0.0003 0.0003
" 0.0001 0.0001 0.0032 0.0031
"*+: 0.0001 0.0001 0.0190 0.0096
" 0.0002 0.0002 0.0000 0.0000
" 0.0002 0.0002 0.0023 0.0023
 0.0001 0.0001 0.0487 0.0246
( 0.0002 0.0002 0.0000 0.0000
( 0.0001 0.0001 0.0011 0.0008
9 0.0002 0.0002 0.0000 0.0000
2"++ 0.0002 0.0002 0.0027 0.0016
 0.0003 0.0003 0.0249 0.0084
 0.0001 0.0001 0.0011 0.0011
 0.0000 0.0000 0.0010 0.0007
; 0.0000 0.0000 0.0153 0.0098
18/,< 0.0001 0.0001 0.0233 0.0078
' 0.0013 0.0013 0.0013 0.0007
' 0.0000 0.0000 0.0013 0.0008
' 0.0013 0.0013 0.0054 0.0039
 0.0001 0.0001 0.0112 0.0051
 0.0001 0.0001 0.0043 0.0041
 0.0001 0.0001 0.0032 0.0012
 0.0001 0.0001 0.0007 0.0007
 0.0000 0.0000 0.0336 0.0110
" 0.0001 0.0001 0.0064 0.0037
" 0.0001 0.0001 0.0002 0.0002
 0.0000 0.0000 0.0160 0.0124
 0.0001 0.0001 0.0093 0.0047
( 0.0003 0.0003 0.0048 0.0032
9 0.0003 0.0003 0.0060 0.0045
24838 0.0000 0.0000 0.0035 0.0035
Acetobacter 0.0000 0.0000 0.0013 0.0013
Acetobacterium 0.0000 0.0000 0.0025 0.0025
Acidaminococcus 0.0000 0.0000 0.0006 0.0006
Acidovorax 0.0000 0.0000 0.0096 0.0052
Adlercreutzia 0.0000 0.0000 0.0031 0.0019
Aequorivita 0.0000 0.0000 0.0165 0.0046
Alcanivorax 0.0000 0.0000 0.0020 0.0015
Alkalibacter 0.0000 0.0000 0.0016 0.0016
Alkalibacterium 0.0000 0.0000 0.0064 0.0027
Alkanindiges 0.0000 0.0000 0.0004 0.0004
Anaerolum 0.0000 0.0000 0.0002 0.0002
Anaerolinea 0.0000 0.0000 0.0034 0.0034
Anaerospora 0.0000 0.0000 0.0194 0.0117
Arsenicicoccus 0.0000 0.0000 0.0019 0.0019
Atopobium 0.0000 0.0000 0.0052 0.0025
B-42 0.0000 0.0000 0.0116 0.0065
Bdellovibrio 0.0000 0.0000 0.0084 0.0039
BF311 0.0000 0.0000 0.0005 0.0005
Brumimicrobium 0.0000 0.0000 0.0247 0.0099
Caldilinea 0.0000 0.0000 0.0023 0.0023
Candidatus
Arthromitus
0.0000 0.0000 0.0017 0.0017
Candidatus
Portiera
0.0000 0.0000 0.0178 0.0078
Carnobacterium 0.0000 0.0000 0.0014 0.0009
Catenibacterium 0.0000 0.0000 0.0021 0.0021
Chelonobacter 0.0000 0.0000 0.0002 0.0002
Chitinophaga 0.0000 0.0000 0.0091 0.0091
Collinsella 0.0000 0.0000 0.0024 0.0015
Cryomorpha 0.0000 0.0000 0.0011 0.0011
Cytophaga 0.0000 0.0000 0.0023 0.0023
Dermabacter 0.0000 0.0000 0.0008 0.0005
Desemzia 0.0000 0.0000 0.0052 0.0038
Desulfobulbus 0.0000 0.0000 0.0027 0.0016
Desulfovibrio 0.0000 0.0000 0.0006 0.0006
Dialister 0.0000 0.0000 0.0002 0.0002
Dokdonella 0.0000 0.0000 0.0042 0.0042
Dysgonomonas 0.0000 0.0000 0.0027 0.0018
Ellin506 0.0000 0.0000 0.0016 0.0016
Enterobacter 0.0000 0.0000 0.0009 0.0009
Epulopiscium 0.0000 0.0000 0.0272 0.0205
Euzebya 0.0000 0.0000 0.0003 0.0003
Flavisolibacter 0.0000 0.0000 0.0013 0.0007
Flectobacillus 0.0000 0.0000 0.0019 0.0019
Fluviicola 0.0000 0.0000 0.0123 0.0052
Friedmanniella 0.0000 0.0000 0.0014 0.0013
Gallicola 0.0000 0.0000 0.0148 0.0105
Gelidibacter 0.0000 0.0000 0.0151 0.0086
Georgenia 0.0000 0.0000 0.0086 0.0030
Gordonia 0.0000 0.0000 0.0025 0.0017
HTCC 0.0000 0.0000 0.0009 0.0009
Hydrogenophag
a
0.0000 0.0000 0.0015 0.0008
Hylemonella 0.0000 0.0000 0.0021 0.0021
Jonesia 0.0000 0.0000 0.0041 0.0025
Kaistobacter 0.0000 0.0000 0.0033 0.0022
Klebsiella 0.0000 0.0000 0.0014 0.0014
Kurthia 0.0000 0.0000 0.0041 0.0027
Labrys 0.0000 0.0000 0.0030 0.0030
Lachnobacteriu
m
0.0000 0.0000 0.0402 0.0125
Lachnospira 0.0000 0.0000 0.0106 0.0062
Leadbetterella 0.0000 0.0000 0.0011 0.0011
Legionella 0.0000 0.0000 0.0006 0.0006
Luteibacter 0.0000 0.0000 0.0033 0.0026
Luteolibacter 0.0000 0.0000 0.0018 0.0018
Lysinibacillus 0.0000 0.0000 0.0033 0.0017
Marinilactibacill
us
0.0000 0.0000 0.0034 0.0034
Marinococcus 0.0000 0.0000 0.0015 0.0013
Megamonas 0.0000 0.0000 0.0008 0.0006
Megasphaera 0.0000 0.0000 0.0051 0.0029
Methanosphaera 0.0000 0.0000 0.0045 0.0023
Methylibium 0.0000 0.0000 0.0018 0.0018
Methylophaga 0.0000 0.0000 0.0119 0.0077
Methylotenera 0.0000 0.0000 0.0018 0.0018
Microbispora 0.0000 0.0000 0.0023 0.0016
Mitsuokella 0.0000 0.0000 0.0008 0.0008
Mogibacterium 0.0000 0.0000 0.0167 0.0050
Moryella 0.0000 0.0000 0.0030 0.0030
ND137 0.0000 0.0000 0.0009 0.0009
Nesterenkonia 0.0000 0.0000 0.0086 0.0046
Niigata-25 0.0000 0.0000 0.0006 0.0006
Nitratireductor 0.0000 0.0000 0.0021 0.0021
Nocardioides 0.0000 0.0000 0.0065 0.0044
Nocardiopsis 0.0000 0.0000 0.0024 0.0016
Odoribacter 0.0000 0.0000 0.0071 0.0042
Oleibacter 0.0000 0.0000 0.0031 0.0021
Oligella 0.0000 0.0000 0.0515 0.0197
Olivibacter 0.0000 0.0000 0.0066 0.0046
Paenibacillus 0.0000 0.0000 0.0107 0.0037
Paludibacter 0.0000 0.0000 0.0163 0.0057
Pantoea 0.0000 0.0000 0.0002 0.0002
Paraprevotella 0.0000 0.0000 0.0002 0.0002
ph2 0.0000 0.0000 0.0003 0.0003
Phycicoccus 0.0000 0.0000 0.0007 0.0005
Phyllobacterium 0.0000 0.0000 0.0009 0.0009
Pigmentiphaga 0.0000 0.0000 0.0054 0.0035
Planctomyces 0.0000 0.0000 0.0022 0.0016
Prauserella 0.0000 0.0000 0.0230 0.0116
Propionicimonas 0.0000 0.0000 0.0227 0.0085
Pseudidiomarina 0.0000 0.0000 0.0038 0.0017
Pseudoalteromo
nas
0.0000 0.0000 0.0006 0.0004
Pseudonocardia 0.0000 0.0000 0.0002 0.0002
Pseudoramibact
er
0.0000 0.0000 0.0034 0.0027
Pyramidobacter 0.0000 0.0000 0.0022 0.0016
rc4-4 0.0000 0.0000 0.0139 0.0062
Saccharomonosp
ora
0.0000 0.0000 0.0003 0.0003
Salana 0.0000 0.0000 0.0020 0.0012
Sedimentibacter 0.0000 0.0000 0.0172 0.0061
Skermanella 0.0000 0.0000 0.0009 0.0009
SMB53 0.0000 0.0000 0.0012 0.0010
Sphaerochaeta 0.0000 0.0000 0.0044 0.0032
Terracoccus 0.0000 0.0000 0.0022 0.0018
Tessaracoccus 0.0000 0.0000 0.0214 0.0056
Variovorax 0.0000 0.0000 0.0001 0.0001
Vibrio 0.0000 0.0000 0.0101 0.0057
Vitreoscilla 0.0000 0.0000 0.0014 0.0014
Vogesella 0.0000 0.0000 0.0025 0.0025
W22 0.0000 0.0000 0.0015 0.0011
Weeksella 0.0000 0.0000 0.0177 0.0088
Weissella 0.0000 0.0000 0.0014 0.0014
Williamsia 0.0000 0.0000 0.0075 0.0050
Xanthobacter 0.0000 0.0000 0.0076 0.0076
Xylanimicrobium 0.0000 0.0000 0.0084 0.0033
Zhouia 0.0000 0.0000 0.0024 0.0016
Zoogloea 0.0000 0.0000 0.0008 0.0008
Table S2. Operational taxonomic units (OTUs) identied at the species level in the
nasal swab (NS)
and trans-tracheal aspiration (TTA) samples. Data are reported as average relative
abundance and standard error of the mean (SEM).
TTA NS
Mean
(%)
SEM
(%)
Mean
(%)
SEM
(%)
 7.6043 3.723
0
0.6006 0.430
1
 0.1004 0.100
2
0.0000 0.000
0
 0.0203 0.015
3
0.0373 0.012
1
 0.0188 0.012
8
0.3689 0.152
6
 0.0157 0.011
4
0.4865 0.126
9
7= 0.0132 0.005
1
0.4644 0.091
7
"! 0.0078 0.005
7
0.1203 0.048
5
 0.0077 0.003
1
1.5771 0.658
9
3 0.0074 0.005
4
0.3684 0.086
9
; 0.0063 0.005
1
0.0443 0.012
8
 0.0063 0.002
7
0.0007 0.000
7
 0.0054 0.005
1
0.0641 0.028
6
& 0.0048 0.002
9
0.2165 0.040
8
 0.0047 0.002
8
0.2376 0.056
3
 0.0047 0.003
8
0.0000 0.000
0
 0.0039 0.002
8
0.0104 0.004
1
 0.0030 0.002
0
0.0143 0.006
9
 0.0028 0.002
0
0.0107 0.004
2
 0.0025 0.001
4
0.0636 0.017
5
 0.0024 0.001
4
0.0029 0.002
0
7 0.0024 0.001
6
0.0325 0.018
4
 0.0021 0.001
6
0.0464 0.029
6
* 0.0019 0.001
5
0.0000 0.000
0
! 0.0017 0.001
3
0.0012 0.000
7
" 0.0017 0.001
2
0.0448 0.021
7
 0.0016 0.001
0
0.1500 0.033
2
> 0.0016 0.001
3
0.0307 0.011
4
?3 0.0015 0.001
5
0.0004 0.000
4
"3 0.0014 0.000
8
0.0054 0.003
1
? 0.0013 0.000
9
0.0909 0.039
4
" 0.0011 0.001
1
0.0016 0.001
6
" 0.0010 0.001
0
0.0010 0.000
9
 0.0010 0.000
9
0.0192 0.008
6
 0.0009 0.000
6
0.0000 0.000
0
 0.0008 0.000
8
0.0114 0.005
3
 0.0008 0.000
7
0.1118 0.037
1
63 0.0007 0.000
6
0.0090 0.004
5
3 0.0005 0.000
5
0.0060 0.004
3
#)$! 0.0005 0.000
4
0.0316 0.009
9
9 0.0005 0.000
3
0.0123 0.011
9
'7 0.0005 0.000
4
0.0326 0.010
6
 0.0004 0.000
2
0.0021 0.000
7
 0.0003 0.000
2
0.0326 0.007
8
' 0.0003 0.000
3
0.0047 0.002
8
 0.0003 0.000
3
0.0005 0.000
5
9 0.0003 0.000
3
0.0141 0.007
9
 0.0002 0.000
2
0.0003 0.000
3
 0.0002 0.000
2
0.0000 0.000
0
5 0.0001 0.000
1
0.0235 0.005
2
/-@,:/. 0.0001 0.000
1
0.0511 0.034
1
 0.0001 0.000
1
0.0000 0.000
0
? 0.0001 0.000
1
0.0000 0.000
0
"! 0.0001 0.000
1
0.0008 0.000
4
5 0.0000 0.000
0
0.0336 0.011
0
/,,+A/+,1+ 0.0000 0.000
0
0.0147 0.011
7
#)$ 0.0000 0.000
0
0.0034 0.002
4
#)$ 0.0000 0.000
0
0.0097 0.005
2
#"$ 0.0000 0.000
0
0.0006 0.000
4
> 0.0000 0.000
0
0.0001 0.000
1
%% 0.0000 0.000
0
0.0013 0.001
3
 0.0000 0.000
0
0.0013 0.001
3
! 0.0000 0.000
0
0.0004 0.000
4
 0.0000 0.000
0
0.0068 0.002
6
! 0.0000 0.000
0
0.0028 0.002
3
5 0.0000 0.000
0
0.0072 0.003
7
( 0.0000 0.000
0
0.0002 0.000
2
 0.0000 0.000
0
0.0001 0.000
1
! 0.0000 0.000
0
0.0008 0.000
8
! 0.0000 0.000
0
0.0023 0.001
5
 0.0000 0.000
0
0.0095 0.005
4
 0.0000 0.000
0
0.0030 0.001
7
; 0.0000 0.000
0
0.0008 0.000
8
) 0.0000 0.000
0
0.0046 0.004
6
 0.0000 0.000
0
0.0016 0.001
4
& 0.0000 0.000
0
0.0002 0.000
2
' 0.0000 0.000
0
0.0008 0.000
8
' 0.0000 0.000
0
0.0004 0.000
4
' 0.0000 0.000
0
0.0033 0.002
4
'3 0.0000 0.000
0
0.0033 0.002
6
' 0.0000 0.000
0
0.0033 0.001
7


0.0000 0.000
0
0.0034 0.003
4
 0.0000 0.000
0
0.0018 0.001
8
 0.0000 0.000
0
0.0023 0.001
6
* 0.0000 0.000
0
0.0010 0.001
0
* 0.0000 0.000
0
0.0024 0.001
6
4 0.0000 0.000
0
0.0006 0.000
4
 0.0000 0.000
0
0.0002 0.000
2
 0.0000 0.000
0
0.0230 0.011
6
5 0.0000 0.000
0
0.0024 0.001
9
" 0.0000 0.000
0
0.0008 0.000
8
"?! 0.0000 0.000
0
0.0085 0.003
6
 0.0000 0.000
0
0.0033 0.002
0
 0.0000 0.000
0
0.0020 0.001
2
 0.0000 0.000
0
0.0003 0.000
3
! 0.0000 0.000
0
0.0063 0.002
2
3 0.0000 0.000
0
0.0056 0.003
1
 0.0000 0.000
0
0.0030 0.002
3
 0.0000 0.000
0
0.0081 0.004
9
9% 0.0000 0.000
0
0.0069 0.004
1
9 0.0000 0.000
0
0.0012 0.001
2

File (1)

ResearchGate has not been able to resolve any citations for this publication.
ResearchGate has not been able to resolve any references for this publication.