Available via license: CC BY 4.0
Content may be subject to copyright.
Table S1. (a) Raw data on visitaon rates at Akumal Bay, Mexico. See map Fig 1 and text for details.
Bay Secon Date 6:00 8:00 10:00 12:00 14:00
A 7/10/2015 3 11 5 43 24
A 7/12/2015 0 6 55 23 36
A 7/26/2015 0 11 22 39 29
A 7/29/2015 1 5 50 25 30
A 7/30/2015 0 6 25 28 9
B 7/10/2015 20 35 71 92 101
B 7/12/2015 7 38 83 113 120
B 7/26/2015 0 12 59 71 114
B 7/29/2015 7 21 70 79 72
B 7/30/2015 3 32 96 93 72
C 7/10/2015 1 1 16 316 88
C 7/12/2015 2 6 71 86 154
C 7/26/2015 0 3 60 65 76
C 7/29/2015 1 0 17 63 59
C 7/30/2015 0 2 40 85 62
D 7/10/2015 3 24 118 254 345
D 7/12/2015 0 31 138 340 475
D 7/26/2015 0 16 116 312 351
D 7/29/2015 0 18 105 185 237
D 7/30/2015 0 68 124 218 226
E 7/10/2015 0 0 0 0 0
E 7/12/2015 0 0 0 0 0
E 7/26/2015 0 0 0 0 0
E 7/29/2015 0 0 0 0 0
E 7/30/2015 0 5 11 20 0
F 7/10/2015 0 0 0 10 13
F 7/12/2015 0 0 6 0 8
F 7/26/2015 0 0 8 9 17
F 7/29/2015 0 0 5 20 16
F 7/30/2015 0 0 5 14 4
G 7/10/2015 0 0 31 2 0
G 7/12/2015 0 0 0 0 3
G 7/26/2015 0 0 5 27 6
G 7/29/2015 0 2 3 13 4
G 7/30/2015 0 0 8 6 6
H 7/10/2015 4 24 59 66 50
H 7/12/2015 1 19 43 70 56
H 7/26/2015 0 3 19 14 58
H 7/29/2015 0 0 13 31 18
H 7/30/2015 0 23 67 126 64
Number of visitors in each secon of the bay (A-J) during each of 7 2-hour periods (06:00 -
18:00) between dawn and dusk, on each of 5 observaon dates:
I 7/10/2015 2 5 143 123 110
I 7/12/2015 0 20 44 147 130
I 7/26/2015 0 3 100 155 52
I 7/29/2015 0 4 95 81 64
I 7/30/2015 0 4 132 126 36
J 7/10/2015 0 7 207 306 326
J 7/12/2015 0 20 132 270 332
J 7/26/2015 0 9 191 281 265
J 7/29/2015 0 45 113 123 200
J 7/30/2015 0 14 218 236 210
Table S1. (a) Raw data on visitaon rates at Akumal Bay, Mexico. See map Fig 1 and text for details.
16:00 18:00
44 16
47 8
52 21
47 34
38 17
158 130
117 71
135 61
89 81
101 49
76 55
232 99
113 41
67 48
71 25
316 250
552 389
250 175
259 106
249 145
0 0
0 0
0 0
7 0
5 0
6 2
12 0
4 2
12 0
6 0
8 2
7 1
18 0
8 0
9 0
39 25
53 34
61 10
18 19
69 6
Number of visitors in each secon of the bay (A-J) during each of 7 2-hour periods (06:00 -
18:00) between dawn and dusk, on each of 5 observaon dates:
117 31
110 26
33 30
77 29
79 6
337 162
343 198
217 48
187 88
227 79
Table S1. (b) Raw data on percent cover of benthic organisms on coral reefs at Akumal Bay, Mexico. See map Fig 1 and text for details.
Data are presented as mean percent cover from 3 randomly-selected quadrats examined per transect, for each of 10 transects per coral reef site.
Type of taxon:
Stony Corals by Species
Coral reef site Transect A agaricites A tenuifolia D clivosa D strigosa O annularis
1 1 0.00 0.33 0.00 5.33 0.00
1 2 0.67 17.00 0.00 0.00 0.00
1 3 2.67 0.33 0.00 0.00 0.00
1 4 0.00 2.00 0.67 0.67 0.00
1 5 0.00 0.00 0.00 6.67 0.00
1 6 0.00 13.33 0.00 0.00 1.33
1 7 3.33 0.00 0.00 2.00 0.00
1 8 0.33 0.33 0.00 14.00 0.67
1 9 0.00 0.00 0.00 6.00 0.00
1 10 0.00 0.33 0.00 8.33 0.00
2 1 0.00 3.00 0.00 3.33 0.00
2 2 0.00 1.00 0.00 0.00 0.00
2 3 0.17 0.00 0.00 0.00 0.00
2 4 0.33 4.00 0.00 0.00 0.00
2 5 0.00 2.67 0.00 0.00 0.00
2 6 0.00 19.83 0.00 0.67 0.00
2 7 0.00 1.67 0.00 0.00 0.00
2 8 0.00 1.33 0.00 0.00 0.00
2 9 0.17 0.00 0.00 0.00 0.67
2 10 0.00 1.00 0.00 0.00 0.00
3 1 0.00 4.67 0.00 0.00 3.33
3 2 0.00 1.67 0.00 0.00 1.33
3 3 0.00 0.67 0.00 0.00 0.00
3 4 0.00 2.33 0.00 0.00 2.67
3 5 0.00 16.67 0.00 1.67 0.33
3 6 0.00 10.67 0.00 0.00 1.33
3 7 0.00 12.67 0.00 0.00 2.00
3 8 0.00 4.33 0.00 0.00 1.00
3 9 0.00 1.67 0.00 0.00 0.00
3 10 0.00 0.33 0.00 0.00 0.33
4 1 0.00 0.00 0.00 0.00 5.67
4 2 0.00 0.00 0.00 0.67 0.00
4 3 0.00 0.00 0.00 0.00 3.00
4 4 0.00 0.00 0.00 0.00 0.33
4 5 0.00 0.00 0.00 0.00 0.67
4 6 0.00 0.00 0.00 0.00 0.67
4 7 7.33 0.00 0.00 0.00 0.67
4 8 14.00 0.00 0.00 0.00 1.33
4 9 10.00 0.00 0.67 4.67 0.67
4 10 2.67 0.00 0.00 1.33 1.33
5 1 0.67 4.33 0.00 0.00 5.67
5 2 0.33 2.67 0.00 0.00 0.00
5 3 3.00 0.00 0.00 0.00 4.67
5 4 0.00 0.67 0.00 2.33 1.67
5 5 1.33 0.67 0.00 0.00 2.00
5 6 0.00 0.00 0.00 0.00 0.00
5 7 0.00 0.00 0.00 0.00 2.67
5 8 0.33 0.00 0.00 0.00 2.00
5 9 0.00 0.00 0.00 0.00 8.33
5 10 1.17 0.33 0.00 0.00 3.33
6 1 2.00 0.00 0.00 0.00 0.33
6 2 1.00 0.00 0.00 0.00 7.33
6 3 0.00 2.00 0.00 0.00 1.67
6 4 2.33 0.00 0.00 0.00 4.33
6 5 0.00 0.33 0.00 0.00 6.33
6 6 0.33 0.00 0.00 0.00 2.33
6 7 0.67 0.00 0.00 0.00 4.33
6 8 0.00 0.00 0.00 0.00 4.00
6 9 0.33 0.00 0.00 0.00 8.33
6 10 2.33 1.00 0.00 0.00 0.00
7 1 0.00 0.00 0.00 0.17 0.00
7 2 1.33 0.00 0.00 0.00 0.00
7 3 0.17 0.00 0.00 0.00 1.67
7 4 0.33 0.00 0.00 0.00 1.67
7 5 0.17 0.00 0.00 2.67 0.00
7 6 0.33 0.00 0.00 0.00 5.33
7 7 0.33 0.00 0.00 0.00 11.67
7 8 0.17 0.33 0.00 0.00 11.67
7 9 0.00 0.00 0.00 0.00 2.00
7 10 0.33 0.00 0.00 0.00 12.67
8 1 0.00 4.67 0.00 0.00 11.00
8 2 0.00 0.33 0.00 0.00 0.00
8 3 0.00 2.17 0.00 0.00 1.33
8 4 0.00 5.67 0.00 0.00 7.67
8 5 0.00 1.33 0.00 0.00 0.83
8 6 0.33 2.00 0.00 0.00 13.33
8 7 0.00 0.50 0.00 0.00 0.00
8 8 0.17 0.33 0.00 0.00 0.00
8 9 0.00 0.33 0.00 0.00 0.00
8 10 0.00 0.67 0.00 0.00 6.33
9 1 0.00 0.00 0.00 0.00 10.00
9 2 0.00 0.17 0.00 0.00 0.00
9 3 0.17 0.33 0.00 0.00 0.00
9 4 0.33 1.33 0.00 0.00 0.17
9 5 0.00 0.33 0.00 0.00 0.00
9 6 0.33 0.33 0.00 0.00 0.33
9 7 0.00 0.50 0.00 0.00 0.00
9 8 0.17 0.33 0.00 0.00 0.00
9 9 0.00 0.33 0.00 0.00 0.00
9 10 0.00 0.67 0.00 0.00 6.33
10 1 0.17 0.00 0.33 0.33 0.00
10 2 0.33 0.00 0.00 0.00 0.33
10 3 0.00 2.00 0.00 0.00 0.33
10 4 0.17 0.17 0.00 0.00 1.17
10 5 0.33 0.33 0.00 0.00 0.00
10 6 0.00 1.00 0.00 0.00 0.33
10 7 0.33 0.00 0.00 0.00 2.33
10 8 0.00 0.00 0.00 0.00 4.00
10 9 0.17 0.67 0.00 0.00 1.67
10 10 0.00 1.00 0.00 0.00 1.00
Table S1. (b) Raw data on percent cover of benthic organisms on coral reefs at Akumal Bay, Mexico. See map Fig 1 and text for details.
Data are presented as mean percent cover from 3 randomly-selected quadrats examined per transect, for each of 10 transects per coral reef site.
Stony Corals by Species
O faviolata M cavernosa P astreoides P divaricata P furcata P porites S sideraea
1.00 8.67 2.67 0.00 0.00 0.00 2.33
0.00 0.00 0.33 0.33 0.00 0.00 1.67
0.00 0.00 1.33 0.00 0.00 0.00 1.67
0.00 0.00 0.00 0.33 0.00 0.00 0.33
2.00 0.00 0.33 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 1.00
0.00 0.33 1.00 0.00 0.00 0.33 0.00
0.00 0.00 0.00 0.33 0.00 0.00 0.00
0.00 0.00 1.67 0.00 0.00 0.00 0.00
0.00 1.00 0.67 0.00 0.00 0.00 2.67
0.00 0.00 0.33 0.00 0.67 0.33 0.33
0.00 0.00 0.00 0.00 0.67 0.00 0.00
0.00 0.00 0.00 0.00 2.00 0.00 0.00
0.00 0.00 0.33 0.00 1.00 0.00 1.00
3.67 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.17 0.00
0.00 0.00 0.00 3.33 0.00 0.00 0.00
4.67 0.00 0.33 0.00 3.33 0.00 0.00
0.00 0.00 0.00 0.33 0.00 0.00 0.00
0.00 0.00 0.00 3.00 0.00 0.00 0.00
0.00 0.00 0.33 0.00 0.33 0.00 0.00
0.00 0.00 1.00 0.00 0.33 0.00 2.00
2.00 0.00 1.00 0.00 0.00 0.17 0.00
1.67 0.00 0.00 0.00 0.00 0.33 0.00
2.00 0.00 0.67 0.00 2.00 0.00 0.00
1.67 0.00 0.33 0.67 0.00 0.00 0.17
1.33 0.00 0.67 0.00 2.00 0.00 0.00
0.00 0.00 1.67 1.33 0.00 0.00 0.00
0.00 0.00 2.33 0.67 1.67 0.00 0.00
0.00 0.00 0.00 0.00 1.00 0.00 0.00
0.33 0.00 0.00 0.00 0.00 0.00 0.00
1.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.33 0.00 0.00 0.00 0.00
0.00 0.00 1.67 0.67 0.00 0.00 0.00
0.00 0.00 4.67 0.00 2.67 0.00 0.00
0.00 0.00 2.67 0.00 0.00 0.00 0.00
0.00 0.00 1.33 0.00 2.67 0.00 0.00
0.00 0.00 1.33 0.00 1.33 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.67 0.00 0.00 0.00
0.00 0.00 2.33 0.00 1.67 0.00 0.00
9.00 0.00 4.00 0.00 0.00 0.33 3.33
1.00 0.00 0.33 0.00 0.00 0.00 0.00
3.67 0.00 2.50 0.00 0.67 0.33 1.33
0.00 0.00 0.67 0.00 0.00 0.00 0.00
9.00 0.00 1.67 0.00 0.67 0.67 1.33
4.67 0.00 0.33 0.00 0.00 0.00 0.00
9.33 0.00 0.33 0.00 1.33 0.00 6.67
1.00 0.00 0.67 0.33 14.00 0.00 0.00
2.67 0.00 0.67 4.00 1.33 0.00 0.00
21.00 0.00 3.33 0.00 0.00 0.00 0.00
4.67 0.00 0.00 0.00 0.00 0.00 1.00
8.67 0.00 0.33 0.00 0.00 0.67 2.67
1.33 0.00 2.00 0.00 1.00 0.33 0.00
0.67 0.00 1.33 0.00 0.00 0.17 2.00
0.00 0.00 1.00 0.00 0.00 0.33 0.00
0.00 0.00 0.33 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.67 0.00 3.67 0.00 2.00 0.00 0.00
0.00 0.00 5.67 0.00 2.67 0.33 0.00
0.33 0.00 0.50 0.00 0.00 0.00 0.17
0.00 0.00 0.00 0.00 0.17 0.00 0.00
6.00 0.00 0.17 0.00 0.00 0.17 1.00
1.00 0.00 0.00 0.00 0.00 0.00 0.33
3.00 0.00 0.50 0.00 0.00 0.17 0.33
0.00 0.00 0.67 0.33 0.00 0.00 0.00
0.00 0.00 0.67 0.00 0.00 0.00 0.00
0.00 0.00 0.33 0.00 0.00 0.33 0.00
0.00 0.00 0.17 0.67 0.00 0.00 0.00
0.00 0.00 0.00 0.33 0.00 0.00 0.33
0.00 0.00 0.00 0.00 0.00 0.83 0.00
14.33 0.00 0.00 0.00 0.00 0.17 0.00
7.33 0.00 0.00 0.00 0.00 0.17 0.00
1.33 0.00 0.00 0.00 0.33 0.17 0.00
0.00 0.00 1.00 0.33 1.00 0.33 0.00
1.33 0.00 1.00 0.00 0.00 1.50 2.00
0.00 0.00 0.00 0.00 0.17 0.00 0.00
1.67 0.00 0.67 0.00 1.33 0.00 1.67
0.67 0.00 0.17 0.00 2.00 0.33 0.00
7.00 0.00 0.00 0.00 0.00 0.33 0.33
0.00 0.00 0.17 0.00 0.00 0.33 0.67
0.00 0.00 0.50 0.00 0.00 0.00 0.00
0.00 0.00 2.00 0.00 0.00 0.00 1.67
0.00 0.00 1.00 2.67 0.00 0.00 0.00
1.00 0.00 0.33 0.00 0.00 0.17 0.00
0.00 0.00 0.83 0.33 0.00 0.00 1.00
0.00 0.00 0.00 0.00 0.17 0.00 0.00
1.67 0.00 0.67 0.00 1.33 0.00 1.67
0.67 0.00 0.17 0.00 2.00 0.33 0.00
7.00 0.00 0.00 0.00 0.00 0.33 0.33
0.00 0.00 0.00 0.00 0.33 0.17 1.17
0.00 0.00 0.50 0.00 1.67 0.00 0.33
3.33 0.00 0.00 0.00 0.00 0.67 0.00
1.00 0.00 0.33 0.00 0.00 0.00 0.33
0.67 0.00 0.50 0.00 0.00 0.33 0.00
0.33 0.00 2.17 0.00 0.00 0.00 0.00
0.00 0.00 0.00 2.67 0.33 0.17 0.00
0.00 0.00 0.33 0.00 0.00 0.00 0.00
2.33 0.00 0.67 0.00 0.00 0.17 0.17
0.00 0.00 0.67 0.00 0.00 0.17 0.00
Data are presented as mean percent cover from 3 randomly-selected quadrats examined per transect, for each of 10 transects per coral reef site.
Stony Corals by Species
Stony Corals by Growth Form All
A cervicornis A palmata Other corals Mounding Branching Plang Stony Corals
0.00 0.00 0.00 20.00 0.00 0.33 20.33
0.00 26.67 0.00 2.00 27.00 17.67 46.67
0.00 30.00 0.00 3.00 30.00 3.00 36.00
0.00 16.67 0.00 1.67 17.00 2.00 20.67
0.00 0.00 0.00 9.00 0.00 0.00 9.00
0.00 1.00 0.00 2.33 1.00 13.33 16.67
0.00 1.00 0.00 3.33 1.33 3.33 8.00
0.00 0.00 0.00 14.67 0.33 0.67 15.67
0.00 0.00 0.00 7.67 0.00 0.00 7.67
0.00 0.00 0.00 12.67 0.00 0.33 13.00
0.00 0.00 0.00 4.00 1.00 3.00 8.00
0.00 0.00 0.33 0.00 0.67 1.00 1.67
0.00 0.00 0.17 0.00 2.00 0.17 2.17
0.00 0.00 1.33 1.33 1.00 4.33 6.67
0.00 0.00 3.00 3.67 0.00 2.67 6.33
0.00 0.00 0.00 0.67 0.17 19.83 20.67
0.00 0.00 0.00 0.00 3.33 1.67 5.00
0.00 0.00 0.00 5.00 3.33 1.33 9.67
0.00 0.00 0.00 0.67 0.33 0.17 1.17
0.00 0.00 0.00 0.00 3.00 1.00 4.00
0.00 0.00 0.00 3.67 0.33 4.67 8.67
0.00 0.00 0.00 4.33 0.33 1.67 6.33
0.00 0.00 0.00 3.00 0.17 0.67 3.83
0.00 0.00 0.00 4.33 0.33 2.33 7.00
0.00 0.00 0.00 4.67 2.00 16.67 23.33
0.00 0.00 0.00 3.50 0.67 10.67 14.83
0.67 0.00 0.00 4.00 2.67 12.67 19.33
1.33 0.00 0.00 2.67 2.67 4.33 9.67
1.67 0.00 0.00 2.33 4.00 1.67 8.00
0.00 0.00 0.00 0.33 1.00 0.33 1.67
0.00 0.00 0.33 6.00 0.00 0.00 6.00
0.00 0.00 0.00 1.67 0.00 0.00 1.67
0.00 0.00 0.00 3.33 0.00 0.00 3.33
1.33 0.00 0.00 2.00 2.00 0.00 4.00
0.33 0.00 1.00 5.33 3.00 0.00 8.33
1.33 0.00 0.00 3.33 1.33 0.00 4.67
0.67 0.00 2.00 2.00 3.33 7.33 12.67
0.00 0.00 0.00 2.67 1.33 14.00 18.00
11.00 0.00 0.67 6.00 11.00 10.00 27.00
0.00 0.00 0.00 2.67 0.67 2.67 6.00
0.00 0.00 0.00 8.00 1.67 5.00 14.67
0.00 0.00 0.00 16.33 0.33 3.00 19.67
0.00 0.00 0.00 6.00 0.00 3.00 9.00
0.00 0.00 0.00 11.50 1.00 0.67 13.17
0.00 0.00 0.00 2.67 0.00 2.00 4.67
0.00 0.00 0.00 12.00 1.33 0.00 13.33
0.00 0.00 0.00 7.67 0.00 0.00 7.67
0.00 0.00 0.00 18.33 1.33 0.33 20.00
0.00 0.00 0.00 10.00 14.33 0.00 24.33
0.00 0.00 0.00 6.67 5.33 1.50 13.50
0.00 0.00 0.00 24.67 0.00 2.00 26.67
0.00 0.00 0.00 13.00 0.00 1.00 14.00
0.00 0.00 0.00 13.33 0.67 2.00 16.00
0.00 0.00 1.00 7.67 1.33 2.33 11.33
0.00 0.00 0.00 10.33 0.17 0.33 10.83
0.00 0.00 0.67 3.33 0.33 0.33 4.00
0.00 0.00 1.33 4.67 0.00 0.67 5.33
0.00 0.00 0.00 4.00 0.00 0.00 4.00
0.00 0.00 0.67 12.67 2.00 0.33 15.00
0.00 0.00 3.33 5.67 3.00 3.33 12.00
0.00 0.00 0.00 1.17 0.00 0.00 1.17
0.00 0.00 0.33 0.00 0.17 1.33 1.50
0.00 0.00 0.00 8.83 0.17 0.17 9.17
0.00 0.00 0.00 3.00 0.00 0.33 3.33
0.00 0.00 0.00 6.50 0.17 0.17 6.83
0.00 0.00 0.00 6.00 0.33 0.33 6.67
0.00 0.00 0.00 12.33 0.00 0.33 12.67
0.00 0.00 0.00 12.00 0.33 0.50 12.83
0.00 0.00 0.00 2.17 0.67 0.00 2.83
0.00 0.00 0.00 13.00 0.33 0.33 13.67
0.00 0.00 0.00 11.00 0.83 4.67 16.50
0.00 0.00 0.00 14.33 0.17 0.33 14.83
0.00 0.00 0.00 8.67 0.17 2.17 11.00
0.00 0.00 0.00 9.00 0.50 5.67 15.17
0.00 0.00 0.00 1.83 1.67 1.33 4.25
0.00 0.00 0.33 17.67 1.50 2.33 21.50
0.00 0.00 0.00 2.67 0.67 3.33 6.67
0.00 0.00 2.00 5.33 0.67 4.00 10.00
0.00 0.00 0.00 7.67 0.83 4.00 12.50
0.00 0.00 0.00 2.33 0.50 0.67 3.50
0.00 0.00 0.00 10.83 0.33 0.00 11.17
0.00 0.00 0.00 0.50 0.00 0.17 0.67
0.00 0.00 0.00 3.67 0.00 0.50 4.17
0.00 0.00 0.00 1.17 2.67 1.67 5.50
0.00 0.00 0.00 1.33 0.17 0.33 1.83
0.33 0.00 0.00 2.17 0.67 0.67 3.50
0.00 0.00 0.00 0.00 0.17 0.50 0.67
0.00 0.00 2.00 4.00 1.33 0.50 5.83
0.00 0.00 0.00 0.83 2.33 0.33 3.50
0.00 0.00 0.00 13.67 0.33 0.67 14.67
0.00 0.00 0.00 1.83 0.50 0.17 2.50
0.00 0.00 0.00 1.17 1.67 0.33 3.17
0.00 0.00 0.00 3.67 0.67 2.00 6.33
0.00 0.00 0.00 2.83 0.00 0.33 3.17
0.00 0.00 0.00 1.17 0.33 0.67 2.17
0.00 0.00 0.33 2.83 0.00 1.00 3.83
0.00 0.00 0.00 2.33 3.17 0.33 5.83
0.00 0.00 0.67 4.33 0.00 0.00 4.33
0.00 0.00 0.00 4.83 0.17 0.83 5.83
0.00 0.00 0.00 1.67 0.17 1.00 2.83
Note: Gorgonians (so= corals) and sea fans were combined in the results reporng as simply "gorgonians".
Data are presented as mean percent cover from 3 randomly-selected quadrats examined per transect, for each of 10 transects per coral reef site.
Macroalgae by Growth Form All
Other Benthic Organisms
Turf Algae Macrolgae
12.33 0.00 0.67 8.00 21.00 3.00
22.33 0.00 1.67 5.00 29.00 0.67
47.67 1.00 0.00 11.00 59.67 1.00
36.00 1.33 4.67 13.33 55.33 9.33
37.83 2.00 1.67 39.00 80.50 3.00
4.33 3.33 5.33 25.67 38.67 10.00
57.67 0.00 0.67 12.00 70.33 3.67
18.00 6.00 10.00 41.00 75.00 0.00
19.00 4.00 4.67 18.33 46.00 3.33
21.33 4.00 7.33 42.17 74.83 2.67
60.00 0.67 5.00 0.00 65.67 0.00
4.00 5.33 19.00 47.33 75.67 0.00
18.00 7.67 11.33 27.50 64.50 0.00
21.33 6.00 8.00 41.67 77.00 0.00
15.67 8.33 2.33 13.00 39.33 0.67
24.00 3.33 6.67 8.67 42.67 0.00
73.33 5.00 9.00 0.00 87.33 0.00
24.00 21.50 7.00 4.00 56.50 0.00
0.00 26.67 26.67 30.83 84.17 0.67
2.67 12.67 26.33 33.67 75.33 0.33
5.00 6.33 6.00 59.67 77.00 0.00
2.33 4.67 2.67 65.50 75.17 0.00
2.00 6.67 3.33 45.33 57.33 0.00
2.00 5.33 3.00 58.33 68.67 0.00
2.67 9.00 7.00 29.33 48.00 0.00
3.33 6.33 3.33 50.33 63.33 0.33
12.00 6.67 4.00 44.67 67.33 0.00
0.00 13.00 3.67 54.67 71.33 0.33
43.33 5.33 10.33 18.00 77.00 0.00
17.33 19.67 8.33 38.33 83.67 0.00
0.00 0.67 3.00 38.33 42.00 0.00
2.00 0.00 2.33 51.00 55.33 0.00
0.67 0.00 0.33 83.67 84.67 0.00
1.33 1.33 2.67 57.33 62.67 0.00
0.00 0.00 2.00 48.00 50.00 0.00
0.33 0.33 3.67 57.67 62.00 0.00
2.00 0.00 6.33 49.00 57.33 0.00
13.67 1.00 1.67 61.67 78.00 0.00
12.00 0.00 0.67 53.67 66.33 0.67
Crustose Coralline
Algae
Erect Calci?ed
Macroalgae
Erect Fleshy
Macroalgae
Millepora
?re corals
4.67 0.00 0.67 49.00 54.33 0.00
8.67 2.33 2.33 62.33 75.67 0.00
9.00 4.00 2.00 40.17 55.17 0.00
2.67 3.67 2.00 68.67 77.00 0.00
9.00 5.33 5.00 17.50 36.83 0.00
3.00 10.33 7.33 51.00 71.67 0.00
13.67 9.00 3.67 33.00 59.33 0.00
1.67 4.67 3.33 68.00 77.67 0.17
7.00 2.33 26.67 22.33 58.33 0.00
3.00 6.33 9.33 46.67 65.33 0.00
2.00 10.33 13.33 31.83 57.50 0.00
5.67 5.00 2.67 50.00 63.33 0.00
3.00 4.00 3.67 70.00 80.67 0.33
3.67 4.67 6.33 44.33 59.00 0.00
6.00 5.67 2.67 28.33 42.67 0.00
5.67 4.67 3.00 52.83 66.17 0.00
2.67 0.67 4.33 45.67 53.33 0.00
7.67 2.00 6.33 75.33 91.33 0.00
2.00 0.00 2.67 34.33 39.00 0.00
9.33 0.67 3.33 64.33 77.67 0.00
11.67 2.00 7.00 41.67 62.33 0.00
0.33 8.67 6.67 22.50 38.17 0.33
3.33 6.00 2.67 59.50 71.50 0.00
4.00 13.00 4.67 59.50 81.17 1.33
2.00 8.67 2.33 69.67 82.67 0.00
5.33 5.00 5.00 51.67 67.00 0.00
3.00 4.67 6.00 59.67 73.33 0.00
7.33 7.00 7.33 59.33 81.00 0.00
6.00 7.33 3.00 60.17 76.50 0.00
3.33 4.67 10.00 68.83 86.83 0.00
3.00 3.00 7.33 29.33 42.67 0.00
6.67 3.00 3.00 69.17 81.83 0.00
0.17 6.67 1.00 66.33 74.17 0.00
13.33 4.17 3.00 66.50 87.00 0.00
9.00 3.00 0.67 70.50 83.17 0.00
1.00 6.67 4.00 76.50 88.17 0.00
7.00 11.00 3.33 44.17 65.50 0.00
0.00 9.00 4.33 62.67 89.17 0.00
1.00 4.67 1.67 58.17 78.83 0.33
0.00 12.67 4.33 38.00 70.17 0.00
3.33 5.67 3.33 52.67 89.67 0.00
2.00 6.33 1.33 62.50 72.17 0.00
0.00 10.00 3.33 61.00 74.33 0.00
1.33 20.00 1.33 64.50 87.17 0.17
0.00 11.67 0.67 69.67 82.00 0.00
10.00 6.33 0.33 62.17 78.83 0.00
13.33 11.00 0.67 56.17 81.17 0.00
0.00 9.00 4.33 62.67 76.00 0.00
1.00 4.67 1.67 58.17 65.50 0.33
0.00 12.67 4.33 38.00 55.00 0.00
3.33 5.67 3.33 52.67 65.00 0.00
2.00 9.33 3.00 68.83 83.17 0.00
3.33 6.33 3.00 76.83 89.50 0.17
13.33 6.67 3.00 65.50 88.50 0.00
0.00 5.50 1.00 82.00 88.50 0.00
3.00 6.33 1.33 83.00 93.67 0.00
2.17 4.00 1.33 81.17 88.67 0.67
8.00 7.67 1.67 64.50 81.83 0.00
2.33 8.67 1.33 49.50 61.83 0.00
4.33 4.00 1.00 80.00 89.33 0.00
7.00 2.33 3.33 81.33 94.00 0.17
Note: Gorgonians (so= corals) and sea fans were combined in the results reporng as simply "gorgonians".
Data are presented as mean percent cover from 3 randomly-selected quadrats examined per transect, for each of 10 transects per coral reef site.
Other Benthic Organisms
Gorgonians Sea Fans Zoanthids Sponges
0.00 3.33 0.00 0.00 0.00
0.00 0.67 0.33 0.00 9.33
0.67 0.00 0.00 0.00 0.00
0.00 1.33 0.33 0.00 8.00
0.67 3.33 0.17 0.00 0.00
0.33 5.00 0.00 0.00 0.00
0.00 7.67 0.00 0.00 0.00
0.67 5.33 0.67 0.00 0.00
0.67 14.00 1.00 0.00 0.00
0.00 1.33 0.17 1.00 0.00
15.00 0.00 0.00 0.33 0.00
9.33 0.33 2.00 0.00 0.00
14.33 1.33 1.17 0.00 0.00
13.00 0.33 0.00 0.00 0.00
11.33 0.00 2.00 0.00 0.00
35.00 0.00 0.33 0.00 0.00
6.00 0.00 1.00 0.00 0.00
28.00 0.00 2.50 0.00 0.00
10.67 0.00 0.00 0.00 0.00
13.00 0.00 1.67 0.00 0.00
6.33 0.00 0.67 0.00 0.00
14.33 0.00 1.17 0.00 0.00
8.33 0.00 0.33 0.00 0.00
17.33 0.00 1.00 0.33 0.00
14.33 0.00 0.00 0.33 0.00
16.67 0.00 0.00 0.00 1.33
10.67 0.00 0.67 0.33 0.00
11.00 0.33 0.00 0.00 0.00
12.00 0.00 0.00 0.00 0.00
9.67 0.00 2.33 0.00 0.00
4.00 0.00 0.33 0.00 0.33
14.67 0.00 0.00 0.00 0.33
10.00 0.00 0.00 0.00 0.00
5.67 0.00 0.00 0.00 0.33
11.33 0.00 0.67 0.00 0.00
5.33 0.00 0.00 0.00 0.00
4.33 0.00 0.00 0.00 0.00
4.00 0.00 0.00 0.00 0.00
4.67 0.00 0.00 0.00 0.00
Sea
anemones
9.00 0.00 0.00 0.00 0.00
8.67 0.00 0.00 0.33 0.00
19.33 0.00 0.17 0.33 0.00
12.00 0.00 0.00 0.00 0.00
7.67 0.00 0.67 0.33 0.00
16.33 0.00 0.00 0.00 0.00
11.00 0.00 1.33 0.67 0.00
9.00 0.00 0.17 0.33 0.00
8.00 0.67 0.33 0.17 1.17
6.00 0.00 0.00 0.00 0.00
24.67 0.33 0.00 0.00 0.00
1.67 0.00 0.00 1.00 0.00
0.33 0.00 0.00 0.00 0.00
2.33 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00
11.67 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.33 0.00
0.00 0.00 0.00 0.33 0.00
1.67 0.00 0.00 0.00 0.00
16.00 0.00 0.33 1.00 0.00
28.00 0.00 0.33 0.00 0.00
10.33 0.00 0.33 0.00 0.00
3.67 0.33 0.67 0.33 0.00
