Content uploaded by Talan B. Iscan
Author content
All content in this area was uploaded by Talan B. Iscan on Aug 17, 2016
Content may be subject to copyright.
Data used in
Baumol versus Engel: Accounting for Structural Change Using Two Centuries of U.S. Data
by B. Dennis and T. Iscan (email: tiscan@dal.ca)
forthcoming in Explorations in Economic History, 2008
Year I/YM
1800 n.a. 0.7367 n.a. n.a. 1.000 n.a. n.a.
1801 n.a. n.a. n.a. n.a. 1.037 n.a. n.a.
1802 n.a. n.a. n.a. n.a. 0.936 n.a. n.a.
1803 n.a. n.a. n.a. n.a. 0.917 n.a. n.a.
1804 n.a. n.a. n.a. n.a. 0.920 n.a. n.a.
1805 n.a. n.a. n.a. n.a. 0.980 n.a. n.a.
1806 n.a. n.a. n.a. n.a. 0.924 n.a. n.a.
1807 n.a. n.a. n.a. n.a. 0.922 n.a. n.a.
1808 n.a. n.a. n.a. n.a. 0.804 n.a. n.a.
1809 n.a. n.a. n.a. n.a. 0.832 n.a. n.a.
1810 n.a. 0.7185 n.a. n.a. 0.895 n.a. n.a.
1811 n.a. n.a. n.a. n.a. 0.848 n.a. n.a.
1812 n.a. n.a. n.a. n.a. 0.806 n.a. n.a.
1813 n.a. n.a. n.a. n.a. 0.837 n.a. n.a.
1814 n.a. n.a. n.a. n.a. 0.802 n.a. n.a.
1815 n.a. n.a. n.a. n.a. 0.897 n.a. n.a.
1816 n.a. n.a. n.a. n.a. 1.027 n.a. n.a.
1817 n.a. n.a. n.a. n.a. 1.087 n.a. n.a.
1818 n.a. n.a. n.a. n.a. 1.037 n.a. n.a.
1819 n.a. n.a. n.a. n.a. 0.907 n.a. n.a.
1820 n.a. 0.7112 n.a. n.a. 0.836 n.a. n.a.
1821 n.a. n.a. n.a. n.a. 0.818 n.a. n.a.
1822 n.a. n.a. n.a. n.a. 0.860 n.a. n.a.
1823 n.a. n.a. n.a. n.a. 0.810 n.a. n.a.
1824 n.a. n.a. n.a. n.a. 0.811 n.a. n.a.
1825 n.a. n.a. n.a. n.a. 0.848 n.a. n.a.
1826 n.a. n.a. n.a. n.a. 0.816 n.a. n.a.
1827 n.a. n.a. n.a. n.a. 0.784 n.a. n.a.
1828 n.a. n.a. n.a. n.a. 0.779 n.a. n.a.
1829 n.a. n.a. n.a. n.a. 0.801 n.a. n.a.
1830 n.a. 0.6911 n.a. n.a. 0.831 n.a. n.a.
1831 n.a. n.a. n.a. n.a. 0.846 n.a. n.a.
1832 n.a. n.a. n.a. n.a. 0.864 n.a. n.a.
1833 n.a. n.a. n.a. n.a. 0.946 n.a. n.a.
1834 n.a. n.a. n.a. n.a. 0.927 n.a. n.a.
1835 n.a. n.a. n.a. n.a. 0.977 n.a. n.a.
1836 n.a. n.a. n.a. n.a. 1.017 n.a. n.a.
1837 n.a. n.a. n.a. n.a. 0.952 n.a. n.a.
1838 n.a. n.a. n.a. n.a. 0.971 n.a. n.a.
1839 n.a. n.a. n.a. n.a. 1.001 n.a. n.a.
1840 n.a. 0.6713 0.4278 n.a. 0.892 0.924 1.048
Per capita food
consumption
expenditure in
2000 dollars
Employment
share of A
Capital
share of A
Farm
relative
price τAτM
1841 n.a. n.a. n.a. n.a. 0.906 n.a. n.a.
1842 n.a. n.a. n.a. n.a. 0.842 n.a. n.a.
1843 n.a. n.a. n.a. n.a. 0.834 n.a. n.a.
1844 n.a. n.a. n.a. n.a. 0.880 n.a. n.a.
1845 n.a. n.a. n.a. n.a. 0.911 n.a. n.a.
1846 n.a. n.a. n.a. n.a. 0.911 n.a. n.a.
1847 n.a. n.a. n.a. n.a. 1.042 n.a. n.a.
1848 n.a. n.a. n.a. n.a. 0.938 n.a. n.a.
1849 n.a. n.a. n.a. n.a. 0.985 n.a. n.a.
1850 n.a. 0.5985 0.3870 n.a. 1.101 0.926 1.081
1851 n.a. n.a. n.a. n.a. 1.115 n.a. n.a.
1852 n.a. n.a. n.a. n.a. 1.140 n.a. n.a.
1853 n.a. n.a. n.a. n.a. 1.115 n.a. n.a.
1854 n.a. n.a. n.a. n.a. 1.122 n.a. n.a.
1855 n.a. n.a. n.a. n.a. 1.161 n.a. n.a.
1856 n.a. n.a. n.a. n.a. 1.042 n.a. n.a.
1857 n.a. n.a. n.a. n.a. 1.115 n.a. n.a.
1858 n.a. n.a. n.a. n.a. 1.065 n.a. n.a.
1859 n.a. n.a. n.a. n.a. 1.125 n.a. n.a.
1860 n.a. 0.5575 0.3604 n.a. 1.079 0.904 1.077
1861 n.a. n.a. n.a. n.a. 1.118 n.a. n.a.
1862 n.a. n.a. n.a. n.a. 1.090 n.a. n.a.
1863 n.a. n.a. n.a. n.a. 1.122 n.a. n.a.
1864 n.a. n.a. n.a. n.a. 1.107 n.a. n.a.
1865 n.a. n.a. n.a. n.a. 1.026 n.a. n.a.
1866 n.a. n.a. n.a. n.a. 1.048 n.a. n.a.
1867 n.a. n.a. n.a. n.a. 1.077 n.a. n.a.
1868 n.a. n.a. n.a. n.a. 1.156 n.a. n.a.
1869 n.a. n.a. n.a. n.a. 1.109 n.a. n.a.
1870 n.a. 0.4985 0.3114 n.a. 1.089 0.943 1.046
1871 n.a. n.a. n.a. n.a. 1.004 n.a. n.a.
1872 n.a. n.a. n.a. n.a. 1.032 n.a. n.a.
1873 n.a. n.a. n.a. n.a. 0.998 n.a. n.a.
1874 n.a. n.a. n.a. n.a. 1.058 n.a. n.a.
1875 n.a. n.a. n.a. n.a. 1.096 n.a. n.a.
1876 n.a. n.a. n.a. n.a. 1.043 n.a. n.a.
1877 n.a. n.a. n.a. n.a. 1.098 n.a. n.a.
1878 n.a. n.a. n.a. n.a. 1.026 n.a. n.a.
1879 n.a. n.a. n.a. n.a. 1.047 n.a. n.a.
1880 n.a. 0.4775 0.2620 n.a. 1.045 0.897 1.019
1881 n.a. n.a. n.a. n.a. 1.156 n.a. n.a.
1882 n.a. n.a. n.a. n.a. 1.237 n.a. n.a.
1883 n.a. n.a. n.a. n.a. 1.153 n.a. n.a.
1884 n.a. n.a. n.a. n.a. 1.182 n.a. n.a.
1885 n.a. n.a. n.a. n.a. 1.118 n.a. n.a.
1886 n.a. n.a. n.a. n.a. 1.093 n.a. n.a.
1887 n.a. n.a. n.a. n.a. 1.107 n.a. n.a.
1888 n.a. n.a. n.a. n.a. 1.167 n.a. n.a.
1889 n.a. n.a. n.a. n.a. 1.083 n.a. n.a.
1890 n.a. 0.4005 0.1965 n.a. 1.102 0.952 1.007
1891 n.a. n.a. n.a. n.a. 1.184 n.a. n.a.
1892 n.a. n.a. n.a. n.a. 1.141 n.a. n.a.
1893 n.a. n.a. n.a. n.a. 1.167 n.a. n.a.
1894 n.a. n.a. n.a. n.a. 1.138 n.a. n.a.
1895 n.a. n.a. n.a. n.a. 1.131 n.a. n.a.
1896 n.a. n.a. n.a. n.a. 1.057 n.a. n.a.
1897 n.a. n.a. n.a. n.a. 1.145 n.a. n.a.
1898 n.a. n.a. n.a. n.a. 1.154 n.a. n.a.
1899 n.a. n.a. n.a. n.a. 1.083 n.a. n.a.
1900 1587.3 0.3611 0.1739 0.0778 1.114 0.945 0.976
1901 1673.0 n.a. n.a. 0.0868 1.177 n.a. n.a.
1902 1685.6 n.a. n.a. 0.0896 1.235 n.a. n.a.
1903 1676.7 n.a. n.a. 0.0880 1.170 n.a. n.a.
1904 1690.3 n.a. n.a. 0.0789 1.235 n.a. n.a.
1905 1776.4 n.a. n.a. 0.0726 1.173 n.a. n.a.
1906 1771.4 n.a. n.a. 0.0896 1.133 n.a. n.a.
1907 1761.2 n.a. n.a. 0.1102 1.163 n.a. n.a.
1908 1748.7 n.a. n.a. 0.1107 1.222 n.a. n.a.
1909 1850.4 0.3293 0.1568 0.1334 1.323 n.a. n.a.
1910 1870.7 0.3258 n.a. 0.1244 1.376 n.a. n.a.
1911 1751.0 0.3177 n.a. 0.1001 1.282 n.a. n.a.
1912 1774.5 0.3079 n.a. 0.1026 1.322 n.a. n.a.
1913 1808.7 0.2966 n.a. 0.1019 1.293 n.a. n.a.
1914 1827.8 0.3017 n.a. 0.0745 1.302 n.a. n.a.
1915 1649.0 0.3024 n.a. 0.0633 1.290 n.a. n.a.
1916 1693.7 0.2842 n.a. 0.0730 1.275 n.a. n.a.
1917 1714.5 0.2826 n.a. 0.0599 1.436 n.a. n.a.
1918 1611.2 0.2770 n.a. 0.0509 1.461 n.a. n.a.
1919 1399.3 0.2681 0.1499 0.0592 1.396 n.a. n.a.
1920 1255.8 0.2663 n.a. 0.0571 1.148 n.a. n.a.
1921 1139.0 0.2818 n.a. 0.0491 0.973 n.a. n.a.
1922 1253.2 0.2664 n.a. 0.0586 1.055 n.a. n.a.
1923 1302.4 0.2505 n.a. 0.0652 1.061 n.a. n.a.
1924 1334.3 0.2521 n.a. 0.0598 1.113 n.a. n.a.
1925 1335.0 0.2439 n.a. 0.0662 1.183 n.a. n.a.
1926 1371.9 0.2385 n.a. 0.0657 1.109 n.a. n.a.
1927 1376.5 0.2347 n.a. 0.0596 1.152 n.a. n.a.
1928 1376.9 0.2326 n.a. 0.0591 1.249 n.a. n.a.
1929 1397.0 0.2281 0.1178 0.1363 1.267 1.077 0.981
1930 1363.5 0.2340 n.a. 0.1220 1.195 1.056 0.984
1931 1353.9 0.2479 n.a. 0.0917 1.054 1.044 0.990
1932 1269.0 0.2660 n.a. 0.0671 0.901 0.997 0.994
1933 1273.7 0.2652 n.a. 0.0608 0.898 0.999 0.995
1934 1398.1 0.2478 n.a. 0.0664 0.994 1.001 0.991
1935 1469.1 0.2426 n.a. 0.0792 1.123 1.051 0.990
1936 1655.8 0.2294 n.a. 0.0912 1.147 1.090 0.992
1937 1726.0 0.2171 0.1101 0.1074 1.129 1.102 0.985
1938 1750.8 0.2229 n.a. 0.0847 0.998 1.021 0.981
1939 1776.9 0.2123 n.a. 0.0859 0.966 1.081 0.982
1940 1848.7 0.2008 n.a. 0.0967 0.979 1.130 0.974
1941 1925.7 0.1807 n.a. 0.0971 1.035 1.120 0.973
1942 1947.2 0.1721 n.a. 0.0513 1.244 1.007 0.958
1943 1967.1 0.1667 n.a. 0.0377 1.659 0.960 0.944
1944 2086.7 0.1659 n.a. 0.0479 1.431 0.978 0.945
1945 2214.2 0.1624 n.a. 0.0697 1.520 0.961 0.973
1946 2298.9 0.1506 n.a. 0.1081 1.658 0.951 0.978
1947 2170.2 0.1428 0.0755 0.1275 1.523 0.937 0.962
1948 2108.2 0.1308 0.0807 0.1304 1.511 0.985 0.976
1949 2086.5 0.1328 0.0853 0.1211 1.191 0.961 0.979
1950 2082.9 0.1215 0.0886 0.1214 1.387 1.060 0.991
1951 2104.2 0.1122 0.0897 0.1212 1.521 1.052 0.985
1952 2135.0 0.1079 0.0907 0.1158 1.346 1.052 0.989
1953 2180.1 0.1023 0.0896 0.1193 1.125 1.071 0.992
1954 2183.4 0.1032 0.0884 0.1187 1.212 1.050 0.990
1955 2235.8 0.1037 0.0865 0.1209 1.036 1.045 0.990
1956 2267.7 0.0985 0.0818 0.1310 1.006 0.987 0.989
1957 2272.4 0.0928 0.0797 0.1328 1.066 0.967 0.986
1958 2233.5 0.0886 0.0787 0.1196 1.154 1.001 0.993
1959 2272.0 0.0861 0.0781 0.1190 0.942 1.008 0.998
1960 2253.4 0.0830 0.0781 0.1228 1.017 0.945 0.991
1961 2242.7 0.0791 0.0780 0.1180 1.006 0.927 0.991
1962 2236.7 0.0741 0.0782 0.1190 1.049 1.100 0.987
1963 2227.9 0.0692 0.0789 0.1191 0.997 0.915 0.993
1964 2284.7 0.0653 0.0789 0.1240 0.970 0.869 0.992
1965 2382.5 0.0613 0.0785 0.1356 1.052 0.892 0.996
1966 2453.0 0.0546 0.0780 0.1413 1.133 0.885 0.998
1967 2457.0 0.0517 0.0774 0.1362 0.931 0.904 0.997
1968 2551.3 0.0503 0.0760 0.1346 0.999 0.938 1.001
1969 2592.0 0.0463 0.0747 0.1401 1.060 0.953 1.001
1970 2641.5 0.0440 0.0736 0.1398 0.989 0.937 0.999
1971 2632.5 0.0428 0.0728 0.1351 0.972 0.926 1.004
1972 2687.7 0.0424 0.0718 0.1386 1.132 0.901 1.009
1973 2670.1 0.0408 0.0715 0.1484 1.849 0.802 1.007
1974 2604.3 0.0405 0.0709 0.1510 1.064 0.735 1.013
1975 2642.7 0.0397 0.0709 0.1421 0.970 0.724 1.003
1976 2753.4 0.0375 0.0716 0.1393 1.007 0.721 1.013
1977 2778.0 0.0357 0.0721 0.1476 0.928 0.766 1.023
1978 2778.2 0.0353 0.0719 0.1592 1.046 0.712 1.024
1979 2801.6 0.0339 0.0728 0.1693 1.026 0.700 1.020
1980 2798.1 0.0339 0.0713 0.1694 0.806 0.536 1.020
1981 2773.7 0.0335 0.0690 0.1754 0.774 0.593 1.020
1982 2791.8 0.0342 0.0678 0.1734 0.718 0.648 1.020
1983 2845.8 0.0336 0.0663 0.1544 0.812 0.564 1.027
1984 2882.1 0.0316 0.0635 0.1628 0.791 0.712 1.037
1985 2926.2 0.0297 0.0602 0.1630 0.639 0.857 1.035
1986 2964.9 0.0289 0.0581 0.1525 0.730 0.920 1.038
1987 2978.3 0.0285 0.0556 0.1452 0.723 0.865 1.040
1988 3067.3 0.0276 0.0535 0.1450 0.811 0.737 1.031
1989 3093.7 0.0273 0.0520 0.1457 0.776 0.753 1.028
1990 3144.3 0.0271 0.0507 0.1419 0.733 0.784 1.025
1991 3106.5 0.0278 0.0501 0.1329 0.659 0.764 1.017
1992 3089.4 0.0274 0.0487 0.1285 0.666 0.766 1.020
1993 3112.0 0.0259 0.0475 0.1326 0.712 0.747 1.025
1994 3157.0 0.0277 0.0466 0.1364 0.668 0.765 1.029
1995 3147.4 0.0275 0.0455 0.1438 0.645 0.621 1.030
1996 3147.2 0.0272 0.0447 0.1467 0.838 0.703 1.031
1997 3156.5 0.0262 0.0444 0.1517 0.630 0.762 1.029
1998 3202.9 0.0257 0.0438 0.1560 0.616 0.811 1.033
1999 3276.8 0.0246 0.0429 0.1580 0.560 0.844 1.043
2000 3278.6 0.0247 0.0418 0.1622 0.543 0.828 1.053
A = agricultural sector
M = manufacturing sector
I = investment
YM = manufacturing value added
Output data are shifted one year and Ya for 1820 and 1832 are calibrated.
1-τ = net exports divided by value added