DataPDF Available
Microsatellite genotype datafile
General
1. Data is in Genepop format (genepop.curtin.edu.au/)
2. Alleles are described by three digits.
3. Missing alleles are represented by ‘000’.
4. Total sample size (n) was 38.
5. Zschokke S, Armbruster GFJ, Ursenbacher S & Baur B (2011). Genetic differences between the
two remaining wild populations of the endangered Indian rhinoceros (Rhinoceros unicornis).
Biological Conservation 144: 2702–2709 doi: 10.1016/j.biocon.2011.07.031
Specific
1. The first line consists of title of file, including species name.
2. The next eight lines contain the names of the microsatellite loci (Zschokke S, Gautschi B &
Baur B (2003). Polymorphic microsatellite loci in the endangered Indian rhinoceros, Rhinoceros
unicornis. Molecular Ecology Notes 3: 233–235 doi: 10.1046/j.1471-8286.2003.00400.x).
3. Data for the first population (Assam, A; Nepal, N) begins after the ‘POP’ line. Each subsequent
population is separated by ‘POP’.
4. The next line and following lines consist of the genotype for each animal, and described by
sample code name (followed by a comma and space) and allelic determinations for eight
microsatellite loci.
5. The sample codes can be interpreted as follows: first letter = population (A = Assam, N =
Nepal). Sample codes with S as second letter denote individuals that lived in zoos. In these
individuals, the remainder of sample code denotes the studbook number in the International
Studbook. Sample codes with D as second letter denote individuals sampled by Eric Dinerstein
during his study on the genetic diversity of free ranging R. unicornis in Nepal (Dinerstein and
McCracken, 1990). N1924 denotes a museum specimen collected 1924 in Nepal.
6. Alleles (two per locus) are described by the size in nucleotide base pairs (eg 182192 = two
alleles, 182bp and 192bp).
Indian rhinoceros (Rhinoceros unicornis) microsatellite genotypes
Rh1
Rh3
Rh4
Rh5
Rh6
Rh9
Rh10
Rh11
POP
AS005, 152148 146146 098094 196000 118116 168146 148142 153145
AS007, 152150 146146 100100 196000 118118 168146 150144 153145
AS018, 152148 114114 100094 204194 118118 168146 144138 155153
ASO29, 152150 146146 106094 196196 118118 168168 144138 155153
AS035, 152148 146114 094094 202194 118118 168168 150138 155153
AS051, 152150 146114 098098 196000 118116 168168 150146 157155
AS066, 152148 146146 106080 204204 118118 168168 138138 153153
AS067, 152150 138114 094094 196196 118118 168168 148138 145145
AS069, 152148 146114 100000 194194 118118 168146 138138 145145
AS079, 150148 146138 094080 196000 118118 168146 150144 155145
AS097, 152152 146146 100094 198194 118118 168146 150142 153153
AS106, 152150 138114 100098 204194 118116 168168 150142 155145
POP
NS049, 148148 114114 100100 204194 118118 168168 148138 153153
NS050, 148148 138114 104100 204194 118118 168168 140138 157153
NS190, 148148 114114 100100 204000 118118 168168 140138 153153
NS191, 148148 138114 106100 204194 118116 168168 148138 157153
NS193, 148148 138114 100100 206204 118118 168168 146140 153145
NS204, 148148 146114 104100 204200 118118 168168 148146 153153
ND001, 148148 114114 100100 204202 118118 168168 140134 157157
ND002, 148148 114114 106100 194194 118118 168168 138138 157145
ND003, 148148 114114 100100 204194 118116 168168 138138 153153
ND004, 148148 146138 100100 204194 118118 168168 148140 153153
ND005, 148148 138138 100080 204204 118118 168168 146146 153145
ND006, 148148 114114 106100 206202 118118 168168 148146 157153
ND007, 148148 138114 106106 206194 118116 168168 148146 157145
ND008, 148148 138114 104080 204194 118118 168168 138138 153145
ND009, 150148 138114 100100 194194 118116 168168 138138 157157
ND010, 148148 114114 100100 204202 118118 168168 148138 145145
ND011, 148148 146138 106104 194194 118118 168168 146146 153145
ND013, 148148 146138 106100 204202 118116 168168 140138 153145
ND015, 148148 114114 100100 202194 118118 168168 146140 157153
ND016, 148148 138138 106104 192192 118118 168168 146138 153145
ND017, 148148 138114 104100 202194 118116 168168 146146 145145
ND018, 148148 114114 106104 194194 118118 168168 148138 157145
ND020, 148148 138114 100100 204194 118116 168168 146140 153153
ND022, 148148 138114 104100 204202 118116 168168 148140 157153
ND023, 148148 146138 100100 204202 118118 168168 140138 157157
N1924, 148148 138114 106106 204194 118118 168168 146138 145145
ResearchGate has not been able to resolve any citations for this publication.
ResearchGate has not been able to resolve any references for this publication.