Available via license: CC BY 4.0
Content may be subject to copyright.
Genotype period (h) S.E.M rhythmic
UAS-DCRII/+;Cry16-GAL4/+ 25.4 0.1 57
UAS-DCRII/+;Cry16-GAL4/UAS-phbRNAi 25.8 0.2 32
UAS-DCRII/+;Cry16-GAL4/UAS-phb2RNAi 25.7 0.3 22
UAS-DCRII/+;Cry16-GAL4/UAS-dbt 26.5 0.2 16
+;CRY39-GAL4/+ 24.4 0.1 37
+;CRY39-GAL4/UAS-phb2RNAi 25.2* 0.2 30
+;CRY39-GAL4/UAS-dbt 25.1* 0.1 8
UAS-hPHB2/+;CRY39-GAL4/+ 24.6 0.1 34
UAS-hPHB2/+;CRY39-GAL4/UAS-phb2RNAi/+ 24.7 0.2 24
+;UAS-phbRNAi/+ 24.1 0.7 60
+;UAS-phb2RNAi/+ 24 0 61
UAS-hPHB2/+;+ 24 0.1 12
+;UAS-phb2RNAi/+ 23.9 0.03 25
*p<0.001
total %rhythmic
60 95%
34 94%
58 38%
21 76%
39 95%
35 86%
11 73%
37 92%
29 83%
66 91%
70 87%
16 80%
27 93%