Content uploaded by Stanley Steven Potter
Author content
All content in this area was uploaded by Stanley Steven Potter on Mar 01, 2016
Content may be subject to copyright.
Available via license: CC BY 2.0
Content may be subject to copyright.
Transcript N
Gene Symbol
Transcript
Number of Exons
p-value (Expression
bonferroni(p-value
Counts of P
Counts of P0 (RPKM
Counts of P2
Counts of P2 (RPKM
Fold-Change(p0 vs p2)
NM_019942 2339 10 4.74E-10 1.22E-05 302 41 179 23 1.78
NM_009859 2393 13 5.46E-11 1.40E-06 775 103 571 72 1.43
NM_053102 1509 5 2.94E-16 7.56E-12 1300 275 972 195 1.41
NM_028941
4933407C03R
4349 21 2.67E-77 6.84E-73 82 6 533 37 -6.19
NM_027464
5730469M10R
1537 6 1.56E-52 4.00E-48 1626 337 928 182 1.85
NM_026377
6330577E15R
1583 4 3.61E-10 9.27E-06 1999 403 1717 328 1.23
NM_00108135
A430107O13R
4898 22 2.29E-11 5.88E-07 921 60 696 43 1.40
NM_173759
A730017C20R
1810 5 1.65E-20 4.23E-16 440 78 797 133 -1.72
NM_146217 Aars 4891 21 1.12E-08 0.000287064 185 12 327 20 -1.67
NM_00111027
Abhd14a 1125 5 9.16E-31 2.35E-26 212 60 43 11 5.27
NM_007392 Acta2 1780 9 1.94E-33 4.98E-29 520 93 21 7 37 2.53
NM_007393 Actb 1889 6 2.76E-23 7.07E-19 69509 11733 69548 11124 1.05
NM_134156 Actn1 3738 21 9.90E-17 2.54E-12 543 46 323 26 1.77
NM_00103951
Adora1 4971 3 1.07E-11 2.74E-07 14 1 78 5 -5.33
NM_009649 Akap2 6994 2 2.40E-09 6.17E-05 183 8 92 4 2.10
NM_138600 Aldh7a1 29 11 18 4.56E-16 1.17E-11 167 18 55 6 3 .22
NM_007438 Aldoa 1438 9 1.91E-202 4.91E-198 3603 799 1582 332 2.40
NM_007585 Anxa2 1374 13 3.62E-22 9.29E-18 564 131 304 67 1.96
NM_009686 Apbb2 3363 17 1.31E-16 3.35E-12 56 5 18 8 17 -3.18
NM_009687 Apex1 1185 5 3.86E-12 9.92E-08 3120 840 3889 992 -1.18
NM_009691 Aplp2 3490 16 1.47E-20 3.76E-16 179 16 49 4 3.87
NM_133796 Arhgdia 2714 6 7.60E-18 1.95E-13 1794 211 2469 275 -1.30
NM_144509 Arl6ip4 1182 5 1.10E-09 2.82E-05 399 108 620 158 -1.47
NM_00104259
Arrdc3 4089 8 2.97E-16 7.62E-12 172 13 57 4 3.18
NM_024184 Asf1b 1599 4 1.91E-16 4.91E-12 410 82 714 135 -1.65
NM_020615 Atp5c1 1164 10 2.19E-12 5.63E-08 2835 777 2467 640 1.21
NM_00110245
Azin1 5028 13 1.34E-08 0.000344503 113 7 225 14 -1.89
NM_027444 Bbx 8741 17 1.61E-24 4.13E-20 917 33 565 20 1.71
NM_007542 Bgn 2389 8 1.09E-08 0.000279604 215 29 120 15 1.89
NM_007554 Bmp4 1993 4 1.10E-12 2.81E-08 57 9 1 67 25 -2.78
NM_009761 Bnip3l 3237 6 1.29E-11 3.32E-07 589 58 40 3 38 1.54
NM_00111357
Brd3 5257 12 6.59E-10 1.69E-05 356 22 568 33 -1.51
NM_007570 Btg2 3083 2 5.62E-10 1.44E-05 134 14 55 5 2 .57
NM_009774 Bub3 2055 8 5.57E-11 1.43E-06 1297 201 1739 256 -1.27
NM_009786 Cacybp 1446 6 1.87E-08 0.00048112 642 142 904 189 -1.33
NM_018770 Cadm1 4354 10 3.12E-26 8.02E-22 212 16 512 36 -2.29
NM_009788 Calb1 2867 11 9.69E-09 0.000248822 15 2 67 7 -4.23
NM_018782 Calcrl 4729 16 5.91E-15 1.52E-10 203 14 81 5 2.64
NM_00111050
Canx 4253 15 1.37E-10 3.51E-06 132 10 269 19 -1.94
NM_007603 Capn6 3553 13 8.74E-52 2.24E-47 3341 300 2354 200 1.50
NM_007631 Ccnd1 3796 5 1.00E-181 2.58E-177 462 39 1858 148 -3.81
NM_009829 Ccnd2 5771 5 1.76E-23 4.52E-19 596 33 1041 54 -1.66
NM_016898 Cd164 2830 6 7.94E-10 2.04E-05 796 90 604 64 1.39
NM_009846 Cd24a 1816 2 2.36E-27 6.05E-23 1952 343 1415 235 1.46
NM_00104260
Cd74 1415 9 2.50E-12 6.41E-08 55 12 6 1 10.16
NM_026514 Cdc42ep3 1967 2 7.68E-47 1.97E-42 427 69 116 18 3.88
NM_00102577
Cdc6 45 32 12 1.18E-13 3.03E-09 113 8 266 18 -2.22
NM_00111016
Cdca2 3842 15 1.48E-08 0.000379518 183 15 322 25 -1.67
NM_026410 Cdca5 1906 6 4.55E-09 0.000116945 196 33 346 55 -1.67
NM_026560 Cdca8 1626 10 5.71E-12 1.47E-07 516 101 800 149 -1.47
NM_016756 Cdk2 2288 7 1.18E-17 3.04E-13 117 16 300 40 -2.42
NM_183417 Cdk2 2 432 8 9.34E-13 2.40E-08 163 21 63 8 2 .72
NM_009876 Cdkn1c 1901 4 3.15E-53 8.09E-49 492 82 135 21 3.85
NM_00108015
Cenpm 1203 5 1.01E-13 2 .59E-09 29 8 120 30 -3.94
NM_028083 Chaf1b 1913 14 1.65E-43 4.25E-39 404 67 939 148 -2.20
NM_134141 Ciapin1 4326 9 1.15E-21 2.96E-17 1051 77 1614 113 -1.46
NM_007705 Cirbp 1256 7 4.35E-11 1.12E-06 919 233 1287 310 -1.33
NM_007709 Cited1 974 3 2.02E-97 5.18E-93 2245 735 1129 350 2.10
NM_020293 Cldn9 1435 1 1.54E-88 3.95E-84 4635 1030 3094 651 1.58
NM_181549 Clec18a 1819 12 2.86E-12 7.34E-08 55 10 161 27 -2.77
NM_013885 Clic4 4064 6 8.89E-09 0.000228181 129 10 250 19 -1.84
NM_013492 Clu 1808 9 1.39E-15 3.57E-11 180 32 382 64 -2.01
NM_00110974
Cnbp 2154 5 4.01E-31 1.03E-26 12677 1876 11524 1616 1.16
NM_007744 Comt1 2114 5 2.14E-09 5.49E-05 133 2 0 56 8 2.48
NM_019817 Copz1 1664 9 2.87E-17 7.36E-13 3122 598 2636 479 1.25
NM_009187 Cox7a2l 1080 3 4.35E-11 1.12E-06 1181 349 935 261 1.33
NM_011804 Creg1 2125 4 5.01E-16 1.29E-11 167 25 366 52 -2.08
NM_024223 Crip2 1437 7 1.78E-19 4.58E-15 631 140 1043 219 -1.57
NM_016669 Crym 1256 8 0 0 21471 5451 11603 2791 1.95
NM_144901 Csde1 4200 20 1.61E-50 4.14E-46 385 29 85 6 4.77
NM_009818 Ctnna1 3676 18 1.32E-14 3.38E-10 994 86 1438 118 -1.37
NM_009984 Ctsl 1971 8 6.00E-10 1.54E-05 1972 319 1696 260 1.23
NM_183315 Ctxn1 1226 2 1.50E-11 3.84E-07 522 136 802 198 -1.46
NM_010516 Cyr61 2028 5 3.52E-12 9.05E-08 96 15 25 4 4.05
NM_00110999
D0H4S114 2010 4 1.24E-60 3.19E-56 2219 352 1339 201 1.75
NM_026551 Dcakd 1714 5 5.83E-26 1.50E-21 2778 517 3808 671 -1.30
NM_007833 Dcn 17 66 8 8.17E-25 2.10E-20 227 41 64 11 3.74
NM_197982 Ddx39 1634 11 2.32E-14 5.95E-10 1024 200 1471 272 -1.36
NM_177852 Dido1 4906 15 1.25E-11 3.22E-07 102 7 232 14 -2.17
NM_134081 Dnajc9 1 601 5 1.71E-14 4.40E-10 586 117 92 3 174 -1.49
NM_010106 Eef1a1 1789 8 0 0 31728 5655 20900 3530 1.60
NM_026007 Eef1g 1565 10 3.66E-09 9.40E-05 878 179 687 133 1.35
NM_007907 Eef2 3098 14 1.27E-13 3.25E-09 5696 586 5216 509 1.15
NM_010107 Efna1 1483 5 3.61E-09 9.28E-05 892 192 700 143 1.35
NM_007913 Egr1 3072 2 9.43E-22 2.42 E-17 361 37 159 16 2.40
NM_080635 Eif3h 1228 8 2.87E-10 7.37E-06 2334 606 2035 501 1.21
NM_013506 Eif4a2 2358 11 4.21E-73 1.08E-68 985 133 367 47 2.83
NM_138669 Eif4a3 1463 12 9.05E-14 2.32E-09 1081 236 1531 316 -1.34
NM_00104013
Eif4g2 7646 21 1.68E-20 4.31E-16 598 25 1011 40 -1.60
NM_181582 Eif5a 1296 6 2.21E-14 5.68E-10 4158 1023 5144 1199 -1.17
NM_023119 Eno1 1776 12 8.71E-68 2.24E-63 1197 215 529 90 2.39
NM_00113606
Eno3 1 440 12 3.92E-11 1.01E-06 437 97 28 0 59 1.65
NM_007933 Eno3 1464 11 1.77E-48 4.55E-44 655 143 247 51 2.80
NM_029337 Ep400 10798 52 8.19E-18 2.10E-13 132 4 325 9 -2.33
NM_173066 Ep400 10690 51 1.27E-17 3.26E-13 196 6 67 2 3.08
NM_026125 Fam132a 1315 8 8.73E-32 2.24E-27 485 118 966 222 -1.89
NM_145570 Fam176a 1768 3 2.68E-11 6.88E-07 21 4 92 16 -4.15
NM_00108081
Fat3 18468 25 6.63E-14 1.70E-09 138 2 44 1 3.31
NM_025995 Fbxo5 1807 5 3.05 E-12 7.84E-08 644 114 966 162 -1.42
NM_007999 Fen1 2215 2 7.65E-53 1.96E-48 668 96 1413 193 -2.00
NM_010234 Fos 2093 4 6.83E-119 1.75E-114 823 125 155 22 5.60
NM_177863 Frem1 9307 36 1.87E-08 0.000479361 96 3 36 1 2.81
NM_008047 Fstl1 3609 11 7.82E-14 2.01E-09 1414 125 1107 93 1.35
NM_022004 Fxyd6 1792 8 2.47E-85 6.35E-81 8202 1459 6241 1052 1.39
NM_011817 Gadd45g 1078 4 3 .64E-15 9.34E-11 55 16 178 50 -3.07
NM_010288 Gja1 3105 2 2.78E-09 7 .15E-05 484 50 722 70 -1.41
NR_003373 Gm15772 520 4 2.73E-10 7.01E-06 33 20 1 1 34.83
NR_002875 Gm1821 703 2 2.15E-10 5.52E-06 3426 1554 3089 1328 1.17
NM_00113487
Gm4735 1668 12 5.68E-69 1.46E-64 1168 223 504 91 2.45
NM_00102538
Gm5506 1762 2 4.23E-21 1.09E-16 429 78 210 36 2.16
NM_00102538
Gm5506 1649 12 2.42E-68 6.21E-64 1164 225 504 92 2.44
NR_003363 Gm6548 2040 1 1.93E-13 4.96E-09 253 40 122 18 2.19
NM_027352 Gorasp2 2287 10 3.02E-10 7.75E-06 266 37 453 60 -1.61
NM_016697 Gpc3 2196 8 9.35E-31 2.40E-26 7836 1138 6835 940 1.21
NM_008155 Gpi1 2856 18 1.27E-18 3.25E-14 1323 148 964 102 1.45
NM_00111033
Gprc5c 3977 5 4.60E-09 0.000118006 219 18 378 29 -1.63
NM_008161 Gpx3 1450 5 9.86E-47 2.53E-42 392 86 944 197 -2.28
NM_010345 Grb10 5015 17 3.26E-56 8.37E-52 2892 184 1928 116 1.58
NR_001592 H19 2615 1 1.52E-10 3.89E-06 522 64 788 91 -1.43
NM_008197 H1f0 2289 1 1.04E-21 2.68E-17 995 139 652 86 1.61
NM_010378 H2-Aa 1069 5 2.5 0E-18 6.42E-14 211 63 74 21 3.01
NM_010382 H2-Eb1 1669 6 8.83E-12 2.27E-07 135 26 49 9 2.91
NM_012015 H2afy 1961 9 2.05E-10 5.27E-06 537 87 805 124 -1.42
NM_008211 H3f3b 1993 4 0 0 9787 1566 5337 809 1.94
NM_008218 Hba-a1 559 3 2.23E-12 5.72E-08 75 43 14 8 5.65
NM_00108395
Hba-a2 56 3 3 2.23E-12 5.72E-08 75 42 14 8 5.65
NM_153198 Hbp1 2608 11 1.78E-08 0.000457537 919 112 735 85 1.32
NM_010423 Hey1 2205 5 7 .86E-17 2.02E-12 94 14 256 35 -2.58
NM_013905 Heyl 4532 5 8.03E-14 2.06E-09 208 15 408 27 -1.86
NM_178218 Hist3h2a 1990 1 7.17E-10 1.84E-05 461 74 31 1 47 1.56
NM_008258 Hn1 1358 5 9.08E-26 2.33E-21 4109 965 5385 1198 -1.24
NM_198937 Hn1l 2606 5 4.52E-11 1.16E-06 502 61 770 89 -1.45
NM_00104806
Hnrnpab 2545 8 5.50E-54 1.41E-49 1224 153 2216 263 -1.72
NM_010448 Hnrnpab 2 404 7 1.15E-40 2.94E-36 1013 134 1790 225 -1.67
NM_025279 Hnrnpk 1978 16 1.26E-08 0.000323802 2364 381 2104 321 1.19
NM_025330 Hsd17b14 1148 5 7.07E-11 1.82 E-06 36 10 119 31 -3.13
NM_008302 Hsp90ab1 2507 11 1.87E-81 4.81E-77 20127 2560 17435 2101 1.22
NM_00116343
Hspa5 2534 9 4.62E-15 1.19E-10 5959 750 7212 860 -1.15
NM_010495 Id1 911 2 6.92E-14 1.78E-09 340 119 592 196 -1.65
NM_010496 Id2 1272 3 3.39E-22 8.69E-18 567 142 988 235 -1.65
NM_008321 Id3 953 3 2.92E-77 7.50E-73 2488 832 4176 1324 -1.59
NM_010499 Ier2 1522 1 1.70E-19 4.36E-15 872 183 569 113 1.62
NM_010518 Igfbp5 5854 4 1.06E-19 2.71E-15 1 068 58 732 38 1.54
NM_133775 Il33 2534 8 1.47E-08 0.000378127 1383 174 1166 139 1.25
NM_010562 Ilk 1752 13 4.89E-12 1.25E-07 71 13 187 32 -2.49
NM_016721 Iqgap1 7359 38 3.88E-14 9.97E-10 613 27 953 39 -1.47
NM_025841 Kdelr2 1846 5 1.44E-09 3.71E-05 788 136 1101 180 -1.32
NM_013910 Kdm2b 3519 12 1.5 4E-12 3.96E-08 3 0 52 4 -16.25
NM_008443 Kif3a 5438 18 2.02E-09 5.19E-05 669 39 496 28 1.42
NM_026167 Klhl13 3222 9 4.17E-09 0.000106955 350 35 225 21 1.64
NM_010681 Lama4 5663 38 4.49E-39 1.15E-34 87 5 367 20 -4.00
NM_008482 Lamb1-1 5778 33 2.10E-24 5.39E-20 320 18 662 35 -1.96
NM_008485 Lamc2 5164 24 8.44E-09 0.000216619 13 1 63 4 -4.59
NM_010699 Ldha 1622 8 0 0 10010 1968 4782 891 2.21
NM_144799 Lmcd1 1670 6 1.92E-13 4.94E-09 146 28 314 57 -2 .04
NM_00116326
Lsm10 8 10 2 9.14E-10 2.35E-05 145 57 63 24 2.42
NM_019391 Lsp1 1828 11 2.32E-37 5.95E-33 509 89 1049 173 -1.95
NM_019791 Maged1 2752 13 8.36E-22 2.15E-17 7764 900 6996 768 1.17
NM_030700 Maged2 2069 13 2.48E-30 6.37E-26 2349 362 1729 252 1.43
NR_002847 Malat1 6982 1 0 0 41683 1904 20310 879 2.17
NM_00100391
Mars 2787 21 3.74E-10 9.60E-06 166 19 315 34 -1.80
NM_145569 Mat2a 2804 9 2.81E-37 7.21E-33 1907 217 2919 315 -1.45
NM_010771 Matr3 4472 15 7.74E-13 1.99E-08 2604 186 2236 151 1.23
NM_008563 Mcm3 2886 17 1.48E-09 3.80E-05 909 100 1247 131 -1.30
NM_008566 Mcm5 3422 17 1.16E-11 2.98E-07 658 61 975 86 -1.40
NM_008567 Mcm6 2901 17 7.68E-13 1.97E-08 1195 131 1653 172 -1.31
NM_008568 Mcm7 2396 15 4.49E-11 1.15E-06 720 96 1043 132 -1.37
NM_00113607
Meis2 4716 13 1.58E-13 4.06E-09 199 13 84 5 2.50
NM_008590 Mest 2543 12 0 0 54991 6895 36138 4293 1.61
NM_008546 Mfap2 1079 9 2.16E-08 0.000553421 884 261 704 197 1.33
NM_029568 Mfap4 1513 6 2.68E-94 6.89E-90 2854 601 1606 321 1.88
NM_00104548
Mfge8 2015 9 4.56E-18 1.17E-13 1905 301 2607 391 -1.30
NR_030484 Mir703 109 1 2.40E-09 6.16E-05 268 784 157 435 1.80
NM_00100188
Mpzl1 2250 5 8.75E-15 2.25E-10 165 23 353 47 -2.03
NM_026322 Msra 1860 1 1 1.79E-11 4.59E-07 339 58 564 92 -1.58
NM_008634 Mtap1b 11852 7 1.50E-12 3.86E-08 321 9 552 14 -1.63
NM_008638 Mthfd2 2070 8 8.39E-27 2.16E-22 488 75 925 135 -1.80
NM_008709 Mycn 2596 3 1.02E-10 2.62E-06 73 9 181 21 -2.35
NM_172118 Myl9 1083 4 6.54E-15 1.68E-10 811 239 560 156 1.53
NM_019542 Nagk 1329 10 7.90E-11 2.03E-06 11 3 68 15 -5.77
NM_026272 Narf 4412 11 1.95E-08 0.000500026 302 22 191 13 1.67
NM_00108147
Nasp 21 18 14 5.05E-40 1.30E-35 120 18 43 8 62 -3.45
NM_00108144
Ncam1 6184 18 5.90E-09 0.000151519 2799 144 3425 167 -1.16
NM_133666 Ndufv1 1572 10 3.62E-09 9.31E-05 1507 306 1946 374 -1.22
NM_010890 Nedd4 5494 29 5.29E-80 1.36E-75 7556 439 5733 315 1.39
NM_010910 Ne< 2001 4 2 .79E-09 7.15E-05 42 7 5 1 8.87
NM_00111023
Ngfrap1 933 3 2.15E-15 5.52E-11 392 13 4 214 69 1.93
NM_133702 Nol11 3158 18 8.56E-12 2.20E-07 35 4 123 12 -3.30
NM_008722 Npm1 1259 11 4.29E-57 1.10E-52 4297 1088 3127 750 1.45
NM_183261 Nr2f2 4164 3 2.64E-21 6.78E-17 1726 132 1288 93 1.41
NM_134122 Nrm 1464 4 7.32E-12 1.88E-07 662 144 983 203 -1.41
NM_008737 Nrp1 5918 17 5.95E-09 0.000152735 302 16 187 10 1.70
NM_053074 Nup62 2384 2 5.40E-09 0.0001386 628 84 896 114 -1.35
NM_139144 Ogt 5382 22 3.87E-09 9.93E-05 728 43 552 31 1.39
NM_172907 Olfml1 1969 3 9.15E-10 2.35E-05 251 41 141 22 1.88
NM_133859 Olfml3 1736 3 1.15E-13 2.96E-09 216 40 95 17 2.40
NM_011859 Osr1 2010 3 3.40E-22 8.73E-18 485 77 245 37 2.09
NM_011030 P4ha1 4042 15 3.50E-12 8 .98E-08 142 11 52 4 2.88
NM_025939 Paics 2379 9 9.06E-11 2.33E-06 3058 410 2721 346 1.19
NM_011040 Pax8 2527 12 1.32E-239 3.39E-235 483 61 2193 262 -4.30
NM_023209 Pbk 1646 8 3.26E-14 8.38E-10 660 128 1014 186 -1.46
NM_172665 Pdk1 5136 11 2.66E-09 6.82E-05 64 4 15 1 4.50
NM_008817 Peg3 6624 9 1.56E-10 4.00E-06 624 30 444 20 1.48
NM_00100292
Penk 1412 2 2.11E-85 5.42E-81 933 211 295 63 3.34
NM_008826 Pfkl 3717 22 6.01E-24 1.54E-19 481 41 233 19 2.18
NM_008827 Pgf 1569 7 2.16E-33 5.56E-29 286 58 74 14 4.08
NM_00100574
Phactr1 3835 5 1.55E-08 0 .000398311 72 6 21 2 3.60
NM_011099 Pkm2 2192 11 0 0 8500 1236 4476 617 2.00
NM_198604 Plekhg6 3019 17 2.14E-11 5.49E-07 9 1 65 7 -6.84
NM_011122 Plod1 3251 1 9 3.11E-12 7.99E-08 201 20 91 8 2.33
NM_011125 Pltp 1806 16 1.48E-09 3.79E-05 341 60 214 36 1.68
NM_00115952
Plxnb2 6432 38 1.18E-10 3.04E-06 73 4 180 8 -2.35
NM_008894 Pold2 1608 1 1 7.53E-11 1.93E-06 399 79 635 119 -1.51
NM_026438 Ppa1 1292 11 4.42E-11 1.14E-06 444 110 696 163 -1.49
NM_031868 Ppp1ca 1363 7 2.12E-35 5.44E-31 5187 1213 6872 1523 -1.26
NM_00115971
Prpf31 3122 14 2.63E-17 6.75E-13 123 13 306 30 -2.37
NM_175181 Prr5l 4245 9 8.84E-17 2.27E-12 98 7 262 19 -2.54
NM_177420 Psat1 2129 9 1 .09E-33 2.79E-29 443 66 921 131 -1.97
NM_133691 Puf60 1861 11 1.75E-23 4.50E-19 258 44 562 91 -2.06
NM_011237 Rad9 2046 11 3.55E-10 9.10E-06 758 118 1075 159 -1.34
NM_011239 Ranbp1 852 6 6.46E-20 1.66E-15 1218 456 1799 638 -1.40
NM_011254 Rbp1 2627 4 3.19E-21 8.18E-17 1011 123 1557 179 -1.46
NM_009047 Rem1 1603 5 8.05E-20 2.07E-15 315 63 615 116 -1.85
NM_145480 Rfc4 1216 11 1.43E-11 3.68E-07 863 226 1227 305 -1.35
NM_175549 Robo2 8047 28 1.83E-22 4.70E-18 565 22 303 11 1.97
NM_026653 Rpa1 3043 17 1.15E-12 2.94E-08 346 36 586 58 -1.61
NM_011284 Rpa2 1782 9 1.27E-13 3.26E-09 887 159 1290 219 -1.38
NM_009438 Rpl13a 803 8 1.85E-14 4.76E-10 682 271 455 171 1.58
NM_025586 Rpl15 1841 4 2.69E-16 6.91E-12 944 163 660 108 1.51
NM_009079 Rpl22 2040 4 3.32E-19 8.52E-15 968 151 652 97 1.57
NM_009080 Rpl26 543 4 3.50 E-09 8.99E-05 33 19 2 1 17.41
NM_011975 Rpl27a 1112 5 1.37E-11 3.53E-07 545 156 366 99 1.57
NM_172086 Rpl32 504 4 1.49E-10 3.82E-06 958 606 740 444 1.37
NM_024212 Rpl4 1422 10 0 0 20811 4666 14284 3035 1.54
NM_011290 Rpl6 1249 7 1.94E-08 0.000498701 862 220 683 165 1.33
NM_011291 Rpl7 934 7 6.64E-12 1.70E-07 584 199 396 128 1.56
NM_007475 Rplp0 1358 7 1.04E-115 2.67E-111 14614 3431 11620 2585 1.33
NM_026147 Rps20 502 4 5.73E-14 1.47E-09 526 334 330 199 1.68
NM_012052 Rps3 1878 7 7.78E-30 2.00E-25 3049 518 2361 380 1.36
NM_009094 Rps4x 876 6 1.83E-08 0.000469528 459 167 323 111 1.50
NM_009095 Rps5 739 6 1.97E-32 5.06E-28 3378 1457 2622 1072 1.36
NM_029767 Rps9 703 5 3.80E-11 9.76E-07 1329 603 1070 460 1.31
NM_009104 Rrm2 2179 10 1.34E-59 3.45E-55 1152 169 2171 301 -1.79
NM_028351 Rspo3 2354 5 1.87E-12 4.80E-08 110 1 5 32 4 3.63
NM_009128 Scd2 5451 6 4.14E-11 1.06E-06 797 47 589 33 1.4 3
NM_024206 Sec13 1301 9 1.93E-08 0.000494522 949 233 1273 296 -1.27
NM_009155 Sepp1 2030 5 5.63E-49 1.45E-44 332 52 63 9 5 .60
NM_133210 Sertad3 1257 2 6.94E-14 1.7 8E-09 292 74 148 36 2.08
NM_025669 Sfrs18 4545 12 5.10E-14 1.31E-09 1565 110 1242 83 1.33
NM_020587 Sfrs4 2254 6 4.81E-09 0.000123587 498 70 736 99 -1.40
NM_009159 Sfrs5 15 23 8 1.63E-17 4.18E-13 208 44 75 1 5 2.93
NM_019989 Sh3bgrl 2836 4 9 .45E-11 2.43E-06 931 105 713 7 6 1.38
NM_028230 Shmt2 2280 12 5.32E-09 0.000136702 295 41 477 63 -1.53
NM_011014 Sigmar1 1591 4 4.30E-19 1.10E-14 778 156 1230 234 -1.50
NM_00111035
Sin3a 4979 22 1.02E-09 2.61E-05 44 3 126 8 -2.73
NM_134038 Slc16a6 4159 6 1.27E-10 3.25E-06 60 5 158 12 -2.52
NM_007450 Slc25a4 1103 4 2.63E-30 6.75E-26 15487 4477 14315 3921 1.14
NM_007451 Slc25a5 1238 4 1.60E-29 4.10E-25 1145 295 1838 449 -1.52
NM_023596 Slc29a3 5240 6 1.62E-10 4.15E-06 129 8 265 15 -1.95
NM_145977 Slc45a3 3340 5 3.59E-10 9.23E-06 98 9 216 20 -2.09
NM_172796 Slfn9 3856 5 8.45E-17 2.17E-12 76 6 225 18 -2.81
NM_008017 Smc2 5321 25 1.08E-10 2.77E-06 657 39 959 54 -1.38
NM_172752 Sorbs2 6259 26 1.15E-09 2.96E-05 51 3 138 7 -2.56
NM_009263 Spp1 1410 7 3.12E-15 8.01E-11 29 7 128 27 -4.18
NM_182990 Ssrp1 2774 17 7.29E-11 1.87E-06 671 7 7 979 107 -1.38
NM_134023 Tbc1d10a 1913 9 6.12E-10 1.57E-05 17 3 77 12 -4.29
NM_031199 Tgfa 3772 6 3.44E-09 8 .84E-05 14 1 67 5 -4.53
NM_009369 Tgfbi 2678 17 9.27E-31 2.38E-26 1779 212 1229 139 1.53
NM_026211 Tmed9 1451 5 4.00E-09 0.000102814 2137 470 2674 557 -1.19
NM_026433 Tmem100 1764 3 8.85E-09 0.000227159 644 116 912 156 -1.34
NM_134142 Tmem109 1928 4 1.40E-14 3.61E-10 603 100 946 148 -1.49
NM_025326 Tmem176a 1064 7 4.70E-10 1.21E-05 250 75 138 39 1.91
NM_00116420
Tmem176b 1254 8 8.56E-11 2.20E-06 310 79 180 43 1.82
NM_00103327
Tmem55b 2753 7 3.48E-10 8.95E-06 2691 312 3340 367 -1.18
NM_021278 Tmsb4x 670 3 1.42E-13 3.64E-09 391 186 225 101 1.83
NM_009396 Tnfaip2 3570 12 2.48E-12 6.36E-08 60 5 170 14 -2.6 8
NM_011623 Top2a 5217 36 5.01E-10 1.29E-05 1049 64 1424 82 -1.29
NM_144791 Tor1aip1 4133 7 3.93E-10 1 .01E-05 20 2 84 6 -3.98
NM_022329 Tor1aip2 2585 2 2.77E-09 7 .12E-05 93 11 31 4 3.14
NM_009415 Tpi1 1601 7 3.67E-106 9.43E-102 2644 527 1375 259 2.03
NM_009416 Tpm2 2098 9 7.05E-24 1.81E-19 901 137 557 80 1.71
NM_053169 Trim16 3896 6 2.03E-19 5.21E-15 29 2 148 11 -4.84
NM_00103904
Trim63 1886 9 7.85E-09 0.000201505 56 9 12 2 4.93
NM_009366 Tsc22d1 1671 3 1.91E-31 4.90E-27 35133 6704 40369 7299 -1.09
NM_011653 Tuba1a 1591 4 2.30E-20 5.90E-16 1408 282 2042 388 -1.37
NM_011654 Tuba1b 1562 4 3.05E-10 7.84E-06 2328 475 2925 566 -1.19
NM_146116 Tubb2c 1535 4 1.54E-09 3.94E-05 1006 209 1363 268 -1.28
NM_011655 Tubb5 2645 4 1.12E-97 2.87E-93 37732 4549 46051 5260 -1.16
NM_00100993
Txnip 2801 8 2.53 E-10 6.49E-06 214 24 1 10 12 2.06
NM_023719 Txnip 2798 8 1.21E-16 3 .11E-12 279 32 125 13 2.35
NM_00103860
Txnl4a 1683 4 2.60E-24 6.67E-20 419 79 804 144 -1.82
NM_019639 Ubc 2408 2 3.18E-16 8.17E-12 1818 241 1440 181 1.33
NM_009458 Ube2b 2124 6 6.59E-10 1.69E-05 854 128 655 93 1.38
NM_010931 Uhrf1 3570 17 6.48E-09 0.000166303 152 14 284 24 -1.77
NM_009471 Umps 3219 6 2.88E-24 7.39E-20 1357 134 2038 191 -1.42
NM_011677 Ung 1906 6 3.64 E-09 9.34E-05 127 21 250 40 -1.87
NM_025710 Uqcrfs1 131 3 2 5.58E-12 1.43E-07 573 139 386 89 1.57
NM_009462 Usp10 3236 14 7.86E-14 2.02E-09 463 46 755 70 -1.55
NR_027352 Vash2 3895 8 1.71E-08 0.000438329 53 4 134 10 -2.38
NM_011692 Vbp1 1601 6 4.56E-13 1.17E-08 1210 241 933 176 1.37
NM_00102984
Vrk1 3664 13 2.02E-11 5.19E-07 176 15 34 1 28 -1.83
NM_011710 Wars 1842 11 5.46E-17 1.40E-12 349 60 636 104 -1.73
NM_145393 Ythdf2 4078 5 1 .96E-13 5.04E-09 102 6 80 1458 108 -1.35
NM_009536 Ywhae 2076 6 9.77E-45 2.51E-40 14577 2239 12990 1890 1.18
NM_181058 Zbtb20 2905 7 5.25E-09 0.000134767 37 4 110 11 -2.82
NM_145459 Zfp503 4213 3 5.55E-21 1.42E-16 1969 149 1509 108 1.38
NM_00104243
Zhx1 5212 5 5.98E-09 0.000153404 190 12 99 6 2.02