Content uploaded by Ana López
Author content
All content in this area was uploaded by Ana López on Dec 21, 2015
Content may be subject to copyright.
ALFA PREP IN1A IN2A ON1A ON2A OR
516 0.00 0
508 0.00 0
478 0.00 0
446 0.00 0
416
400 -1.35
386 -1.12 0.00 0 0.5 0.5 0
384 -1.06 0.00 0 0.5 0.5 0
384 -0.88 0.00 0 0.5 0.5 0
388 -0.71 0.00 0 0.5 0.5 0
384 -0.06 0.00 0 0.5 0.5 0
374 -0.67 0.00 0 0.5 0.5 0
356 -1.69 0.00 0 0.5 0.5 0
336 -1.64 0.00 0 0.5 0.5 0
304 -1.47 0.00 0 0.5 0.5 0
266 -1.47 0.00 0 0.5 0.5 0
228 -1.42 0.00 0 0.5 0.5 0
186 -1.35 0.00 0 0.5 0.5 0
140 -1.31 0.00 0 0.5 0.5 0
102 -1.31 0.00 0 0.5 0.5 0
70 -1.25 0.00 0 0.5 0.5 0
40
:
en C2:D5 hemos incluido
los valores iniciales y en el
cuadro de parámetros de
solver hemos definido el
problema a resolver.
Pulsando en resolver se
obtienen los valores de la
hoja 2
DIF DIFCUA POSP
1.05938208 1.12229039 425.2
0.87537408 0.76627978 406.4
0.71428571 0.51020408 394
0.05976143 0.00357143 388.4
0.67082039 0.45 385.2
1.68732298 2.84705882 382.8
1.6395238 2.68803828 377.2
1.46573016 2.14836489 367.6
1.46593983 2.14897959 350.8
1.42472058 2.02982874 327.2
1.34915085 1.82020802 298
1.31060048 1.71767363 264
1.31331676 1.72480092 224.8
1.25211191 1.56778424 184.4
0 0 145.2
21.5450828
ALFA PREP IN1A IN2A ON1A ON2A OR
516 0.86611069 0.86611078
508 5.60106009 5.60106005
478 -7.42679025 -7.42679034
446 -0.80138566 -0.80138564
416
400
386 0.76803554 0.76803568 0.68309579 0.68309582 -1.09484635
384 0.41473219 0.41473219 0.60222202 0.60222203 -0.96522418
384 -0.40407969 -0.40407969 0.40033255 0.40033255 -0.64164152
388 -0.51571478 -0.51571479 0.37385481 0.3738548 -0.59920375
384 -4.31509244 -4.3150925 0.01318904 0.01318904 -0.02113901
374 4.0286645 4.0286645 0.98251315 0.98251315 -1.57474388
356 8.72232848 8.72232865 0.99983712 0.99983712 -1.60251024
336 2.14459726 2.1445974 0.89516283 0.89516284 -1.4347413
304 0.24119067 0.24119069 0.56000705 0.56000706 -0.89756323
266 1.2575759 1.25757592 0.77860853 0.77860853 -1.24793141
228 1.10079931 1.10079935 0.75040984 0.75040985 -1.20273536
186 0.77024864 0.77024867 0.68357468 0.68357468 -1.09561388
140 0.94291418 0.94291421 0.71968793 0.71968794 -1.15349517
102 1.24446209 1.24446213 0.77633975 0.77633976 -1.24429508
70 0.80808135 0.80808139 0.6917005 0.69170051 -1.10863772
40
-
1.35039204
33
-
1.12183894
17
-
1.05938207
86
-
0.87537408
01
-
0.71428571
43
-
0.05976143
05
-
0.67082039
32
-
1.68732297
55
-
1.63952379
6
-
1.46573015
53
-
1.46593983
23
-
1.42472058
48
-
1.34915085
29
-
1.31060048
48
-
1.31331676
34
-
1.25211191
32
DIF DIFCUA POSP
-0.03546427 0.00125771 384.687726
-0.0898501 0.00807304 381.70082
0.0726442 0.00527718 385.017019
-0.53944232 0.29099802 384.389361
0.64968138 0.4220859 385.162185
0.1125791 0.01267405 374.587141
0.03701356 0.00137 356.478607
0.03098885 0.00096031 336.668095
0.5683766 0.32305196 322.145373
0.17678918 0.03125441 273.594119
0.14641549 0.0214375 235.596693
0.21498661 0.04621924 198.794864
0.1598216 0.02554294 150.319575
0.00781684 6.110E-005 102.514417
-1.10863772 1.22907759 74.9330057
2.41934096