University College London
Information
-
AddressGower Street, WC1E 6BT , London, Greater London, United Kingdom
-
Head of InstitutionMalcolm John Grant, CBE
-
Websitehttp://www.ucl.ac.uk/
-
Phone+44 (0) 20 7679 2000
Departments (246)
| Institute of Child Health | 9,173.78 Impact Points | |
| Development Planning Unit | 8.68 Impact Points | |
| UCL Energy Institute | ||
| Department of Pharmacology | 3,338.26 Impact Points | |
| Institute for Human Health and Performance | 35.65 Impact Points | |
![]() |
Centre for Transport Studies | |
| Anna Freud Centre | ||
| Faculty of Population Health Sciences | 432.61 Impact Points | |
| Department of Applied Health Research | 37.53 Impact Points | |
| Department of Clinical Neuroscience | 606.87 Impact Points | |
| UCL Institute of Health Equity | ||
| Department of Haematology | 2,272.60 Impact Points | |
| Department of Electronic and Electrical Engineering | 1,241.10 Impact Points | |
| Faculty of Social and Historical Sciences | 20.86 Impact Points | |
| Department of Internal Medicine | 6.65 Impact Points | |
| Department of Earth Sciences | 473.15 Impact Points | |
| Department of Molecular Neuroscience | 942.66 Impact Points | |
![]() |
Accessibility Research Group | |
| Royal Free Hospital | 339.09 Impact Points | |
| Centre for the History of Medicine | 822.02 Impact Points | |
| Institute for Liver and Digestive Health | 47.29 Impact Points | |
| Department of Hebrew and Jewish Studies | ||
| Academic Centre for Medical Education (ACME) | 112.77 Impact Points | |
![]() |
Teaching and Professional Development Unit | |
![]() |
GMC Project Unit | |
![]() |
Clinical Communication Skills Unit | |
![]() |
Medical Ethics & Law Unit | |
| Department of Political Science | 2.59 Impact Points | |
![]() |
Laboratory for Protein Crystallography | |
| Department of Geography | 303.29 Impact Points | |
| Department of Computer Science | 704.49 Impact Points | |
| Department of Chemical Engineering | 242.39 Impact Points | |
| Department of Mechanical Engineering | 434.62 Impact Points | |
| Centre for Medical Image Computing | 259.65 Impact Points | |
| Department of Management Science and Innovation | 58.99 Impact Points | |
| Department of Anthropology | 673.48 Impact Points | |
| Department of Oncology | 631.46 Impact Points | |
![]() |
UK Constitutional Law Group (UKCLG) | |
| UCL Genetics Institute (UGI) | 13.56 Impact Points | |
| Department of Brain Repair and Rehabilitation | 276.02 Impact Points | |
| Institute of Ophthalmology | 3,143.10 Impact Points | |
| Faculty of Life Sciences | 7.67 Impact Points | |
![]() |
Centre for Publishing | |
| Department of Pathology | 879.20 Impact Points | |
| Clinical Trials Unit | 128.24 Impact Points | |
![]() |
Survey of English Usage | 1.35 Impact Points |
![]() |
Centre for Stem Cells and Regenerative Medicine | 18.43 Impact Points |
![]() |
Centre for Philosophy, Justice and Health | 13.63 Impact Points |
![]() |
Centre for Archives and Records (ICARUS) | |
![]() |
Centre for Digital Humanities |
Top Collaborating Institutions
-
University of Oxford
177,846.40 27,793.98Imperial College London
132,082.27 16,580.24University of Cambridge
182,113.14 19,370.18The University of Manchester
88,871.75 20,651.74164,442.27 Total Impact Points164,442.27Total Impact Points246Departments39,257PublicationsAlready a member? Log in
